| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 58.50 | Average TEU per month: 81.63 |
| Active Months: 12 | Average TEU per Shipment: 1.40 |
| Shipment Frequency Std. Dev.: 17.76 |
| HS Code | Shipments |
|---|---|
| 392630 Articles of plastics and articles of other materials of heading no. 3901 to 3914, n.e.c. in chapter 39 : Plastics; fittings for furniture, coachwork or the like | 673 shipments |
| 392630.0 Articles of plastics and articles of other materials of heading no. 3901 to 3914, n.e.c. in chapter 39 | 319 shipments |
| 750720 Nickel; tubes, pipes and tube or pipe fittings (e.g. couplings, elbows, sleeves) : Nickel; tube and pipe fittings | 149 shipments |
| 750720.0 Nickel; tubes, pipes and tube or pipe fittings (e.g. couplings, elbows, sleeves) | 144 shipments |
| 830242 Base metal mountings, fittings and similar articles for furniture, doors, staircases, windows, trunks, chests etc, castors with mountings of base metal, automatic door closers of base metal : Mountings, fittings and similar articles; suitable for furniture of base metal | 78 shipments |
| 940370.0 Furniture and parts thereof, n.e.c. in chapter 94 | 16 shipments |
| 830249 Base metal mountings, fittings and similar articles for furniture, doors, staircases, windows, trunks, chests etc, castors with mountings of base metal, automatic door closers of base metal : Mountings, fittings and similar articles; suitable for other than buildings or furniture, of base metal | 8 shipments |
| 830241 Base metal mountings, fittings and similar articles for furniture, doors, staircases, windows, trunks, chests etc, castors with mountings of base metal, automatic door closers of base metal : Mountings, fittings and similar articles; of base metal, suitable for buildings | 4 shipments |
| 940370 Furniture and parts thereof, n.e.c. in chapter 94 : Furniture; plastic | 4 shipments |
| 293627.0 Provitamins, vitamins; natural or reproduced by synthesis (including natural concentrates) derivatives thereof used as vitamins, and intermixtures of the fore-going, whether or not in any solvent | 3 shipments |
| 392490 Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics : Plastics; household articles and hygienic or toilet articles | 2 shipments |
| 830210 Base metal mountings, fittings and similar articles for furniture, doors, staircases, windows, trunks, chests etc, castors with mountings of base metal, automatic door closers of base metal : Hinges; suitable for furniture, doors, staircases, windows, blinds, coachwork, saddlery, trunks, chests, caskets or the like, of base metal | 2 shipments |
| 830249.0 Base metal mountings, fittings and similar articles for furniture, doors, staircases, windows, trunks, chests etc, castors with mountings of base metal, automatic door closers of base metal | 2 shipments |
| 940390 Furniture and parts thereof, n.e.c. in chapter 94 : Furniture; parts | 2 shipments |
| 940390.0 Furniture and parts thereof, n.e.c. in chapter 94 | 2 shipments |
| 392640 Articles of plastics and articles of other materials of heading no. 3901 to 3914, n.e.c. in chapter 39 : Plastics; statuettes and other ornamental articles | 1 shipments |
| 392640.0 Articles of plastics and articles of other materials of heading no. 3901 to 3914, n.e.c. in chapter 39 | 1 shipments |
| 650691 Headgear; n.e.c. in chapter 65, whether or not lined or trimmed : Headgear; (other than safety headgear), of rubber or plastics, whether or not lined or trimmed | 1 shipments |
| 830220 Base metal mountings, fittings and similar articles for furniture, doors, staircases, windows, trunks, chests etc, castors with mountings of base metal, automatic door closers of base metal : Castors; with mountings, of base metal | 1 shipments |
| 841899 Refrigerators, freezers and other refrigerating or freezing equipment, electric or other; heat pumps other than air conditioning machines of heading no. 8415 : Refrigerating or freezing equipment; parts thereof, other than furniture | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2026-07-25 | ASQRSE260393498 | HAILO WERK RUDOLF LOH GMBH & CO | 6770.0 kg | 392630 | FURNITURE FITTINGS |
| 2026-07-25 | ASQRSE260394027 | KUNSTSTOFF KG NEHL & CO | 157.0 kg | 392630 | FURNITURE FITTINGS |
| 2026-07-25 | ASQRSE260394065 | H FELE SE & CO | 1794.0 kg | 750720 | FURNITTURE FITTINGS |
| 2026-07-25 | ASQRSE260394072 | NOBACOM GMBH | 150.0 kg | 392630 | FURNITURE FITTINGS |
| 2026-07-25 | ASQRSE260394090 | PEKA SYSTEM AG | 1143.0 kg | 392630 | FURNITURE FITTINGS |
| 2026-07-25 | ASQRSE260394093 | AGOFORM GMBH | 1720.0 kg | 750720 | FURNITTURE FITTINGS |
| 2026-07-25 | ASQRSE260394127 | PAUL HENKE GMBH & CO | 2119.0 kg | 392630 | FURNITURE FITTINGS |
| 2026-07-25 | ASQRSE260394138 | SUNDPLAST AB | 25.0 kg | 392630 | FURNITURE FITTINGS |
| 2026-07-25 | ASQRSE260394173 | KUNSTSTOFF KG NEHL & CO | 150.0 kg | 392630 | FURNITURE FITTINGS |
| 2026-07-25 | ASQRSE260394248 | BEHLE BESCHLAEGE GMBH & CO | 12.0 kg | 392630 | FURNITURE FITTINGS |
| 2026-07-25 | ASQRSE260394265 | WOELM GMBH | 4.0 kg | 392630 | FURNITURE FITTINGS |
| 2026-07-25 | ASQRSE260394295 | BEHLE BESCHLAEGE GMBH & CO | 123.0 kg | 392630 | FURNITURE FITTINGS |
| 2026-07-25 | ASQRSE260394395 | BECKER BESCHLAEGE GMBH | 293.0 kg | 392630 | FURNITURE FITTINGS |
| 2026-07-25 | ASQRSE260394149 | PAUL KALTENPOTH GMBH & CO | 300.0 kg | 750720 | FURNITTURE FITTINGS |
| 2026-07-25 | ASQRSE260394232 | FLAP COMPETENCE CENTER KFT | 6431.0 kg | 750720 | FURNITTURE FITTINGS |
| 2026-07-25 | ASQRSE260394414 | KUNSTSTOFF KG NEHL & CO | 230.0 kg | 392630 | FURNITURE FITTINGS |
| 2026-07-25 | ASQRSE260394445 | H FELE SE & CO | 2270.0 kg | 750720 | FURNITTURE FITTINGS |
| 2026-07-13 | ASQRSE260393226 | FLAP COMPETENCE CENTER KFT | 5922.0 kg | 750720 | FURNITTURE FITTINGS |
| 2026-07-13 | ASQRSE260393479 | SISO A/S | 11.0 kg | 392630 | FURNITURE FITTINGS |
| 2026-07-13 | ASQRSE260393488 | STEGHERR KUNSTSTOFFTECHNIK GMBH | 1347.0 kg | 392630 | FURNITURE FITTINGS |
| 2026-07-13 | ASQRSE260393509 | WILESCO WILHELM SCHR DER GMBH & CO | 97.0 kg | 392630 | FURNITURE FITTINGS |
| 2026-07-13 | ASQRSE260393608 | H FELE SE & CO | 3244.0 kg | 750720 | FURNITTURE FITTINGS |
| 2026-07-13 | ASQRSE260393626 | TEKA AB | 598.0 kg | 750720 | FURNITTURE FITTINGS |
| 2026-07-13 | ASQRSE260393823 | ANTON SCHNEIDER GMBH & CO | 654.0 kg | 392630 | FURNITURE FITTINGS |
| 2026-07-13 | ASQRSE260393884 | JOH NEP JERGER GMBH & CO | 1695.0 kg | 392630 | FURNITURE FITTINGS |
| 2026-07-13 | ASQRSE260393908 | HEWI HEINRICH WILKE GMBH | 13.0 kg | 750720 | FURNITTURE FITTINGS |
| 2026-07-13 | ASQRSE260393927 | ASSA ABLOY SCHWEIZ AG | 26.0 kg | 750720 | FURNITTURE FITTINGS |
| 2026-07-13 | ASQRSE260393993 | ATHMER OHG | 66.0 kg | 750720 | FURNITTURE FITTINGS |
| 2026-07-08 | ASQRSE260392596 | SIIM AND CO | 32.0 kg | 750720 | FURNITTURE FITTINGS |
| 2026-07-08 | ASQRSE260392911 | ANTON SCHNEIDER GMBH & CO | 350.0 kg | 392630 | FURNITURE FITTINGS |
| 2026-07-08 | ASQRSE260393107 | ZIMMER GMBH DAEMPFUNGSSYSTEME | 61.0 kg | 392630 | FURNITURE FITTINGS |
| 2026-07-08 | ASQRSE260393233 | PEKA SYSTEM AG | 5492.0 kg | 392630 | FURNITURE FITTINGS |
| 2026-07-08 | ASQRSE260393330 | LUDMANN | 231.0 kg | 392630 | FURNITURE FITTINGS |
| 2026-07-08 | ASQRSE260393404 | ASSA ABLOY SCHWEIZ AG | 3.0 kg | 750720 | FURNITTURE FITTINGS |
| 2026-07-08 | ASQRSE260393433 | BEHLE BESCHLAEGE GMBH & CO | 71.0 kg | 392630 | FURNITURE FITTINGS |
| 2026-07-01 | ASQRSE260390699 | PAUL KALTENPOTH GMBH & CO | 111.0 kg | 750720 | FURNITTURE FITTINGS |
| 2026-07-01 | ASQRSE260391160 | SIIM AND CO | 86.0 kg | 750720 | FURNITTURE FITTINGS |
| 2026-07-01 | ASQRSE260391463 | ASSA ABLOY SCHWEIZ AG | 10.0 kg | 392630 | FURNITURE FITTINGS |
| 2026-07-01 | ASQRSE260391493 | JOH NEP JERGER GMBH & CO | 1756.0 kg | 392630 | FURNITURE FITTINGS |
| 2026-07-01 | ASQRSE260391538 | STEGHERR KUNSTSTOFFTECHNIK GMBH | 1867.0 kg | 392630 | FURNITURE FITTINGS |
| 2026-07-01 | ASQRSE260391735 | H FELE SE & CO | 4219.0 kg | 750720 | FURNITTURE FITTINGS |
| 2026-07-01 | ASQRSE260391870 | BAUGRUPPENTECHNIK POLLMEIER GMBH | 69.0 kg | 750720 | FURNITTURE FITTINGS |
| 2026-07-01 | ASQRSE260391905 | ATHMER OHG | 21.0 kg | 750720 | FURNITTURE FITTINGS |
| 2026-07-01 | ASQRSE260391948 | ALUMIS GMBH & CO | 25.0 kg | 750720 | FURTNITURE FITTINGS |
| 2026-07-01 | ASQRSE260391972 | KUNSTSTOFF KG NEHL & CO | 116.0 kg | 392630 | FURNITURE FITTINGS |
| 2026-07-01 | ASQRSE260392015 | LEHMANN VERTRIEBSGESELLSCHAFT MBH & | 60.0 kg | 392630 | FURNITURE FITTINGS |
| 2026-07-01 | ASQRSE260392029 | PAUL HENKE GMBH & CO | 2022.0 kg | 392630 | FURNITURE FITTINGS |
| 2026-07-01 | ASQRSE260392089 | HEWI HEINRICH WILKE GMBH | 59.0 kg | 750720 | FURNITTURE FITTINGS |
| 2026-07-01 | ASQRSE260391915 | TEKA AB | 600.0 kg | 750720 | FURNITTURE FITTINGS |
| 2026-07-01 | ASQRSE260391966 | ANTON SCHNEIDER GMBH & CO | 1760.0 kg | 392630 | FURNITURE FITTINGS |
| 3901 CHEYENNE DR |
|---|