| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.08 | Average TEU per month: 0.12 |
| Active Months: 1 | Average TEU per Shipment: 1.50 |
| Shipment Frequency Std. Dev.: 0.29 |
| HS Code | Shipments |
|---|---|
| 090190 Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion : Coffee; husks and skins, coffee substitutes containing coffee in any proportion | 3 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-03-22 | MDEJ571925 | NIMEX SRL | 450.0 kg | 090190 | COFFEE PODS |
| 2022-08-10 | DMALMILA22647 | NIMEX SPA | 450.0 kg | 090190 | COFFEE |
| 2021-03-03 | DMALMILA02955 | NIMEX SPA | 440.0 kg | 090190 | COFFEE |
| PO BOX 50202 AUSTIN TX 78763 US |
|---|