| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| HAINAN GOLDEN SHELL CO LTD | 1 shipments |
| HS Code | Shipments |
|---|---|
| 071231 Vegetables, dried; whole, cut, sliced, broken or in powder, but not further prepared : Vegetables; mushrooms of the genus Agaricus, whole, cut, sliced, broken or in powder but not further prepared, dried | 1 shipments |
| 611512 Hosiery; panty hose, tights, stockings, socks and other hosiery, including graduated compression hosiery (for example, stockings for varicose veins) and footwear without applied soles, knitted or crocheted | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2024-12-11 | HANFFG0001136359 | 1.0 kg | 071231 | POLYESTER CAR SUN SHADES | |
| 2024-03-15 | TZWH62402144854 | HAINAN GOLDEN SHELL CO LTD | 4.0 kg | 611512 | HOSE |
| 22730 FRIGATE AVE CARSON CA 90745 US |
|---|