| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.08 | Average TEU per month: 0.02 |
| Active Months: 1 | Average TEU per Shipment: 0.20 |
| Shipment Frequency Std. Dev.: 0.29 |
| Company Name | Shipments |
|---|---|
| HANGZHOU WELL TRANS SUPPLY CHAIN MA | 2 shipments |
| HS Code | Shipments |
|---|---|
| 590310 Textile fabrics impregnated, coated, covered or laminated with plastics, other than those of heading no. 5902 : Textile fabrics; impregnated, coated, covered or laminated with poly(vinyl chloride) | 1 shipments |
| 600622 Fabrics; knitted or crocheted fabrics, other than those of headings 60.01 to 60.04 : Fabrics; knitted or crocheted fabrics, other than those of headings 60.01 to 60.04, of cotton, dyed | 1 shipments |
| 847990 Machinery and mechanical appliances; having individual functions, n.e.c. in this chapter : Machines and mechanical appliances; parts, of those having individual functions | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-03-19 | DWCH25HWS2052512 | HANGZHOU WELL TRANS SUPPLY CHAIN MA | 1.0 kg | 590310 | ELECTRIC MASSAGER,8543.70.98 60 |
| 2024-11-26 | HANFFG0000969992 | 3.0 kg | 600622 | LADIES 100 POLYESTER KNIT UNDERWEAT | |
| 2024-11-12 | DWCH24HWS1213653 | HANGZHOU WELL TRANS SUPPLY CHAIN MA | 4.0 kg | 847990 | CARPET MATERIAL: POLYESTER100.00% |
| 230 CHURCH ST |
|---|
| 230 CHURCH ST ALGOMA WI 54201 US |