| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.15 | Average TEU per month: 0.25 |
| Active Months: 2 | Average TEU per Shipment: 1.50 |
| Shipment Frequency Std. Dev.: 0.38 |
| Company Name | Shipments |
|---|---|
| DUE ZETA S R L | 17 shipments |
| HS Code | Shipments |
|---|---|
| 701610 Glass; paving blocks, slabs, bricks, tiles etc, of pressed, moulded glass, whether or not wired, glass smallwares for decorative purposes leaded lights and the like; multicellular or foam glass : Glass cubes and other glass smallwares; whether or not on a backing, for mosaics or similar decorative purposes | 14 shipments |
| 701399 Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than of heading no. 7010 or 7018) : Glassware; n.e.c. in heading no. 7013, other than of lead crystal | 3 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-05-09 | BWLEVCE58637189 | DUE ZETA S R L | 855.0 kg | 701610 | DECORATIVE GLASS |
| 2025-03-23 | BWLEVCE58460204 | DUE ZETA S R L | 1577.0 kg | 701610 | DECORATIVE GLASS |
| 2023-09-21 | BWLEVCE36870138 | DUE ZETA S R L | 751.0 kg | 701610 | DECORATIVE GLASS |
| 2023-06-06 | BWLEVCE36556411 | DUE ZETA S R L | 408.0 kg | 701610 | DECORATIVE GLASS |
| 2023-04-16 | BWLEVCE306401246 | DUE ZETA S R L | 480.0 kg | 701610 | DECORATIVE GLASS |
| 2023-03-27 | BWLEVCE306335039 | DUE ZETA S R L | 625.0 kg | 701610 | DECORATIVE GLASS |
| 2023-02-21 | BWLEVCE306257242 | DUE ZETA S R L | 1456.0 kg | 701610 | DECORATIVE GLASS |
| 2022-10-31 | BWLEVCE205953342 | DUE ZETA S R L | 1180.0 kg | 701399 | DECORATIVE GLASS H.S. CODE 70139 990 |
| 2022-10-07 | BWLEVCE205924186 | DUE ZETA S R L | 1245.0 kg | 701610 | DECORATIVE GLASS |
| 2022-06-07 | BWLEVCE205632037 | DUE ZETA S R L | 1152.0 kg | 701610 | DECORATIVE GLASS |
| 2022-04-24 | BWLEVCE205481360 | DUE ZETA S R L | 1045.0 kg | 701610 | DECORATIVE GLASS |
| 2022-01-30 | BWLEVCE105331389 | DUE ZETA S R L | 1131.0 kg | 701610 | DECORATIVE GLASS |
| 2022-01-16 | BWLEVCE105265648 | DUE ZETA S R L | 3378.0 kg | 701610 | DECORATIVE GLASS |
| 2021-10-10 | BWLEVCE105051111 | DUE ZETA S R L | 1569.0 kg | 701610 | DECORATIVE GLASS |
| 2021-08-13 | BWLEVCE104911515 | DUE ZETA S R L | 2132.0 kg | 701610 | DECORATIVE GLASS |
| 2021-05-18 | BWLEVCE104725481 | DUE ZETA S R L | 2102.0 kg | 701399 | DECORATIVE GLASS H.S. CODE 70139990 |
| 2021-02-23 | BWLEVCE104544107 | DUE ZETA S R L | 1592.0 kg | 701399 | DECORATIVE GLASS H.S. CODE 70139990 |
| 9341 SPRING RD |
|---|