| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.08 | Average TEU per month: 0.02 |
| Active Months: 1 | Average TEU per Shipment: 0.21 |
| Shipment Frequency Std. Dev.: 0.29 |
| Company Name | Shipments |
|---|---|
| DLX INTERNATIONAL LOGISTICS | 1 shipments |
| HS Code | Shipments |
|---|---|
| 670290 Flowers, foliage and fruit, artificial, and parts thereof; articles made of artificial flowers, foliage or fruit : Flowers, foliage and fruit, artificial, and parts thereof; articles made of artificial flowers, foliage or fruit, of materials other than plastics | 1 shipments |
| 732399 Table, kitchen, other household articles and parts, of iron or steel; iron or steel wool; pot scourers and scouring or polishing pads, gloves and the like, of iron or steel : Iron or steel; table, kitchen and other household articles and parts thereof, of iron or steel n.e.c. in heading no. 7323 | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2024-12-04 | GFSY47724806788 | 2.0 kg | 670290 | IMITATION FLOWER | |
| 2024-06-25 | TZWH660374169791 | DLX INTERNATIONAL LOGISTICS | 7.0 kg | 732399 | IRON AND STEEL TABLE |
| 2701 DALEVIEW DR |
|---|