| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 1.67 | Average TEU per month: 3.51 |
| Active Months: 9 | Average TEU per Shipment: 1.68 |
| Shipment Frequency Std. Dev.: 1.68 |
| Company Name | Shipments |
|---|---|
| FOM INDUSTRIE SRL | 103 shipments |
| F O M INDUSTRIE SRL | 58 shipments |
| COMALL INTERNATIONAL SRL | 14 shipments |
| COMALL INTERNATIONAL S R L | 11 shipments |
| FOM INDUSTRIE | 8 shipments |
| COMALL SRL | 2 shipments |
| HS Code | Shipments |
|---|---|
| 847780 Machinery; for working rubber or plastics or for the manufacture of products from these materials, n.e.c. in this chapter : Machinery; for working rubber or plastics or for the manufacture of products from these materials, n.e.c. in this chapter | 60 shipments |
| 845710 Machining centres, unit construction machines (single station) and multi-station transfer machines for working metal : Machining centres; for working metal | 54 shipments |
| 845620 Machine-tools; for working any material by removal of material, by laser or other light or photon beam, ultrasonic, electro-discharge, electro-chemical, electron beam, ionic-beam, or plasma arc processes; water-jet cutting machines : Machine-tools; for working any material by removal of material, operated by ultrasonic processes | 38 shipments |
| 843420 Milking machines and dairy machinery : Dairy machinery | 10 shipments |
| 843999 Machinery; for making pulp of fibrous cellulosic material, or for making or finishing paper or paperboard : Machinery; parts of machinery for making or finishing paper or paperboard | 5 shipments |
| 846120 Machine-tools; for planing, shaping, slotting, broaching, gear cutting and grinding, finishing, sawing, cutting off and other tools working by removing metal, sintered metal carbides or cermets n.e.c. : Machine-tools; shaping or slotting machines, working by removing metal, sintered metal carbides or cermets | 4 shipments |
| 841340 Pumps; for liquids, whether or not fitted with measuring device, liquid elevators : Pumps; concrete pumps | 3 shipments |
| 846150 Machine-tools; for planing, shaping, slotting, broaching, gear cutting and grinding, finishing, sawing, cutting off and other tools working by removing metal, sintered metal carbides or cermets n.e.c. : Machine-tools; sawing or cutting-off machines, working by removing metal, sintered metal carbides or cermets | 3 shipments |
| 846490 Machine-tools; for working stone, ceramics, concrete, asbestos-cement or like mineral materials or for cold working glass : Machine-tools; for working stone, ceramics, concrete, asbestos-cement or like mineral materials or for cold working glass, (other than sawing, grinding or polishing machines) | 3 shipments |
| 722990 Wire of other alloy steel : Steel, alloy; wire, of materials other than silico-manganese steel | 2 shipments |
| 820810 Knives and cutting blades, for machines or for mechanical appliances : Tools; knives and cutting blades, for machines or for mechanical appliances, for metal working | 1 shipments |
| 820900 Tools; plates, sticks, tips and the like for tools, unmounted, of sintered metal carbides or cermets : Tools; plates, sticks, tips and the like for tools, unmounted, of sintered metal carbides or cermets | 1 shipments |
| 820900.0 Tools; plates, sticks, tips and the like for tools, unmounted, of sintered metal carbides or cermets | 1 shipments |
| 844110 Machines; for making up paper pulp, paper or paperboard, including cutting machines of all kinds : Machines; cutting, of all kinds, for making up paper pulp, paper or paperboard | 1 shipments |
| 845710.0 Machining centres, unit construction machines (single station) and multi-station transfer machines for working metal | 1 shipments |
| 845720 Machining centres, unit construction machines (single station) and multi-station transfer machines for working metal : Machines; unit construction machines (single station), for working metal | 1 shipments |
| 846390 Machine-tools; n.e.c. for working metal, sintered metal carbides or cermets without removing material : Machine-tools; for working metal, sintered metal carbides or cermets, without removing material, n.e.c. in heading no. 8463 | 1 shipments |
| 846490.0 Machine-tools; for working stone, ceramics, concrete, asbestos-cement or like mineral materials or for cold working glass | 1 shipments |
| 847529 Machines; for assembling electric or electronic lamps, tubes, valves, flash-bulbs, in glass envelopes, machines for manufacturing or hot working glass or glassware : Machines; for manufacturing or hot working glass or glassware, not for making optical fibres and preforms thereof | 1 shipments |
| 851590 Electric (electrically heated gas) soldering, brazing, welding machines and apparatus, capable or not of cutting, electric machines and apparatus for hot spraying of metals or sintered carbides : Welding, brazing or soldering machines; parts of the machines of heading no. 8515 | 1 shipments |
| 854389 Electrical machines and apparatus; having individual functions, not specified or included elsewhere in this chapter | 1 shipments |
| 870110.0 Tractors; (other than tractors of heading no 8709) | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-12-13 | ABPG092533262 | F O M INDUSTRIE SRL | 7145.0 kg | 846490.0 | SAWING MACHINE SAWING MACHINE |
| 2025-10-17 | ABPG092526166 | COMALL INTERNATIONAL S R L | 363.0 kg | 820900.0 | OTHER MACHINE-TOOLS FOR WORKING METAL, CERMETS, OR SINTERED METAL CARBIDES WITHOUT REMOVING MATERIAL |
| 2025-10-17 | ABPG092526168 | FOM INDUSTRIE | 1773.0 kg | 870110.0 | MILLING MACHINES, NOT KNEE-TYPE, FOR REMOVINGMETAL, AND NOT NUMERICALLY CONTROLLED |
| 2025-10-04 | ABPG092524749 | FOM INDUSTRIE | 4520.0 kg | 845710.0 | HORIZONTAL MACHINING CENTRES FOR WORKING METAL |
| 2025-08-22 | ABPG092519921 | F O M INDUSTRIE SRL | 10240.0 kg | 845710 | MACHINING CENTRE MACHINING CENTRE |
| 2025-08-22 | ABPG092522175 | F O M INDUSTRIE SRL | 3450.0 kg | 846490 | SAWING MACHINE |
| 2025-08-19 | ABPG092521580 | COMALL INTERNATIONAL S R L | 240.0 kg | 846390 | PARTS AND ACCESSORIES FOR MACHINE TOOLS FOR WORKING MATERIAL BY REMOVING MATERIAL |
| 2025-08-19 | ABPG092520533 | FOM INDUSTRIE | 180.0 kg | 854389 | MACHINES AND MECHANICAL APPLIANCES HAVING INDIVIDUAL FUNCTIONS, NOT SPECIFIED |
| 2025-07-13 | ABPG092516672 | F O M INDUSTRIE SRL | 4250.0 kg | 845710 | MACHINING CENTRE |
| 2025-07-12 | ABPG092515425 | F O M INDUSTRIE SRL | 2720.0 kg | 846490 | SAWING MACHINE |
| 2025-07-12 | ABPG092515206 | F O M INDUSTRIE SRL | 4250.0 kg | 845710 | MACHINING CENTRE |
| 2025-07-12 | ABPG092517486 | F O M INDUSTRIE SRL | 5800.0 kg | 846490 | SAWING MACHINE |
| 2025-06-30 | ABPG092514310 | FOM INDUSTRIE | 2800.0 kg | 845720 | MACHINING CENTRES, UNIT CONSTRUCTION MACHINES(SINGLE STATION) AND MULTI-STATION TRANSFER MACHINES FOR WORKING METAL |
| 2025-06-21 | ABPG092512697 | F O M INDUSTRIE SRL | 11465.0 kg | 845710 | MACHINING CENTRES MACHINING CENTRES |
| 2025-06-21 | ABPG092513738 | COMALL INTERNATIONAL S R L | 733.0 kg | 845620 | MACHINE-TOOLS FOR WORKING METAL OR CERMETS |
| 2025-05-31 | ABPG092511425 | FOM INDUSTRIE | 5850.0 kg | 845710 | MACHINING CENTRES, UNIT CONSTRUCTION |
| 2025-05-06 | ABPG092509414 | FOM INDUSTRIE | 4265.0 kg | 846150 | SAWING OR CUTTING-OFF MACHINES |
| 2025-05-06 | ABPG092509469 | COMALL INTERNATIONAL S R L | 416.0 kg | 820900 | MACHINE TOOLS FOR WORKING METAL, SINTERED METAL CARBIDES OR CERMETS, WITHOUT REMOVING MATERIAL, OTHERS |
| 2025-05-02 | ABPG092509008 | FOM INDUSTRIE | 7100.0 kg | 843420 | MACHINERY |
| 2025-04-08 | ABPG092505491 | FOM INDUSTRIE | 740.0 kg | 843420 | MACHINERY |
| 2025-02-18 | ABPG092500970 | F O M INDUSTRIE SRL | 3840.0 kg | 846150 | SAWING MACHINERY |
| 2025-02-02 | ABPG092433795 | F O M INDUSTRIE SRL | 8250.0 kg | 845710 | MACHINING CENTRES |
| 2025-01-22 | ABPG092433491 | COMALL INTERNATIONAL S R L | 1199.0 kg | 843420 | MACHINERY |
| 2025-01-19 | ABPG092433492 | F O M INDUSTRIE SRL | 12535.0 kg | 845710 | MACHINING CENTRES MACHINING CENTRES |
| 2025-01-18 | ABPG092431362 | F O M INDUSTRIE SRL | 7322.0 kg | 846150 | SAWING MACHINERY |
| 2024-11-30 | ABPG092426636 | COMALL INTERNATIONAL S R L | 634.0 kg | 722990 | 5/PLT |
| 2024-11-30 | ABPG092425743 | F O M INDUSTRIE SRL | 2900.0 kg | 722990 | 3/PLT |
| 2024-09-16 | ABPG092420957 | F O M INDUSTRIE SRL | 9375.0 kg | 845620 | MACHINE TOOLS FOR WORKING METAL MACHINE TOOLS FOR WORKING METAL |
| 2024-09-07 | ABPG092419113 | F O M INDUSTRIE SRL | 7650.0 kg | 845620 | MACHINE TOOLS FOR WORKING METAL |
| 2024-09-07 | ABPG092420960 | F O M INDUSTRIE SRL | 3250.0 kg | 845620 | MACHINE TOOLS FOR WORKING METAL |
| 2024-09-07 | ABPG092420968 | F O M INDUSTRIE SRL | 3250.0 kg | 845620 | MACHINE TOOLS FOR WORKING METAL |
| 2024-07-29 | ABPG092416949 | COMALL INTERNATIONAL S R L | 133.0 kg | 845620 | MACHINE TOOLS FOR WORKING METAL |
| 2024-07-29 | ABPG092416944 | F O M INDUSTRIE SRL | 4280.0 kg | 845620 | MACHINE TOOLS FOR WORKING METAL |
| 2024-07-29 | ABPG092416236 | F O M INDUSTRIE SRL | 7210.0 kg | 845620 | MACHINE TOOLS FOR WORKING METAL |
| 2024-07-09 | ABPG092414269 | F O M INDUSTRIE SRL | 6590.0 kg | 845620 | MACHINE TOOLS FOR WORKING METAL |
| 2024-06-28 | ABPG092413974 | F O M INDUSTRIE SRL | 13000.0 kg | 843420 | MACHINERY MACHINERY |
| 2024-06-23 | ABPG092412545 | F O M INDUSTRIE SRL | 12825.0 kg | 843420 | MACHINERY MACHINERY |
| 2024-05-31 | ABPG092411424 | COMALL INTERNATIONAL S R L | 371.0 kg | 841340 | PUMPS |
| 2024-05-31 | ABPG092410986 | F O M INDUSTRIE SRL | 7550.0 kg | 843420 | MACHINERY |
| 2024-05-31 | ABPG092411384 | F O M INDUSTRIE SRL | 600.0 kg | 841340 | PUMPS |
| 2024-05-31 | ABPG092411175 | F O M INDUSTRIE SRL | 12800.0 kg | 841340 | PUMPS PUMPS |
| 2024-05-25 | ABPG092409696 | F O M INDUSTRIE SRL | 7550.0 kg | 843420 | MACHINERY |
| 2024-05-25 | ABPG092410228 | F O M INDUSTRIE SRL | 12800.0 kg | 843420 | MACHINERY MACHINERY |
| 2024-05-20 | ABPG092409602 | F O M INDUSTRIE SRL | 4250.0 kg | MACHINARY | |
| 2024-05-12 | ABPG092409052 | F O M INDUSTRIE SRL | 4690.0 kg | MACHINARY | |
| 2024-05-12 | ABPG092408803 | F O M INDUSTRIE SRL | 7200.0 kg | 845620 | MACHINE TOOLS FOR WORKING METAL |
| 2024-05-08 | ABPG092408488 | F O M INDUSTRIE SRL | 7300.0 kg | 845620 | MACHINE TOOLS FOR WORKING METAL |
| 2024-05-05 | ABPG092408807 | F O M INDUSTRIE SRL | 2000.0 kg | 845620 | MACHINE TOOLS FOR WORKING METAL |
| 2024-05-05 | ABPG092408854 | COMALL INTERNATIONAL S R L | 871.0 kg | 845620 | MACHINE TOOLS FOR WORKING METAL |
| 2024-04-24 | ABPG092407277 | F O M INDUSTRIE SRL | 3360.0 kg | 845620 | MACHINE TOOLS FOR WORKING METAL |
| 1065 MEDINA RD STE 800 |
|---|