| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| ZHEJIANG Z&Z INDUSTRIAL CO LTD | 27 shipments |
| MINASOLVE SAS | 3 shipments |
| HS Code | Shipments |
|---|---|
| 845910 Machine-tools; (including way-type unit head machines) for drilling, boring, milling, threading or tapping by removing metal, other than lathes of heading no. 8458 : Machine-tools; way-type unit head machines, for drilling, boring, milling, threading or tapping by removing metal, other than lathes of heading no. 8458 | 26 shipments |
| 841320 Pumps; for liquids, whether or not fitted with measuring device, liquid elevators : Pumps; hand, fitted or designed to be fitted with a measuring device, for liquids, other than those of item no. 8413.11 or 8413.19 | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2023-02-11 | MFGTANNYC4410928 | MINASOLVE SAS | 377.0 kg | CAPROCINE 25KG | |
| 2022-11-20 | EXDO62R0431604 | ZHEJIANG Z&Z INDUSTRIAL CO LTD | 5477.0 kg | 841320 | SPRAYER HEAD HTS: 841320 |
| 2022-03-25 | EXDO62R0403692 | ZHEJIANG Z&Z INDUSTRIAL CO LTD | 5865.0 kg | 845910 | SPRAYER HEAD |
| 2022-03-15 | EXDO62R0403693 | ZHEJIANG Z&Z INDUSTRIAL CO LTD | 6908.0 kg | 845910 | SPRAYER HEAD |
| 2022-03-01 | EXDO62R0403694 | ZHEJIANG Z&Z INDUSTRIAL CO LTD | 3189.0 kg | 845910 | SPRAYER HEAD |
| 2022-02-25 | EXDO62R0399420 | ZHEJIANG Z&Z INDUSTRIAL CO LTD | 6833.0 kg | 845910 | SPRAYER HEAD |
| 2022-02-16 | EXDO62R0399419 | ZHEJIANG Z&Z INDUSTRIAL CO LTD | 2856.0 kg | 845910 | SPRAYER HEAD |
| 2022-01-23 | EXDO62R0396498 | ZHEJIANG Z&Z INDUSTRIAL CO LTD | 6928.0 kg | 845910 | SPRAYER HEAD |
| 2022-01-23 | EXDO62R0396499 | ZHEJIANG Z&Z INDUSTRIAL CO LTD | 2870.0 kg | 845910 | SPRAYER HEAD |
| 2022-01-13 | EXDO62R0396497 | ZHEJIANG Z&Z INDUSTRIAL CO LTD | 6106.0 kg | 845910 | SPRAYER HEAD |
| 2022-01-08 | EXDO62R0396143 | ZHEJIANG Z&Z INDUSTRIAL CO LTD | 5182.0 kg | 845910 | SPRAYER HEAD |
| 2022-01-04 | EXDO62R0396500 | ZHEJIANG Z&Z INDUSTRIAL CO LTD | 6928.0 kg | 845910 | SPRAYER HEAD |
| 2021-12-16 | EXDO62R0390807 | ZHEJIANG Z&Z INDUSTRIAL CO LTD | 1660.0 kg | 845910 | SPRAYER HEAD |
| 2021-11-26 | EXDO62R0392119 | ZHEJIANG Z&Z INDUSTRIAL CO LTD | 1851.0 kg | 845910 | SPRAYER HEAD |
| 2021-11-24 | EXDO62R0390325 | ZHEJIANG Z&Z INDUSTRIAL CO LTD | 3216.0 kg | 845910 | SPRAYER HEAD |
| 2021-11-23 | EXDO62R0388146 | ZHEJIANG Z&Z INDUSTRIAL CO LTD | 6928.0 kg | 845910 | SPRAYER HEAD |
| 2021-11-19 | EXDO62R0392115 | ZHEJIANG Z&Z INDUSTRIAL CO LTD | 3070.0 kg | 845910 | SPRAYER HEAD |
| 2021-11-19 | EXDO62R0388156 | ZHEJIANG Z&Z INDUSTRIAL CO LTD | 9631.0 kg | 845910 | SPRAYER HEAD SPRAYER HEAD |
| 2021-11-17 | EXDO62R0388154 | ZHEJIANG Z&Z INDUSTRIAL CO LTD | 20336.0 kg | 845910 | SPRAYER HEAD SPRAYER HEAD SPRAYER HEAD |
| 2021-08-12 | EXDO62R0375503 | ZHEJIANG Z&Z INDUSTRIAL CO LTD | 5627.0 kg | 845910 | SPRAYER HEAD |
| 2021-08-12 | EXDO62R0373352 | ZHEJIANG Z&Z INDUSTRIAL CO LTD | 16264.0 kg | 845910 | SPRAYER HEAD SPRAYER HEAD SPRAYER HEAD |
| 2021-08-12 | EXDO62R0377472 | ZHEJIANG Z&Z INDUSTRIAL CO LTD | 2336.0 kg | 845910 | SPRAYER HEAD |
| 2021-08-08 | EXDO62R0380046 | ZHEJIANG Z&Z INDUSTRIAL CO LTD | 3070.0 kg | 845910 | SPRAYER HEAD |
| 2021-08-02 | EXDO62R0377471 | ZHEJIANG Z&Z INDUSTRIAL CO LTD | 4900.0 kg | 845910 | SPRAYER HEAD |
| 2021-07-29 | EXDO62R0373351 | ZHEJIANG Z&Z INDUSTRIAL CO LTD | 3610.0 kg | 845910 | SPRAYER HEAD |
| 2021-07-28 | EXDO62R0374629 | ZHEJIANG Z&Z INDUSTRIAL CO LTD | 4581.0 kg | 845910 | SPRAYER HEAD |
| 2021-07-22 | EXDO62R0368775 | ZHEJIANG Z&Z INDUSTRIAL CO LTD | 3464.0 kg | 845910 | SPRAYER HEAD |
| 2021-07-18 | EXDO62R0368774 | ZHEJIANG Z&Z INDUSTRIAL CO LTD | 7967.0 kg | 845910 | SPRAYER HEAD SPRAYER HEAD |
| 2021-05-15 | MFGTANNYC3825840 | MINASOLVE SAS | 2467.0 kg | OCTIOL | |
| 2021-05-15 | MFGTANNYC3832839 | MINASOLVE SAS | 2363.0 kg | OCTIOL 22KG |
| 100 COMMERCE DR |
|---|