| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.65 | Average TEU per month: 1.29 |
| Active Months: 7 | Average TEU per Shipment: 1.41 |
| Shipment Frequency Std. Dev.: 0.93 |
| Company Name | Shipments |
|---|---|
| POLYBOND INDIA PVT LTD | 12 shipments |
| HS Code | Shipments |
|---|---|
| 400941 Tubes, pipes and hoses, of vulcanised rubber (other than hard rubber), with or without their fittings (e.g. joints, elbows, flanges) : Rubber; vulcanised (other than hard rubber), tubing, piping and hoses, reinforced or otherwise combined with materials other than metal or textiles, without fittings | 5 shipments |
| 401610 Articles of vulcanised rubber other than hard rubber, n.e.c. in chapter 40 : Rubber; vulcanised (other than hard rubber), moulded rubber mats and mats of non-rectangular shape made by cutting from the piece, of cellular rubber | 4 shipments |
| 400941.0 Tubes, pipes and hoses, of vulcanised rubber (other than hard rubber), with or without their fittings (e.g. joints, elbows, flanges) | 1 shipments |
| 401410 Hygienic or pharmaceutical articles (including teats), of vulcanised rubber other than hard rubber, with or without fittings of hard rubber : Rubber; vulcanised (other than hard rubber), sheath contraceptives | 1 shipments |
| 401610.0 Articles of vulcanised rubber other than hard rubber, n.e.c. in chapter 40 | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-10-19 | PGSMEXPNYC01076 | POLYBOND INDIA PVT LTD | 3566.0 kg | 401610.0 | OTHER ARTICLES OF VULCANISED RUBBER OTHER THAN HARD RUBBER OTHERS HS CODE |
| 2025-09-24 | PGSMEXPNYC01039 | POLYBOND INDIA PVT LTD | 2513.0 kg | 400941.0 | HOSES OF VULCANISED OF RUBBER OTHER THAN HARDRUBBER HTS CODE |
| 2025-08-10 | PGSMEXPNYC00999 | POLYBOND INDIA PVT LTD | 1594.0 kg | 400941 | HOSES OF VULCANISED RUBBER OTHER THAN HARD RUBBER HTS CODE 40094100 |
| 2025-04-30 | PGSMEXPDET00845 | POLYBOND INDIA PVT LTD | 1997.0 kg | 401610 | OTHER THAN HARD RUBBER WITHOUT |
| 2025-04-02 | PGSMEXPNYC00807 | POLYBOND INDIA PVT LTD | 1966.0 kg | 400941 | HOSES OF VULCANISED RUBBER |
| 2025-03-08 | PGSMEXPNYC00770 | POLYBOND INDIA PVT LTD | 1638.0 kg | 401610 | OTHER ARTICLES OF VULCANISED RUBBER OTHER THAN HARD RUBBER OTHERS |
| 2025-01-28 | PGSMEXPNYC00720 | POLYBOND INDIA PVT LTD | 3266.0 kg | 400941 | HOSES OF VULCANISED RUBBER |
| 2025-01-23 | PGSMEXPNYC00687 | POLYBOND INDIA PVT LTD | 1643.0 kg | 400941 | HOSES OF VULCANISED RUBBER OTHER THAN HARD |
| 2025-01-05 | PGSMEXPNYC00665 | POLYBOND INDIA PVT LTD | 2604.0 kg | 401410 | OTHER THAN HARD RUBBER WITHOUT FITTINGS |
| 2024-11-13 | PGSMEXPDET00585 | POLYBOND INDIA PVT LTD | 2240.0 kg | 401610 | OTHER ARTICLES OF VULCANISED RUBBER OTHER THAN HARD RUBBER OTHERS |
| 2024-11-13 | PGSMEXPDET00583 | POLYBOND INDIA PVT LTD | 2442.0 kg | 401610 | OTHER THAN HARD RUBBER WITHOUT |
| 2024-09-21 | PGSM276014000543 | POLYBOND INDIA PVT LTD | 6952.0 kg | 400941 | OTHER ARTICLES OF VULCANISED RUBBER OTHER THAUBBER OTHER THAN HARD RUBBER WITH OR WITHOUT FITTINGS HS CODE 40094100, 40094200 |
| 32500 VAN BORN RD STE |
|---|
| 150 RARITAN CENTER PARKWAY |