| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| HS Code | Shipments |
|---|---|
| 844831 Machinery, auxiliary; for use with machines of heading no. 8444 to 8447 (e.g. dobbies, jacquards, automatic stop motions, shuttle changing mechanisms) parts, accessories for machines of heading no. 8444, 8447 : Machines, card clothing; parts and accessories | 4 shipments |
| 420610 Articles of gut (other than silk-worm gut), of goldbeater's skin, of bladders or of tendons | 1 shipments |
| 750810 Nickel; articles thereof n.e.c. in chapter 75 : Nickel; cloth, grill and netting, of nickel wire | 1 shipments |
| 940120 Seats (not those of heading no. 9402), whether or not convertible into beds and parts thereof : Seats; of a kind used for motor vehicles | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2021-07-25 | IBRN6WJT2JFWUVMQ | SUNYOU | 10.0 kg | 844831 | CLOTHING |
| 2021-07-25 | IBRNTH5UZJFDNJ00 | SUNYOU | 13.0 kg | 420610 | ARTICLES FOR DAILY USE |
| 2021-06-20 | DWCH280043644170 | ZOUJUN | 17.0 kg | 844831 | CLOTHING |
| 2021-06-20 | DWCH280043644240 | ZOUJUN | 15.0 kg | 844831 | CLOTHING |
| 2021-04-24 | IBRNA2OG3B7P8Y7R | SUNYOU | 18.0 kg | 940120 | MATERNAL AND CHILD SUPPLIES |
| 2021-04-24 | IBRN5X31AFUHDDBJ | SUNYOU | 15.0 kg | 750810 | A DISH CLOTH |
| 2021-04-24 | IBRNIUBMOK2B89Z2 | SUNYOU | 12.0 kg | 844831 | CLOTHING |
| 1194 SOMERSET DR SAN JOSE CA 9513 2 US |
|---|