| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| PARKER HANNIFIN MANUFACTURING GERMA | 7 shipments |
| LOWENCO A/S | 3 shipments |
| TOPA VERPAKKING B V | 2 shipments |
| HS Code | Shipments |
|---|---|
| 900120 Optical fibres and optical fibre bundles; optical fibre cables not of heading no. 8544; sheets, plates of polarising material; lenses, prisms, mirrors, of any material; unmounted; not non optical glass : Optical elements; polarising material, sheets and plates thereof | 9 shipments |
| 854720 Insulating fittings; for electrical machines, appliances, equipment, excluding insulators of heading no. 8546, electrical conduit tubing and joints therefore : Insulating fittings; of plastics, for electrical machines, of insulating material only (except minor assembly parts), excluding those of heading no. 8546 | 3 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2022-04-27 | MIQOS220020091 | PARKER HANNIFIN MANUFACTURING GERMA | 2016.0 kg | 900120 | PACKAGING MATERIAL PACKAGING MATERIAL |
| 2021-06-21 | MIQOAMSD111008 | PARKER HANNIFIN MANUFACTURING GERMA | 5376.0 kg | 900120 | PACKAGING MATERIAL PACKAGING MATERIAL PACKAGING MATERIAL |
| 2021-06-03 | MIQOAMSD111009 | PARKER HANNIFIN MANUFACTURING GERMA | 1909.0 kg | 900120 | PACKAGING MATERIAL |
| 2021-05-20 | MIQOAMSD111002 | LOWENCO A/S | 3402.0 kg | 854720 | CUSTOM MADE TROLLIES |
| 2021-05-19 | MIQOAMSD111003 | LOWENCO A/S | 3465.0 kg | 854720 | CUSTOM MADE TROLLIES |
| 2021-05-16 | MIQOAMSD111007 | PARKER HANNIFIN MANUFACTURING GERMA | 4008.0 kg | 900120 | PACKAGING MATERIAL PACKAGING MATERIAL |
| 2021-05-05 | MIQOAMSD109006 | PARKER HANNIFIN MANUFACTURING GERMA | 3352.0 kg | 900120 | PACKAGING MATERIAL PACKAGING MATERIAL |
| 2021-05-01 | MIQOAMSD109001 | LOWENCO A/S | 3444.0 kg | 854720 | CUSTOM MADE TROLLIES |
| 2021-03-24 | MIQOAMSD108004 | PARKER HANNIFIN MANUFACTURING GERMA | 3984.0 kg | 900120 | PACKAGING MATERIAL PACKAGING MATERIAL |
| 2021-01-25 | MIQOAMSD050006 | PARKER HANNIFIN MANUFACTURING GERMA | 3360.0 kg | 900120 | PACKAGING MATERIAL PACKAGING MATERIAL |
| 2021-01-15 | MIQOAMSD050008 | TOPA VERPAKKING B V | 6315.0 kg | 900120 | PACKAGING MATERIAL PACKAGING MATERIAL PACKAGING MATERIALS |
| 2021-01-07 | MIQOAMSD050005 | TOPA VERPAKKING B V | 4520.0 kg | 900120 | PACKAGING MATERIAL PACKAGING MATERIAL |
| 6680 BUSINESS PKWY |
|---|