| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.08 | Average TEU per month: 0.02 |
| Active Months: 1 | Average TEU per Shipment: 0.25 |
| Shipment Frequency Std. Dev.: 0.29 |
| Company Name | Shipments |
|---|---|
| GUANGDONG SUNWING SOLAR LIGHTING CO | 1 shipments |
| HANGZHOU WELL TRANS SUPPLY CHAIN MA | 1 shipments |
| HS Code | Shipments |
|---|---|
| 640230 Footwear; with outer soles and uppers of rubber or plastics (excluding waterproof footwear) | 1 shipments |
| 854140 Diodes, transistors, similar semiconductor devices; including photovoltaic cells assembled or not in modules or panels, light-emitting diodes (LED), mounted piezo-electric crystals : Electrical apparatus; photosensitive, including photovoltaic cells, whether or not assembled in modules or made up into panels, light-emitting diodes (LED) | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-01-28 | DWCH25HWS1767748 | HANGZHOU WELL TRANS SUPPLY CHAIN MA | 2.0 kg | 640230 | HUB CAP MATERIAL: PLASTIC,3926.90.99 89 |
| 2020-08-15 | MGIBLSJU20610267 | GUANGDONG SUNWING SOLAR LIGHTING CO | 226.8 kg | 854140 | SOLAR STREET LIGHT |
| HC 3 BOX 32695 |
|---|