| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| SHENZHEN JDD TECH NEW MATERIAL CO | 1 shipments |
| WUJI TEXTILE SUZHOU CO LTD | 1 shipments |
| HS Code | Shipments |
|---|---|
| 290719 Phenols; monophenols, polyphenols, and phenol-alcohols : Monophenols; n.e.c. in item no. 2907.1 | 1 shipments |
| 854790 Insulating fittings; for electrical machines, appliances, equipment, excluding insulators of heading no. 8546, electrical conduit tubing and joints therefore : Insulating fittings; (other than of ceramics or plastics), for electrical machines, appliances and equipment, excluding insulators of heading no. 8546 | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2021-04-15 | ASWWASSHA101825 | WUJI TEXTILE SUZHOU CO LTD | 428.0 kg | 290719 | ONE OF PART OF 1X40RH 42PKGS MICROFIBER T OWEL |
| 2021-03-05 | ASWWASSHA100923 | SHENZHEN JDD TECH NEW MATERIAL CO | 1104.0 kg | 854790 | ONE OF PART OF 1X40RH 120PKGS ALUMINUM FO IL CORRUGATED CONDUIT |
| 1333 BUTTERFIELD RD STE 200 DOWNERS GROVE IL 60515-5613 |
|---|