| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| HAINAN GOLDEN SHELL CO LTD | 2 shipments |
| JINGYUAN | 1 shipments |
| ZHENCHENG | 1 shipments |
| HS Code | Shipments |
|---|---|
| 481960 Cartons, boxes, cases, bags and the like, of paper, paperboard, cellulose wadding or fibres; box files, letter trays and the like, of paper or paperboard, of a kind used in offices, shops or the like : Paper and paperboard; box files, letter trays, storage boxes and similar articles, used in offices, shops or the like of paper, paperboard, cellulose wadding or webs of cellulose fibres | 2 shipments |
| 230910 Preparations of a kind used in animal feeding : Dog or cat food; put up for retail sale, used in animal feeding | 1 shipments |
| 670290 Flowers, foliage and fruit, artificial, and parts thereof; articles made of artificial flowers, foliage or fruit : Flowers, foliage and fruit, artificial, and parts thereof; articles made of artificial flowers, foliage or fruit, of materials other than plastics | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2024-06-19 | HANFF00000528357 | JINGYUAN | 7.0 kg | 481960 | PLASTIC STORAGE BOX |
| 2024-06-03 | TZWH72405101783 | HAINAN GOLDEN SHELL CO LTD | 13.0 kg | 481960 | STORAGE BOX |
| 2024-03-22 | TZWH62403017920 | HAINAN GOLDEN SHELL CO LTD | 3.0 kg | 230910 | CAT CLIMBING FRAME |
| 2022-03-28 | DWCHNB2203142339 | ZHENCHENG | 2.0 kg | 670290 | ARTIFICIAL FLOWERS,6702.10.2000 |
| 1012 PONDVIEW LOOP |
|---|
| 8118 N 110TH DR XXXXXX PEORIA AZ 85345 US |