| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| JENNY | 2 shipments |
| HS Code | Shipments |
|---|---|
| 391000 Silicones in primary forms : Silicones; in primary forms | 1 shipments |
| 900659 Cameras, photographic (excluding cinematographic); photographic flashlight apparatus and flashbulbs other than discharge lamps of heading no. 8539 : Cameras, photographic (excluding cinematographic); n.e.c. in heading no 9006 | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2021-04-12 | IBRN9AKTCLJXEXWT | JENNY | 4.0 kg | 391000 | SILICONE CAKE MOLD |
| 2021-04-05 | IBRNXM0EM9Q5ODN9 | JENNY | 2.0 kg | 900659 | STICKER ROLL |
| 57 JUDITH LN TERRE HAUTE IN 47802 |
|---|