| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.14 | Average TEU per month: 0.25 |
| Active Months: 2 | Average TEU per Shipment: 1.50 |
| Shipment Frequency Std. Dev.: 0.36 |
| Company Name | Shipments |
|---|---|
| CSC COFFEE AND SOFTS COMPANY | 1 shipments |
| RAICES CAFE SAS DIR CL | 1 shipments |
| HS Code | Shipments |
|---|---|
| 090111 Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion : Coffee; not roasted or decaffeinated | 1 shipments |
| 090190 Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion : Coffee; husks and skins, coffee substitutes containing coffee in any proportion | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-08-20 | ITGB2611078 | CSC COFFEE AND SOFTS COMPANY | 19365.0 kg | 090190 | COFFEE AND SOFTS GREEN COFFEE PRODUCT OF COLOMBIA |
| 2025-05-26 | MSBGCOL25045951 | RAICES CAFE SAS DIR CL | 19429.0 kg | 090111 | GREEN COFFEE BEANS COLOMBIA ARABICA PRODUCT OF COLOMBIA.HS CODE: 0901.11. |
| 5675 49TH ST MASPETH NY 11378 US |
|---|