| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.17 | Average TEU per month: 0.38 |
| Active Months: 3 | Average TEU per Shipment: 1.50 |
| Shipment Frequency Std. Dev.: 0.38 |
| Company Name | Shipments |
|---|---|
| JOHN MYLAND | 29 shipments |
| JOHN MYLAND LTD | 2 shipments |
| HS Code | Shipments |
|---|---|
| 960340 Brooms, brushes (including parts of machines), hand operated floor sweepers, mops and feather dusters; knots and tufts for broom or brush making; paint pads and rollers; squeegees : Brushes; paint, distemper, varnish or similar brushes (not those of item no. 9603.30), paint pads and rollers | 27 shipments |
| 321000 Paints and varnishes (including enamels, lacquers and distempers), excluding those of heading no. 3209, prepared water pigments of a kind used for finishing leather : Paints and varnishes; (including enamels, lacquers and distempers), prepared water pigments of a kind used for finishing leather | 2 shipments |
| 210420 Soups and broths and preparations therefor; homogenised composite food preparations : Homogenised composite food preparations | 1 shipments |
| 960340.0 Brooms, brushes (including parts of machines), hand operated floor sweepers, mops and feather dusters; knots and tufts for broom or brush making; paint pads and rollers; squeegees | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-10-07 | WGEIUOE25090007 | JOHN MYLAND LTD | 3005.0 kg | 960340.0 | NON HAZARDOUS PAINT |
| 2025-07-18 | WGEIUOE25060117 | JOHN MYLAND | 2115.0 kg | 321000 | NON HAZARDOUS PAINTS |
| 2025-02-28 | WGEIUOE25020030 | JOHN MYLAND LTD | 1390.0 kg | 960340 | NON HAZARDOUS PAINT |
| 2024-10-18 | WGEIUOE24090094 | JOHN MYLAND | 1580.0 kg | 960340 | PAINT |
| 2024-09-26 | WGEIUOE24080185 | JOHN MYLAND | 620.0 kg | 960340 | PAINT |
| 2024-09-12 | WGEIUOE24080096 | JOHN MYLAND | 2102.0 kg | 960340 | PAINT |
| 2024-07-04 | WGEIUOE24060005 | JOHN MYLAND | 1945.0 kg | 960340 | PAINT |
| 2024-05-09 | WGEIUOE24040181 | JOHN MYLAND | 1899.0 kg | 321000 | PAINTS AND VARNISHES |
| 2024-04-26 | WGEIUOE24040059 | JOHN MYLAND | 4882.0 kg | 960340 | PAINT |
| 2024-01-26 | WGEIUOE23120150 | JOHN MYLAND | 2523.0 kg | 960340 | PAINT |
| 2023-12-07 | WGEIUOE23110127 | JOHN MYLAND | 2510.0 kg | 960340 | PAINT |
| 2023-10-18 | WGEIUOE23090181 | JOHN MYLAND | 1171.0 kg | 960340 | PAINT |
| 2023-09-14 | WGEIUOE23080092 | JOHN MYLAND | 1193.0 kg | 960340 | PAINT |
| 2023-08-04 | WGEIUOE23060243 | JOHN MYLAND | 559.0 kg | 960340 | PAINT |
| 2023-08-03 | WGEIUOE23040059 | JOHN MYLAND | 577.0 kg | 960340 | NONHAZ PAINT |
| 2023-06-21 | WGEIUOE23050240 | JOHN MYLAND | 780.0 kg | 960340 | PAINT |
| 2023-04-06 | WGEIUOE23020178 | JOHN MYLAND | 3713.0 kg | 960340 | PAINT |
| 2023-01-25 | WGEIUOE22120102 | JOHN MYLAND | 1375.0 kg | 210420 | HAZ PAIN, UN1263, CLASS 3 |
| 2022-08-12 | WGEIUOE22070032 | JOHN MYLAND | 2119.0 kg | 960340 | PAINT |
| 2022-05-21 | WGEIUOE22040187 | JOHN MYLAND | 720.0 kg | 960340 | NONHAZ PAINT |
| 2022-05-16 | WGEIUOE22030292 | JOHN MYLAND | 824.0 kg | 960340 | NONHAZ PAINT |
| 2022-03-03 | WGEIUOE22010266 | JOHN MYLAND | 1787.0 kg | 960340 | NON HAZ PAINT |
| 2022-02-17 | WGEIUOE22010091 | JOHN MYLAND | 1247.0 kg | 960340 | NON HAZ PAINT |
| 2022-01-29 | WGEIUOE21120109 | JOHN MYLAND | 429.0 kg | 960340 | PAINT |
| 2021-12-18 | WGEIUOE21110167 | JOHN MYLAND | 2834.0 kg | 960340 | PAINT |
| 2021-12-01 | WGEIUOE21110114 | JOHN MYLAND | 3299.0 kg | 960340 | HAZ PAINT |
| 2021-09-17 | WGEIUOE21080182 | JOHN MYLAND | 1616.0 kg | 960340 | NONHAZ PAINT |
| 2021-06-19 | WGEIUOE21050120 | JOHN MYLAND | 1903.0 kg | 960340 | NONHAZ PAINT |
| 2021-04-24 | WGEIUOE21040002 | JOHN MYLAND | 788.0 kg | 960340 | NON-HAZ PAINT |
| 2021-04-21 | WGEIUOE21030309 | JOHN MYLAND | 2715.0 kg | 960340 | NON-HAZ PAINT |
| 2021-02-22 | WGEIUOE21010200 | JOHN MYLAND | 790.0 kg | 960340 | PAINT |
| 114 W PALISADE AVE ENGLEWOOD NJ 07631 US |
|---|