| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| DLF SEEDS A/S | 10 shipments |
| HS Code | Shipments |
|---|---|
| 120923 Seeds, fruit and spores; of a kind used for sowing : Seeds of forage plants; fescue seeds, of a kind used for sowing | 3 shipments |
| 120925 Seeds, fruit and spores; of a kind used for sowing : Seeds of forage plants; rye grass (Lolium multiflorum Lam., Lolium perenne L.) seeds, of a kind used for sowing | 3 shipments |
| 090940 Seeds of anise, badian, fennel, coriander, cumin, caraway or juniper | 2 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2023-02-12 | SGLSAAR31106152 | DLF SEEDS A/S | 13749.0 kg | COCKSFOOT CAPTUR | |
| 2023-02-12 | SGLSAAR31106149 | DLF SEEDS A/S | 63420.0 kg | 120925 | PERENNIAL RYEGRASS BELIDA PERENNIAL RYEGRASS BELIDA PERENNIAL RYEGRASS BELIDA |
| 2023-02-12 | SGLSAAR31106150 | DLF SEEDS A/S | 27513.0 kg | 120923 | RED FESCUE MAXIMA 1 RED FESCUE MAXIMA 1 |
| 2023-02-12 | SGLSAAR31106181 | DLF SEEDS A/S | 43358.0 kg | 120925 | PERENNIAL RYEGRASS ESQUIRE PERENNIAL RYEGRASS ESQUIRE |
| 2022-03-23 | TFENAAR31104315 | DLF SEEDS A/S | 13000.0 kg | 090940 | SEEDS |
| 2021-12-22 | DSVFHOR0578707 | DLF SEEDS A/S | 17686.0 kg | FESTULOLIUM MAHULENA | |
| 2021-12-22 | DSVFHOR0578709 | DLF SEEDS A/S | 20542.0 kg | 120925 | PERENNIAL RYEGRASS DEXTER 1 |
| 2021-12-08 | DSVFHOR0576941 | DLF SEEDS A/S | 21977.0 kg | 120923 | TALL FESCUE TOWER |
| 2021-12-08 | DSVFHOR0576939 | DLF SEEDS A/S | 17739.0 kg | 090940 | SEEDS |
| 2021-12-08 | DSVFHOR0576947 | DLF SEEDS A/S | 15541.0 kg | 120923 | RED FESCUE MAXIMA 1 |
| 1 GREENFIELD RD LINDSAY |
|---|