| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| FOREIGN TRADE COMPANY | 2 shipments |
| NANTONG LITAI JIANLONG FOOD CO LTD | 1 shipments |
| HS Code | Shipments |
|---|---|
| 850940 Electro-mechanical domestic appliances; with self-contained electric motor, other than vacuum cleaners of heading 85.08. : Electro-mechanical domestic appliances; food grinders and mixers, fruit or vegetable juice extractors, with self-contained electric motor | 2 shipments |
| 271210 Petroleum jelly; paraffin wax, micro-crystalline petroleum wax, slack wax, ozokerite, lignite wax, peat wax, other mineral waxes, similar products obtained by synthesis, other processes; coloured or not : Petroleum jelly | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2024-06-28 | SMWJSH240601046 | NANTONG LITAI JIANLONG FOOD CO LTD | 8819.0 kg | 271210 | JELLY |
| 2022-05-20 | MEDUTF085194 | FOREIGN TRADE COMPANY | 10621.0 kg | 850940 | FOOD STUFF |
| 2022-02-06 | MEDURI148780 | FOREIGN TRADE COMPANY | 8232.0 kg | 850940 | FOOD STUFF |
| 10920 GRAND AVE TEMPLE CITY CA 91780 |
|---|