| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| DUPONT CHINA RESEARCH AND DEVELOPME | 1 shipments |
| IVECO CZECH REPUBLIC A S | 1 shipments |
| HS Code | Shipments |
|---|---|
| 310430 Fertilizers; mineral or chemical, potassic : Fertilizers, mineral or chemical; potassic, potassium sulphate | 1 shipments |
| 700721 Safety glass, consisting of toughened (tempered) or laminated glass : Glass; safety glass, laminated, of size and shape suitable for incorporation in vehicles, aircraft, spacecraft or vessels | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2024-05-01 | NAQAGDET4389948V | DUPONT CHINA RESEARCH AND DEVELOPME | 879.0 kg | 310430 | NEW SULFATE MGO BOARD |
| 2024-03-02 | AOAEA1CHI477937 | IVECO CZECH REPUBLIC A S | 230.0 kg | 700721 | BUS WINDSHIELDS |
| UPONT INC 1250 HARMON RD AUBURN HILLS MI 48326 US |
|---|