| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| WALLENIUS WILHELMSEN | 1 shipments |
| HS Code | Shipments |
|---|---|
| 390130 Polymers of ethylene, in primary forms : Ethylene polymers; in primary forms, ethylene-vinyl acetate copolymers | 1 shipments |
| 841829 Refrigerators, freezers and other refrigerating or freezing equipment, electric or other; heat pumps other than air conditioning machines of heading no. 8415 : Refrigerators; household, electric or not, other than compression-type | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2021-05-05 | PSGPYBCA0069056 | WALLENIUS WILHELMSEN | 438.18 kg | 841829 | HOUSEHOLD GOODS |
| 2021-05-03 | AROFGBSOU2100383 | 1766.0 kg | 390130 | CAR VIN: 2C3CDZAG6KH708323 |
| 73 SANDHURST DR KINGSTREE SO 29556US |
|---|