| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.25 | Average TEU per month: 0.46 |
| Active Months: 3 | Average TEU per Shipment: 1.38 |
| Shipment Frequency Std. Dev.: 0.58 |
| HS Code | Shipments |
|---|---|
| 870829 Motor vehicles; parts and accessories, of heading no. 8701 to 8705 : Vehicles; parts and accessories, of bodies, other than safety seat belts | 40 shipments |
| 730799 Tube or pipe fittings (e.g. couplings, elbows, sleeves), of iron or steel : Iron or steel; tube or pipe fittings, n.e.c. in item no. 7307.9, other than stainless steel | 25 shipments |
| 870860 Motor vehicles; parts and accessories, of heading no. 8701 to 8705 | 18 shipments |
| 981800 | 14 shipments |
| 870899 Motor vehicles; parts and accessories, of heading no. 8701 to 8705 : Vehicle parts and accessories; n.e.c. in heading no. 8708 | 7 shipments |
| 660191 Umbrellas; sun umbrellas (including walking stick umbrellas, garden umbrellas and similar umbrellas) : Umbrellas and sun umbrellas; having a telescopic shaft, (excluding garden or similar umbrellas) | 4 shipments |
| 851240 Lighting or visual signalling equipment (excluding articles of heading no. 8539), windscreen wipers, defrosters and demisters; electrical, of a kind used for cycles or motor vehicles : Windscreen wipers, defrosters and demisters; electrical, of kinds used for cycles or motor vehicles | 4 shipments |
| 870850 Motor vehicles; parts and accessories, of heading no. 8701 to 8705 : Vehicle parts; drive-axles with differential, whether or not provided with other transmission components, and non-driving axles; parts thereof | 4 shipments |
| 401693 Articles of vulcanised rubber other than hard rubber, n.e.c. in chapter 40 : Rubber; vulcanised (other than hard rubber), gaskets, washers and other seals, of non-cellular rubber | 3 shipments |
| 401699 Articles of vulcanised rubber other than hard rubber, n.e.c. in chapter 40 : Rubber; vulcanised (other than hard rubber), articles n.e.c. in heading no. 4016, of non-cellular rubber | 3 shipments |
| 843149 Machinery parts; used solely or principally with the machinery of heading no. 8425 to 8430 : Machinery; parts of machines handling earth, minerals or ores and n.e.c. in heading no. 8431 | 3 shipments |
| 731815 Screws, bolts, nuts, coach screws, screw hooks, rivets, cotters, cotter-pins, washers (including spring washers) and similar articles, of iron or steel : Iron or steel; threaded screws and bolts n.e.c. in item no. 7318.1, whether or not with their nuts or washers | 2 shipments |
| 844621 Weaving machines (looms) : Weaving machines (looms); for weaving fabrics of a width exceeding 30cm, shuttle type, power looms | 2 shipments |
| 851750 Telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data (including wired/wireless networks), excluding items of 8443, 8525, 8527, or 8528 | 2 shipments |
| 392220 Sanitary ware; baths, shower-baths, sinks, wash-basins, bidets, lavatory pans, seats and covers, flushing cisterns and sanitary ware, of plastics : Plastics; lavatory seats and covers | 1 shipments |
| 640212 Footwear; with outer soles and uppers of rubber or plastics (excluding waterproof footwear) : Sports footwear; with outer soles and uppers of rubber or plastics, ski-boots, cross-country ski footwear and snowboard boots | 1 shipments |
| 681091 Cement, concrete or artificial stone; whether or not reinforced, articles thereof : Cement, concrete or artificial stone; prefabricated structural components for building or civil engineering, whether or not reinforced | 1 shipments |
| 820411 Tools, hand; hand-operated spanners and wrenches (including torque meter wrenches but not including tap wrenches), interchangeable spanner sockets, with or without handles : Tools, hand; hand-operated spanners and wrenches (including torque meter wrenches but not including tap wrenches), non-adjustable | 1 shipments |
| 820420 Tools, hand; hand-operated spanners and wrenches (including torque meter wrenches but not including tap wrenches), interchangeable spanner sockets, with or without handles : Tools, hand; interchangeable spanner sockets, with or without handles | 1 shipments |
| 847990 Machinery and mechanical appliances; having individual functions, n.e.c. in this chapter : Machines and mechanical appliances; parts, of those having individual functions | 1 shipments |
| 848180 Taps, cocks, valves and similar appliances for pipes, boiler shells, tanks, vats or the like, including pressure-reducing valves and thermostatically controlled valves : Taps, cocks, valves and similar appliances; for pipes, boiler shells, tanks, vats or the like, including thermostatically controlled valves | 1 shipments |
| 848330 Transmission shafts (including cam and crank) and cranks; bearing housings and plain shaft bearings; gears and gearing; ball or roller screws; gear boxes and other speed changers; flywheels and pulleys; clutches and shaft couplings : Bearing housings, not incorporating ball or roller bearings and plain shaft bearings | 1 shipments |
| 848360 Transmission shafts (including cam and crank) and cranks; bearing housings and plain shaft bearings; gears and gearing; ball or roller screws; gear boxes and other speed changers; flywheels and pulleys; clutches and shaft couplings : Clutches and shaft couplings (including universal joints) | 1 shipments |
| 848390 Transmission shafts (including cam and crank) and cranks; bearing housings and plain shaft bearings; gears and gearing; ball or roller screws; gear boxes and other speed changers; flywheels and pulleys; clutches and shaft couplings : Transmission components; toothed wheels, chain sprockets and other transmission elements presented separately; parts | 1 shipments |
| 850134 Electric motors and generators (excluding generating sets) : Electric motors and generators; DC, of an output exceeding 375kW | 1 shipments |
| 851490 Industrial or laboratory electric furnaces and ovens (including those functioning by induction or dielectric loss); other industrial or laboratory equipment for the heat treatment of materials by induction or dielectric loss : Furnaces, ovens and heating equipment; parts of the industrial or laboratory equipment of heading no. 8514 | 1 shipments |
| 870323 Motor cars and other motor vehicles; principally designed for the transport of persons (other than those of heading no. 8702), including station wagons and racing cars : Vehicles; with only spark-ignition internal combustion reciprocating piston engine, cylinder capacity over 1500 but not over 3000cc | 1 shipments |
| 871610 Trailers and semi-trailers; other vehicles, not mechanically propelled; parts thereof : Trailers and semi-trailers; of the caravan type, for housing or camping | 1 shipments |
| 890391 Yachts and other vessels; for pleasure or sports, rowing boats and canoes : Sailboats; with or without auxiliary motor, for pleasure or sports, other than inflatable | 1 shipments |
| 930119 Military weapons; other than revolvers, pistols and arms of heading no. 9307 | 1 shipments |
| 930390 Firearms; other similar devices (e.g. sporting shotguns and rifles, muzzle-loading firearms, very pistols, devices for firing flares or blank ammunition, captive bolt humane killers, line throwing guns) : Firearms; n.e.c. in heading no. 9303 | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-06-12 | BWLEBUE58649626 | SPICER EJES PESADOS SRL | 1032.0 kg | 820411 | END YOKE |
| 2025-06-07 | BWLEVRN58728202 | GUARNIZIONI INDUSTRIALI S R L | 282.0 kg | 640212 | PLASTIC RUBBER / PLASTIC GASKET |
| 2025-05-24 | BWLEBLR58495635 | DANA ANAND INDIA PRIVATE LIMITED | 3189.0 kg | 870850 | END YOKE ASSY 3-4-5711-1XDRIVESHAFT 9553-4724INVOICE NO & DATE:9240508443 DT 07-FEB-20259240508444 DT 07-FEB-2025NET WT:2950.000 KGSHS CODE:87085000SB NO: 9073244DT: 17.03.2025 |
| 2024-12-03 | BWLEPNQ48065214 | SUNIL INDUSTRIES F | 295.0 kg | 870899 | TOTAL 2 PLYWOOD CRATE BEARING HOUSING HS CODE: 87089900 NET WT: 261.250 KGS S.BILLL NO : 4766305 DT: 11.10.2024INV NO : SI/24-25/EXP/35 DT.10.10.2024FREIGHT : COLLECT |
| 2024-11-19 | BWLEPOA47994434 | DANA INDUSTRIAS LTDA | 2274.0 kg | 401693 | AUTO PARTS |
| 2024-10-27 | BWLESZX48025051 | PRECISION METAL WORKS LTD | 207.0 kg | 844621 | PLUG,SHUTTLE VALVE |
| 2024-10-20 | BWLESEL48003338 | FUTRONIC CO LTD | 400.0 kg | 848180 | ACTUATOR-ASSY DPLA909 |
| 2024-10-14 | BWLENGB47961363 | NINGBO HANSMAI IMPORT & EXPORT CO | 438.0 kg | 847990 | FRONT COVER WS |
| 2024-10-07 | BWLELUH47916502 | HIGHWAY INDUSTRIES LIMITED | 3390.0 kg | 851490 | MV PARTS |
| 2024-09-22 | BWLEBUE47900452 | SPICER EJES PESADOS SRL | 1088.0 kg | 870899 | CONTAININGEND YOKEGW; 1088 KGHTS : 870899 |
| 2024-09-22 | BWLETAO47852393 | SHANDONG HUXIWANG GROUP | 2650.0 kg | 851750 | CARRIER ASSY,CARRIER SHELL |
| 2024-08-30 | BWLEPNQ47782193 | SUNIL INDUSTRIES F | 298.0 kg | 848330 | 2 PACKAGES BEARING HOUSING |
| 2024-08-27 | BWLESZX47836575 | PRECISION METAL WORKS LTD | 208.0 kg | 844621 | PLUG,SHUTTLE VALVE |
| 2024-08-11 | BWLESEL47758906 | GAYA ELECTRIC CO LTD | 196.0 kg | 850134 | DC MOTORS |
| 2024-07-25 | BWLEPOA47557343 | DANA INDUSTRIAS LTDA | 17084.0 kg | 870829 | PARTS AND ACCESSORIES FOR MOTOR VEHICLES |
| 2024-07-24 | BWLEPOA47557339 | DANA INDUSTRIAS LTDA | 15205.0 kg | 870829 | PARTS AND ACCESSORIES FOR MOTOR VEHICLES PARTS AND ACCESSORIES FOR MOTOR VEHICLES PARTS AND ACCESSORIES FOR MOTOR VEHICLES |
| 2024-07-17 | BWLEBUE47625254 | TARANTO SAN JUAN SA | 62.0 kg | 401693 | CONTAININGVALVE COVER GASKETHS CODE 401693 |
| 2024-07-05 | BWLEMAA47573061 | IP RINGS LTD | 4648.0 kg | 681091 | TRANSMISSION COMPONENTS (AUTOPARTS) |
| 2024-07-02 | BWLEMAA47627004 | IP RINGS LTD | 782.0 kg | 870899 | TRANSMISSION COMPONENTS HSN(AUTOPARTS) INVOICE NO: 2100001868 DATE: 30.04.2024SB NO:9955426/17-MAY-24HS CODE:87089900 NET WT: 725.760 KGS |
| 2024-06-25 | BWLEPOA47557325 | DANA INDUSTRIAS LTDA | 12179.0 kg | 870829 | PARTS AND ACCESSORIES FOR MOTOR VEHICLES PARTS AND ACCESSORIES FOR MOTOR VEHICLES |
| 2024-06-22 | BWLETAO47635753 | SHANDONG HUXIWANG GROUP | 3763.0 kg | 851750 | CARRIER ASSY |
| 2024-05-29 | BWLEPOA47375839 | DANA INDUSTRIAS LTDA | 15271.0 kg | 870829 | PARTS AND ACCESSORIES FOR MOTOR VEHICLES |
| 2024-05-29 | BWLEPOA47375843 | DANA INDUSTRIAS LTDA | 15540.0 kg | 870829 | PARTS AND ACCESSORIES FOR MOTOR VEHICLES |
| 2024-05-25 | BWLEPOA47375740 | DANA INDUSTRIAS LTDA | 17689.0 kg | 870829 | PARTS AND ACCESSORIES FOR MOTOR VEHICLES |
| 2024-05-18 | BWLEPOA47375802 | DANA INDUSTRIAS LTDA | 15090.0 kg | 870829 | PARTS AND ACCESSORIES FOR MOTOR VEHICLES PARTS AND ACCESSORIES FOR MOTOR VEHICLES |
| 2024-05-16 | BWLECANS4082608 | GUANGDONG FANS TECH ELECTRIC CO LTD | 71.0 kg | 851240 | MOTOR |
| 2024-03-21 | BWLEPOA37191203 | DANA INDUSTRIAS LTDA | 18666.0 kg | 870829 | PARTS AND ACCESSORIES FOR MOTOR VEHICLES |
| 2024-03-18 | BWLESHA47270053 | DANA WUXI TECHNOLOGY CO LTD | 1184.0 kg | 660191 | AXLE SHAFT |
| 2024-03-16 | BWLEVRN47352304 | DANA ITALIA S R L | 13046.0 kg | 870860 | DRIVE AND NOT DRIVE AXLES AND RELEVANT MECHANICAL COMPONENTS |
| 2024-03-12 | BWLESHA47283420 | DANA WUXI TECHNOLOGY CO LTD | 17167.0 kg | 843149 | PARTS FOR MIN AXLE |
| 2024-03-02 | BWLESHA47303736 | DANA WUXI TECHNOLOGY CO LTD | 17301.0 kg | 843149 | PARTS FOR MIN AXLE |
| 2024-03-02 | BWLESHA47299619 | IFA ENGINEERED COMPONENTS GROUP | 15773.0 kg | 871610 | HOUSING COVER, HOUSING BODY |
| 2024-02-28 | BWLEPOA37191168 | DANA INDUSTRIAS LTDA | 20466.0 kg | 870829 | PARTS AND ACCESSORIES FOR MOTOR VEHICLES |
| 2024-02-28 | BWLEPOA37187021 | DANA INDUSTRIAS LTDA | 19837.0 kg | 870829 | PARTS AND ACCESSORIES FOR MOTOR VEHICLES |
| 2024-02-28 | BWLEPOA37191212 | DANA INDUSTRIAS LTDA | 19357.0 kg | 870829 | PARTS AND ACCESSORIES FOR MOTOR VEHICLES PARTS AND ACCESSORIES FOR MOTOR VEHICLES |
| 2024-02-23 | BWLESHA47270203 | DANA WUXI TECHNOLOGY CO LTD | 17775.0 kg | 843149 | PARTS FOR MIN AXLE |
| 2024-02-22 | BWLEMAA47233392 | DANA INDIA PVT | 7110.0 kg | 870860 | AXLES AND AXLES PARTS |
| 2024-02-20 | BWLEPOA37191188 | DANA INDUSTRIAS LTDA | 20053.0 kg | 870829 | PARTS AND ACCESSORIES FOR MOTOR VEHICLES |
| 2024-02-05 | BWLEPOA37187016 | DANA INDUSTRIAS LTDA | 19892.0 kg | 870829 | PARTS AND ACCESSORIES FOR MOTOR VEHICLES |
| 2024-02-04 | BWLEVRN37211734 | DANA ITALIA S R L | 15051.0 kg | 870860 | DRIVE AND NOT DRIVE AXLES AND RELEVANT MECHANICAL COMPONENTS |
| 2024-01-28 | BWLEVRN37199427 | OCAP ITALIA S R L | 74.0 kg | 820420 | SOCKET ASSY RIGHT AND SEAL-BOOT |
| 2024-01-28 | BWLEPOA37100840 | DANA INDUSTRIAS LTDA | 19972.0 kg | 870829 | PARTS AND ACCESSORIES FOR MOTOR VEHICLES |
| 2024-01-28 | BWLEPOA37100857 | DANA INDUSTRIAS LTDA | 16209.0 kg | 870829 | PARTS AND ACCESSORIES FOR MOTOR VEHICLES |
| 2024-01-28 | BWLEPOA37113214 | DANA INDUSTRIAS LTDA | 19833.0 kg | 870829 | PARTS AND ACCESSORIES FOR MOTOR VEHICLES PARTS AND ACCESSORIES FOR MOTOR VEHICLES |
| 2024-01-22 | BWLEVRN37203218 | DANA ITALIA S R L | 743.0 kg | 848360 | YOKE FORGINGHS CODE: 84836080 |
| 2024-01-22 | BWLEVRN37185163 | DANA ITALIA S R L | 3255.0 kg | 870860 | DRIVE AND NOT DRIVE AXLES AND RELEVANT MECHANICAL COMPONENTS |
| 2024-01-06 | BWLEPOA37068483 | DANA INDUSTRIAS LTDA | 17111.0 kg | 870829 | PARTS AND ACCESSORIES FOR MOTOR VEHICLES |
| 2023-12-26 | BWLETAO37134078 | LINYI HONGSEN FORGING & RAIL MATERI | 13600.0 kg | 930390 | FORGING BLANK GEAR |
| 2023-12-19 | BWLEVRN37018411 | DANA ITALIA DIVISIONE SPICER ITALCA | 5505.0 kg | 730799 | YOKE FORGING |
| 2023-12-10 | BWLEPOA36997999 | DANA INDUSTRIAS LTDA | 17916.0 kg | 870829 | PARTS AND ACCESSORIES FOR MOTOR VEHICLES |
| 100 PLUMLEY DR BLDG 26 |
|---|