| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.36 | Average TEU per month: 0.50 |
| Active Months: 4 | Average TEU per Shipment: 1.20 |
| Shipment Frequency Std. Dev.: 0.63 |
| Company Name | Shipments |
|---|---|
| SANSPAREILS GREENLANDS PVT LTD | 2 shipments |
| SAREEN SPORTS INDUSTRIES VILLAGE SALARPUR MAWANA | 2 shipments |
| ENKAY INDIA RUBBER COMPANY PVT | 1 shipments |
| HS Code | Shipments |
|---|---|
| 870911 Works trucks, self-propelled, (not fitted with lifting or handling equipment), for factories, warehouses etc, for short distance transport of goods, tractors used on railway station platforms; parts thereof : Vehicles; electrical, self-propelled, (not fitted with lifting or handling equipment), of the type used for short distance transport of goods in factories, warehouses, dock areas or airports | 2 shipments |
| 392620 Articles of plastics and articles of other materials of heading no. 3901 to 3914, n.e.c. in chapter 39 : Plastics; articles of apparel and clothing accessories (including gloves, mittens and mitts) | 1 shipments |
| 630691 Tarpaulins, awnings and sunblinds; tents; sails for boats, sailboards or landcraft; camping goods | 1 shipments |
| 640319 Footwear; with outer soles of rubber, plastics, leather or composition leather and uppers of leather : Sports footwear; (other than ski-boots, snowboard boots or cross-country ski footwear), with outer soles of rubber, plastics, leather or composition leather and uppers of leather | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-04-08 | EMUIDL24S0008983 | ENKAY INDIA RUBBER COMPANY PVT | 1310.0 kg | 392620 | SPORTS GOODS CRICKET EQUIPMENT GM OPENER PLASTIC CRICKET SET |
| 2025-04-08 | EMUIDL24S0009034 | SAREEN SPORTS INDUSTRIES VILLAGE SALARPUR MAWANA | 1491.0 kg | 870911 | SPORTS GOODS CRICKET EQUIPMENT |
| 2025-03-31 | EMUIDL24S0008183 | SANSPAREILS GREENLANDS PVT LTD | 1560.0 kg | 640319 | SPORTS GOODS CRICKET EQUIPMENT, CRICKET SHOES, HELMETS |
| 2024-12-03 | EMUIMU24S0028109 | SANSPAREILS GREENLANDS PVT LTD | 2056.0 kg | 870911 | SPORTS GOODS CRICKET EQUIPMENT |
| 2024-11-02 | EMUIDL24S0004637 | SAREEN SPORTS INDUSTRIES VILLAGE SALARPUR MAWANA | 2428.0 kg | 630691 | SPORTS GOODS CRICKET EQUIPMEN |
| 3122 TRAVERTINE DRIVE |
|---|
| 3122 TRAVERTINE DRIVE OAKVILLE - L6M5N8 |