| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 8.46 | Average TEU per month: 12.75 |
| Active Months: 13 | Average TEU per Shipment: 1.39 |
| Shipment Frequency Std. Dev.: 4.39 |
| Company Name | Shipments |
|---|---|
| COVIDIEN AG | 109 shipments |
| MODERN MEDICAL EQUIPMENT MFG LTD | 16 shipments |
| CONMED CORP | 8 shipments |
| JABIL CIRCUIT SHANGHAI LTD | 6 shipments |
| MEDTRONIC B V | 2 shipments |
| MEDTRONIC INTERNATIONAL TRADE SAR | 2 shipments |
| KENDALL S A | 1 shipments |
| MEDTRONIC MEDICAL CR SRL | 1 shipments |
| HS Code | Shipments |
|---|---|
| 841920 Machinery, plant (not domestic), or laboratory equipment; electrically heated or not, (excluding items in 85.14) for the treatment of materials by a process involving change of temperature; including instantaneous or non electric storage water heaters : Sterilizers; for medical, surgical or laboratory use, not used for domestic purposes | 43 shipments |
| 901839 Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electro-medical apparatus and sight testing instruments : Medical, surgical instruments and appliances; catheters, cannulae and the like | 34 shipments |
| 901890 Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electro-medical apparatus and sight testing instruments : Medical, surgical or dental instruments and appliances; n.e.c. in heading no. 9018 | 17 shipments |
| 841920.0 Machinery, plant (not domestic), or laboratory equipment; electrically heated or not, (excluding items in 85.14) for the treatment of materials by a process involving change of temperature; including instantaneous or non electric storage water heaters | 11 shipments |
| 902710 Instruments and apparatus; for physical or chemical analysis (e.g. polarimeters, spectrometers), for measuring or checking viscosity, porosity, etc, for measuring quantities of heat, sound or light : Instruments and apparatus; gas or smoke analysis apparatus, for physical or chemical analysis | 7 shipments |
| 350520 Dextrins and other modified starches (e.g. pregelatinised or esterified starches); glues based on starches or on dextrins or other modified starches : Glues; based on starches, or on dextrins or other modified starches | 5 shipments |
| 852692.0 Radar apparatus, radio navigational aid apparatus and radio remote control apparatus | 5 shipments |
| 901920 Mechano-therapy, massage appliances; psychological aptitude testing apparatus; ozone, oxygen, aerosol therapy, artificial respiration or other therapeutic respiration apparatus : Therapeutic respiration apparatus; ozone, oxygen, aerosol therapy apparatus; artificial respiration or other therapeutic respiration apparatus | 4 shipments |
| 901839.0 Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electro-medical apparatus and sight testing instruments | 3 shipments |
| 392620 Articles of plastics and articles of other materials of heading no. 3901 to 3914, n.e.c. in chapter 39 : Plastics; articles of apparel and clothing accessories (including gloves, mittens and mitts) | 2 shipments |
| 370210.0 Photographic film in rolls, sensitised, unexposed, of any material other than paper, paperboard or textiles; instant print film in rolls, sensitised, unexposed | 1 shipments |
| 680223 Monumental or building stone, worked (except slate) and articles thereof (not of heading no. 6801) mosaic cubes etc., of natural stone including slate; artificially coloured granules of natural stone : Granite; articles thereof, simply cut or sawn, with a flat or even surface | 1 shipments |
| 842310 Weighing machines; excluding balances of a sensitivity of 5cg or better, including weight operated counting or checking machines and weights of all kinds : Weighing machines; personal (including baby scales) and household scales | 1 shipments |
| 844220 Machinery, apparatus and equipment (excluding machines of headings 8456 to 8465) for preparing or making printing components; plates, cylinders and other printing components; lithographic stones prepared for printing purposes | 1 shipments |
| 901819 Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electro-medical apparatus and sight testing instruments : Medical, surgical instruments and appliances; electro-diagnostic apparatus (including apparatus for functional exploratory examination or for checking physiological parameters), n.e.c. in item no. 9018.1 | 1 shipments |
| 901920.0 Mechano-therapy, massage appliances; psychological aptitude testing apparatus; ozone, oxygen, aerosol therapy, artificial respiration or other therapeutic respiration apparatus | 1 shipments |
| 902131 Orthopaedic appliances; including crutches, surgical belts and trusses; splints and other fracture appliances; artificial parts of the body; hearing aids and other which are worn, carried or implanted in the body to compensate for a defect or disability : Artificial parts of the body | 1 shipments |
| 902214 X-ray, alpha, beta, gamma radiation apparatus; x-ray tubes, x-ray generators, high tension generators, control panels and desks, screens, examination or treatment tables, chairs and the like : Apparatus based on the use of x-rays; including radiography or radiotherapy apparatus, for medical, surgical or veterinary uses, not dental uses, excluding computed tomography apparatus | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-12-26 | DMALRTMB27375 | MEDTRONIC B V | 2405.0 kg | 901839.0 | CATHETERS AND CANNULAS |
| 2025-12-26 | DMALRTMB27374 | MEDTRONIC B V | 3237.0 kg | 901839.0 | CATHETERS AND CANNULAS |
| 2025-12-26 | FVGI251327000088 | COVIDIEN AG | 1062.0 kg | 901920.0 | OZONE THERAPY OXYGEN THERAPY AEROSOL THERAPY |
| 2025-12-11 | DMALRTMB26691 | COVIDIEN AG | 1137.0 kg | 901839.0 | CATHETERS AND CANNULAS |
| 2025-12-09 | DMALSJOA09082 | MEDTRONIC MEDICAL CR SRL | 1501.0 kg | 841920.0 | MEDICAL DEVICES AND ACCESORIES |
| 2025-12-08 | DMALRTMB26690 | COVIDIEN AG | 2938.0 kg | MEDTRONIC PRODUCTS | |
| 2025-11-30 | DMALRTMB26027 | COVIDIEN AG | 2514.0 kg | MEDTRONIC PRODUCTS | |
| 2025-11-30 | DMALRTMB26689 | COVIDIEN AG | 1822.0 kg | 841920.0 | MEDICAL EQUIPMENT |
| 2025-11-29 | DMALSHAI20264 | JABIL CIRCUIT SHANGHAI LTD | 3960.0 kg | 852692.0 | BLULITE REMOTE COMMUNICATOR |
| 2025-11-22 | DMALRTMB25482 | COVIDIEN AG | 2229.0 kg | 841920.0 | MEDICAL EQUIPMENT |
| 2025-11-20 | DMALONXA13244 | KENDALL S A | 1269.0 kg | 370210.0 | MEDICAL DEVICES?? DEGREE FL SCOPES BCA ??SCALE HYSTEROLUX??SUT - TICRON - B/W X CM P??ABSTACK X ABS FIXA TION DEVICE TACKS??EGIA AMT EGIA ARTIC MED THICK SULU??EGIA AMT ARTICULATING SULU? ?TA S TA - . RELOADABLE STAPLER??COLD L IGHT FOUNTAIN LED RUBINA TL |
| 2025-11-20 | DMALSHAI18378 | JABIL CIRCUIT SHANGHAI LTD | 3960.0 kg | 852692.0 | BLULITE REMOTE COMMUNICATOR |
| 2025-11-17 | DMALRTMB24328 | COVIDIEN AG | 1948.0 kg | 841920.0 | MEDICAL EQUIPMENT |
| 2025-11-17 | DMALRTMB24331 | COVIDIEN AG | 3277.0 kg | MEDTRONIC PRODUCTS | |
| 2025-11-17 | DMALRTMB24329 | COVIDIEN AG | 2139.0 kg | MEDTRONIC PRODUCTS | |
| 2025-11-15 | DMALRTMB24330 | COVIDIEN AG | 2156.0 kg | MEDTRONIC PRODUCTS | |
| 2025-11-07 | DMALRTMB24685 | COVIDIEN AG | 3135.0 kg | MEDTRONIC PRODUCTS | |
| 2025-11-07 | DMALRTMB24686 | COVIDIEN AG | 3092.0 kg | MEDTRONIC PRODUCTS | |
| 2025-10-05 | DMALRTMB22994 | COVIDIEN AG | 3026.0 kg | MEDTRONIC PRODUCTS | |
| 2025-09-29 | DMALRTMB22579 | COVIDIEN AG | 2747.0 kg | MEDTRONIC PRODUCTS | |
| 2025-09-29 | DMALRTMB22585 | COVIDIEN AG | 1236.0 kg | 841920.0 | MEDICAL EQUIPMENT |
| 2025-09-29 | DMALRTMB22995 | COVIDIEN AG | 2591.0 kg | MEDTRONIC PRODUCTS | |
| 2025-09-26 | DMALSHAI00401 | JABIL CIRCUIT SHANGHAI LTD | 3960.0 kg | 852692.0 | BLULITE REMOTE COMMUNICATOR |
| 2025-09-19 | DMALSHAH96853 | JABIL CIRCUIT SHANGHAI LTD | 3960.0 kg | 852692.0 | BLULITE REMOTE COMMUNICATOR |
| 2025-09-19 | DMALSHAH97991 | JABIL CIRCUIT SHANGHAI LTD | 3960.0 kg | 852692.0 | BLULITE REMOTE COMMUNICATOR |
| 2025-09-09 | DMALRTMB22159 | COVIDIEN AG | 1481.0 kg | 841920.0 | MEDICAL EQUIPMENT |
| 2025-09-07 | DMALRTMB21839 | COVIDIEN AG | 3247.0 kg | 841920.0 | MEDICAL EQUIPMENT |
| 2025-09-07 | DMALRTMB21840 | COVIDIEN AG | 2698.0 kg | 841920.0 | MEDICAL EQUIPMENT |
| 2025-09-06 | DMALRTMB20565 | MEDTRONIC INTERNATIONAL TRADE SAR | 3022.0 kg | MEDTRONIC PRODUCTS | |
| 2025-08-26 | DMALRTMB20573 | COVIDIEN AG | 2614.0 kg | 841920.0 | MEDICAL EQUIPMENT |
| 2025-08-26 | DMALRTMB20569 | COVIDIEN AG | 2905.0 kg | 841920.0 | MEDICAL EQUIPMENT |
| 2025-08-26 | DMALRTMB20717 | COVIDIEN AG | 2011.0 kg | 841920.0 | MEDICAL EQUIPMENT |
| 2025-08-01 | BANQ1067334465 | MODERN MEDICAL EQUIPMENT MFG LTD | 4362.0 kg | 901890 | SMOKE EVACUATION PENCIL HS CODE: 9018909911 576 CTNS = 20 PALLETS 40HC SUB 40GP . . |
| 2025-07-20 | BANQ1067334520 | MODERN MEDICAL EQUIPMENT MFG LTD | 4362.0 kg | 901890 | SMOKE EVACUATION PENCIL HS CODE: 9018909911 576 CTNS = 20 PALLETS . . . |
| 2025-07-19 | BANQ1067513922 | COVIDIEN AG | 2634.0 kg | 901839 | MEDICAL SUPPLIES CATHETERS AND CANNULAS VENTILATOR ACCESSORIES REF 2177532 |
| 2025-07-14 | BANQ1066659633 | CONMED CORP | 4362.0 kg | 901890 | SMOKE EVACUATION PENCIL HS CODE: 9018909911 576CTNS =20 PALLETS . . . |
| 2025-07-14 | BANQ1066659650 | CONMED CORP | 4362.0 kg | 901890 | SMOKE EVACUATION PENCIL HS CODE: 9018909911 576CTNS = 20 PALLETS . . . |
| 2025-07-14 | BANQ1067082569 | CONMED CORP | 4362.0 kg | 901890 | SMOKE EVACUATION PENCIL HS CODE: 9018909911 576CTNS =20 PALLETS . . . |
| 2025-07-13 | BANQ1067542703 | COVIDIEN AG | 639.0 kg | 841920 | MEDICAL SUPPLIES REF: 2176974 |
| 2025-07-13 | BANQ1067536665 | COVIDIEN AG | 896.0 kg | 350520 | MEDICAL SUPPLIES GLUES AND ADHESIVES REF: 2176976 |
| 2025-07-10 | BANQ1067641046 | COVIDIEN AG | 1314.0 kg | 901839 | MEDICAL SUPPLIES CATHETERS AND CANNULAS, VENTILATOR ACCESSORIES REF: 2180425 |
| 2025-07-08 | BANQ1067513569 | COVIDIEN AG | 2475.0 kg | 901839 | MEDICAL SUPPLIES CATHETERS AND CANNULAS, VENTILATOR ACCESSORIES REF: 2177531 |
| 2025-07-08 | BANQ1067397288 | COVIDIEN AG | 2497.0 kg | 350520 | MEDICAL SUPPLIES GLUES AND ADHESIVES REF 2174341 |
| 2025-07-05 | BANQ1067507572 | COVIDIEN AG | 1687.0 kg | 902214 | MEDICAL SUPPLIES ELECTROSURGICAL CAUTERY APPARATUS REF: 2175279 |
| 2025-07-05 | BANQ1067529599 | COVIDIEN AG | 900.0 kg | 350520 | MEDICAL SUPPLIES GLUES AND ADHESIVES REF 2176977 |
| 2025-07-05 | BANQ1067530218 | COVIDIEN AG | 910.0 kg | 350520 | MEDICAL SUPPLIES GLUES AND ADHESIVES REF 2176975 |
| 2025-07-04 | BANQ1067394882 | 1134.0 kg | 842310 | CARRYING CASE 10 PLTS=100 CTNS . . . . . | |
| 2025-07-03 | BANQ1067353972 | COVIDIEN AG | 2420.0 kg | 901839 | MEDICAL SUPPLIES CATHETERS AND CANNULAS VENTILATOR ACCESSORIES |
| 2025-07-01 | BANQ1067083395 | CONMED CORP | 4362.0 kg | 901890 | SMOKE EVACUATION PENCIL HS CODE: 9018909911 576CTNS = 20 PALLETS 40HC SUB 40GP . . |
| 2025-07-01 | BANQ1067333506 | MODERN MEDICAL EQUIPMENT MFG LTD | 4362.0 kg | 901890 | SMOKE EVACUATION PENCIL HS CODE: 9018909911 576CTNS = 20 PALLETS 40HC SUB 40GP . . |
| 5300 AIRWAYS BLVD |
|---|