| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| APR PACKAGING INC | 2 shipments |
| UNIQUE DISTINCTIONS INC | 2 shipments |
| APR PAKCAGING INC | 1 shipments |
| HS Code | Shipments |
|---|---|
| 390760 Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms | 2 shipments |
| 392220 Sanitary ware; baths, shower-baths, sinks, wash-basins, bidets, lavatory pans, seats and covers, flushing cisterns and sanitary ware, of plastics : Plastics; lavatory seats and covers | 1 shipments |
| 750720 Nickel; tubes, pipes and tube or pipe fittings (e.g. couplings, elbows, sleeves) : Nickel; tube and pipe fittings | 1 shipments |
| 761210 Aluminium casks, drums, cans, boxes etc (including rigid, collapsible tubular containers), for materials other than compressed, liquefied gas, 300l capacity or less, lined, heat-insulated or not : Aluminium; collapsible tubular containers, for any material, (not compressed or liquefied gas), 300l capacity or less, whether or not lined, not fitted with mechanical/thermal equipment | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2023-08-09 | CHSL441284202SZN | UNIQUE DISTINCTIONS INC | 4624.0 kg | 761210 | PLASTIC TUBEPLASTIC CAP |
| 2023-07-27 | CHSL440703452SZN | UNIQUE DISTINCTIONS INC | 5138.0 kg | 750720 | PLASTIC TUBE |
| 2022-08-12 | JTNGJF2207227LAX | APR PACKAGING INC | 230.0 kg | 392220 | PLASTIC SPRAYER |
| 2022-05-12 | CCFENBLAX2200235 | APR PACKAGING INC | 2130.0 kg | 390760 | AIRLESS BOTTLE SPRAYER PART . |
| 2022-03-05 | JTNGJF2112410LAX | APR PAKCAGING INC | 2130.0 kg | 390760 | 30ML AIRLESS BOTTLE |
| 20633 FORDYCE AVE CARSON CA 90810 USA |
|---|
| 20633 FORDYCE AVE |