| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| IGM INTERNATIONAL | 15 shipments |
| GRANEX DO BRASIL LTDA | 5 shipments |
| IGRAMAR INDUSTRIA DE GRANITOS E MAR | 3 shipments |
| HS Code | Shipments |
|---|---|
| 251612 Granite, porphyry, basalt, sandstone, other monumental and building stone, whether or not roughly trimmed, cut, by sawing etc, into blocks or slabs of a rectangular (including square) shape : Granite; merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape | 17 shipments |
| 680293 Monumental or building stone, worked (except slate) and articles thereof (not of heading no. 6801) mosaic cubes etc., of natural stone including slate; artificially coloured granules of natural stone : Granite; articles thereof, (other than simply cut or sawn, with a flat or even surface) | 5 shipments |
| 310510 Fertilizers; mineral or chemical, containing 2 or 3 of the elements nitrogen, phosphorus, potassium; other fertilisers; goods of chapter 31 in tablets or packages of gross weight not exceeding 10kg : Fertilizers, mineral or chemical; in tablets or similar forms or in packages of a gross weight not exceeding 10kg | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2024-06-04 | DCSDBRA0101224A | IGM INTERNATIONAL | 26523.0 kg | 680293 | GRANITE SLABS - HTS 680293 |
| 2024-06-04 | DCSDBRA0101524A | IGM INTERNATIONAL | 25755.0 kg | 680293 | GRANITE SLABS - HTS 680293 |
| 2024-06-04 | DCSDBRA0101824A | IGM INTERNATIONAL | 27000.0 kg | 680293 | GRANITE SLABS - HTS 680293 |
| 2024-06-04 | DCSDBRA0102624A | IGM INTERNATIONAL | 25614.0 kg | 680293 | GRANITE SLABS - HTS 680293 |
| 2024-06-04 | DCSDBRA0103024A | IGM INTERNATIONAL | 26690.0 kg | 680293 | GRANITE SLABS - HTS 680293 |
| 2023-11-02 | DCSDDBR0326123A | IGM INTERNATIONAL | 26671.0 kg | 310510 | PACKAGES |
| 2023-10-19 | DCSDDBR0306023A | IGM INTERNATIONAL | 26860.0 kg | 251612 | GRANITE SLABS |
| 2023-10-06 | DCSDDBR0284123A | GRANEX DO BRASIL LTDA | 27000.0 kg | 251612 | GRANITE SLABS |
| 2023-09-29 | DCSDDBR0280023A | GRANEX DO BRASIL LTDA | 27000.0 kg | 251612 | GRANITE SLABS |
| 2023-09-22 | DCSDDBR0268223A | IGM INTERNATIONAL | 26908.0 kg | 251612 | GRANITE SLABS |
| 2023-09-22 | DCSDDBR0267623A | IGM INTERNATIONAL | 25265.0 kg | 251612 | GRANITE SLABS |
| 2023-09-22 | DCSDDBR0267723A | IGM INTERNATIONAL | 27000.0 kg | 251612 | GRANITE SLABS |
| 2023-09-14 | DCSDDBR0258023A | GRANEX DO BRASIL LTDA | 26605.0 kg | 251612 | GRANITE SLABS |
| 2023-09-01 | DCSDDBR0235923A | GRANEX DO BRASIL LTDA | 27000.0 kg | 251612 | GRANITE SLABS |
| 2023-07-30 | DCSDDBR0200523A | IGM INTERNATIONAL | 27000.0 kg | 251612 | GRANITE SLABS |
| 2023-07-10 | DCSDDBR0174323A | IGM INTERNATIONAL | 26708.0 kg | 251612 | GRANITE SLABS |
| 2023-07-10 | DCSDDBR0189023A | GRANEX DO BRASIL LTDA | 26145.0 kg | 251612 | GRANITE SLABS |
| 2023-07-02 | DCSDDBR0171723A | IGM INTERNATIONAL | 25763.0 kg | 251612 | GRANITE SLABS |
| 2023-07-02 | DCSDDBR0171823A | IGM INTERNATIONAL | 26764.0 kg | 251612 | GRANITE SLABS |
| 2023-07-02 | DCSDDBR0171923A | IGM INTERNATIONAL | 26648.0 kg | 251612 | GRANITE SLABS |
| 2023-01-30 | DCSDDBR0516922A | IGRAMAR INDUSTRIA DE GRANITOS E MAR | 26609.0 kg | 251612 | GRANITE SLABS |
| 2023-01-30 | DCSDDBR0517122A | IGRAMAR INDUSTRIA DE GRANITOS E MAR | 26985.0 kg | 251612 | GRANITE SLABS |
| 2022-12-29 | DCSDDBR0501922A | IGRAMAR INDUSTRIA DE GRANITOS E MAR | 26619.0 kg | 251612 | GRANITE SLABS |
| 6582 PEACHTREE INDUSTRIAL BLVD NORCROSS 30071 US |
|---|