| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| HS Code | Shipments |
|---|---|
| 251612 Granite, porphyry, basalt, sandstone, other monumental and building stone, whether or not roughly trimmed, cut, by sawing etc, into blocks or slabs of a rectangular (including square) shape : Granite; merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape | 138 shipments |
| 251512 Marble, travertine, ecaussine and other calcareous stone; of an apparent specific gravity of less than 2.5, alabaster, whether cut by sawing etc, into blocks, slabs of a rectangular (square) shape : Marble and travertine; merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape, having a specific gravity of 2.5 or more | 4 shipments |
| 251622 Granite, porphyry, basalt, sandstone, other monumental and building stone, whether or not roughly trimmed, cut, by sawing etc, into blocks or slabs of a rectangular (including square) shape | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2023-11-17 | DCSDDBR0363223A | BRAMAGRAN BRASIL MAR E GRAN LTDA | 26440.0 kg | 251612 | GRANITE SLABS |
| 2023-10-26 | DCSDDBR0306823A | YELLOW STONE MARMORES E GRANITOS DE | 106630.0 kg | 251612 | GRANITE SLABS GRANITE SLABS GRANITE SLABS GRANITE SLABS |
| 2023-10-19 | DCSDDBR0306323A | PRIME GRANITOS E MARMORES EIRELI | 26997.0 kg | 251612 | GRANITE SLABS |
| 2023-10-19 | DCSDDBR0306423A | PRIME GRANITOS E MARMORES EIRELI | 26996.0 kg | 251612 | GRANITE SLAB |
| 2023-07-27 | DCSDDBR0197223A | PRIME GRANITOS E MARMORES EIRELI | 26194.0 kg | 251622 | STONE SLABS |
| 2023-01-21 | DCSDDBR0519322A | PEMAGRAN PEDRAS MARMORES E GRANITOS | 26996.0 kg | 251612 | GRANITE SLABS |
| 2023-01-06 | DCSDDBR0505622A | MINERACAO BORCHARDT LTDA | 26998.0 kg | 251612 | GRANITE SLABS |
| 2022-12-29 | DCSDDBR0492522A | MARIANELLI IND DE GRANITOS LTDA | 25919.0 kg | 251612 | GRANITE SLABS |
| 2022-12-18 | DCSDDBR0475222A | VITORIA STONE IND & E COMERCIO SA | 26999.0 kg | 251612 | GRANITE SLABS |
| 2022-12-08 | DCSDDBR0463522A | MINERACAO BORCHARDT LTDA | 26998.0 kg | 251612 | GRANITE SLABS |
| 2022-12-08 | DCSDDBR0463422A | MINERACAO BORCHARDT LTDA | 26999.0 kg | 251612 | GRANITE SLABS |
| 2022-12-08 | DCSDDBR0463622A | MINERACAO BORCHARDT LTDA | 26960.0 kg | 251612 | GRANITE SLABS |
| 2022-12-08 | DCSDDBR0463322A | MINERACAO BORCHARDT LTDA | 26966.0 kg | 251612 | GRANITE SLABS |
| 2022-12-02 | DCSDDBR0440822A | COSTA GRANITOS LTDA | 26370.0 kg | 251612 | GRANITE SLABS |
| 2022-09-23 | DCSDDBR0334522A | PEMAGRAN PEDRAS MARMORES E GRANITOS | 26410.0 kg | 251612 | GRANITE SLABS |
| 2022-09-23 | DCSDDBR0334722A | PEMAGRAN PEDRAS MARMORES E GRANITOS | 26990.0 kg | 251612 | GRANITE SLABS |
| 2022-07-18 | DCSDDBR0200122A | PEMAGRAN PEDRAS MARMORES E GRANITOS | 26600.0 kg | 251612 | GRANITE SLABS |
| 2022-06-17 | DCSDDBR0179922A | BRAMAGRAN BRASIL MAR E GRAN LTDA | 26995.0 kg | 251612 | GRANITE SLABS |
| 2022-04-04 | DCSDDBR0017722A | CAFELANDIA EXTRACAO | 26585.0 kg | 251612 | GRANITE SLABS |
| 2021-11-28 | DCSDDBR0439021A | CAFELANDIA EXTRACAO | 26175.0 kg | 251612 | GRANITE SLABS |
| 2021-10-02 | DCSDDBR0325221A | GRANITO ZUCCHI LTDA | 26261.0 kg | 251612 | GRANITE SLABS |
| 2021-10-02 | DCSDDBR0309221A | GRANITO ZUCCHI LTDA | 26982.0 kg | 251612 | GRANITE SLABS |
| 2021-09-28 | DCSDDBR0313221A | NATURALE GRANITOS E MARMORES | 25598.0 kg | 251612 | GRANITE SLABS |
| 2021-09-28 | DCSDDBR0345521A | CS3 MARMORES E GRANITOS LTDA | 26626.0 kg | 251612 | GRANITE SLABS |
| 2021-09-02 | DCSDDBR0289221A | CS3 MARMORES E GRANITOS LTDA | 26236.0 kg | 251612 | GRANITE SLABS |
| 2021-09-02 | DCSDDBR0289621A | CS3 MARMORES E GRANITOS LTDA | 26360.0 kg | 251612 | GRANITE SLABS |
| 2021-09-02 | DCSDDBR0289521A | CS3 MARMORES E GRANITOS LTDA | 26678.0 kg | 251612 | GRANITE SLABS |
| 2021-09-02 | DCSDDBR0286921A | POLICAST MARMORES E GRANITOS LTDA | 26388.0 kg | 251612 | GRANITE SLABS |
| 2021-09-02 | DCSDDBR0266121A | NOVA STONE LTDA | 26984.0 kg | 251612 | GRANITE SLABS |
| 2021-09-02 | DCSDDBR0266321A | CS3 MARMORES E GRANITOS LTDA | 25853.0 kg | 251612 | GRANITE SLABS |
| 2021-09-02 | DCSDDBR0289321A | CAFELANDIA EXTRACAO | 26300.0 kg | 251612 | GRANITE SLABS |
| 2021-08-18 | DCSDDBR0269321A | PEMAGRAN PEDRAS MARMORES E GRANITOS | 26680.0 kg | 251612 | GRANITE SLABS |
| 2021-08-18 | DCSDDBR0293821A | GRANITOS COLODETTI LTDA | 26835.0 kg | 251612 | GRANITE SLABS |
| 2021-08-12 | DCSD3739621A | BRUNO LUCCHETTI MARMI E GRANTI SRL | 26560.0 kg | 251512 | MARBLE SLABS |
| 2021-08-04 | DCSDDBR0193221A | CS3 MARMORES E GRANITOS LTDA | 26827.0 kg | 251612 | GRANITE SLABS |
| 2021-08-04 | DCSDDBR0240621A | PEMAGRAN PEDRAS MARMORES E GRANITOS | 26349.0 kg | 251612 | GRANITE SLABS |
| 2021-08-04 | DCSDDBR0231121A | CS3 MARMORES E GRANITOS LTDA | 27000.0 kg | 251612 | GRANITE SLABS |
| 2021-08-04 | DCSDDBR0231921A | CS3 MARMORES E GRANITOS LTDA | 25982.0 kg | 251612 | GRANITE SLABS |
| 2021-07-29 | DCSDDBR0246521A | CS3 MARMORES E GRANITOS LTDA | 25814.0 kg | 251612 | GRANITE SLABS |
| 2021-07-11 | DCSDDBR0162021A | CS3 MARMORES E GRANITOS LTDA | 25979.0 kg | 251612 | GRANITE SLABS |
| 2021-07-11 | DCSDDBR0162121A | CS3 MARMORES E GRANITOS LTDA | 26052.0 kg | 251612 | GRANITE SLABS |
| 2021-07-11 | DCSDDBR0165521A | CS3 MARMORES E GRANITOS LTDA | 26510.0 kg | 251612 | GRANITE SLABS |
| 2021-07-11 | DCSDDBR0165721A | CS3 MARMORES E GRANITOS LTDA | 25827.0 kg | 251612 | GRANITE SLABS |
| 2021-07-11 | DCSDDBR0167221A | MINETE PEDRAS ORNAMENTAIS LTDA | 26990.0 kg | 251612 | GRANITE SLABS |
| 2021-07-11 | DCSDDBR0171221A | CAFELANDIA EXTRACAO | 25400.0 kg | 251612 | GRANITE SLABS |
| 2021-07-11 | DCSDDBR0197621A | POLICAST MARMORES E GRANITOS LTDA | 26993.0 kg | 251612 | GRANITE SLABS |
| 2021-07-11 | DCSDDBR0187521A | CS3 MARMORES E GRANITOS LTDA | 26104.0 kg | 251612 | GRANITE SLABS |
| 2021-07-03 | DCSDDBR0162221A | MIMINETE PEDRAS ORNAMENTAIS | 26887.0 kg | 251612 | GRANITE SLABS |
| 2021-07-03 | DCSDDBR0170921A | CS3 MARMORES E GRANITOS LTDA | 26997.0 kg | 251612 | GRANITE SLABS |
| 2021-07-03 | DCSDDBR0171021A | CS3 MARMORES E GRANITOS LTDA | 26478.0 kg | 251612 | GRANITE SLABS |
| 6582 PEACHTREE INDUSTRIAL BLVD |
|---|