| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| MYC PACKAGING INNOVATION CO LTD | 1 shipments |
| NYC PACAGING INNOVATION CO LTD | 1 shipments |
| HS Code | Shipments |
|---|---|
| 390760 Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms | 1 shipments |
| 870323 Motor cars and other motor vehicles; principally designed for the transport of persons (other than those of heading no. 8702), including station wagons and racing cars : Vehicles; with only spark-ignition internal combustion reciprocating piston engine, cylinder capacity over 1500 but not over 3000cc | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2022-07-30 | EURFL22605369NYC | NYC PACAGING INNOVATION CO LTD | 1942.0 kg | 390760 | CAP ASSEMBLY WITH PETG BOTTLE |
| 2021-08-20 | EURFL21704827NYC | MYC PACKAGING INNOVATION CO LTD | 1901.0 kg | 870323 | LIPGLOSS CAP - BOTTLE 211 CTNS = 6 PKGS SAME |
| 1135 PLEASANTVIEW TERRACE WEST RIDGEFIELDNJ07657 US |
|---|