| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.08 | Average TEU per month: 0.08 |
| Active Months: 1 | Average TEU per Shipment: 1.00 |
| Shipment Frequency Std. Dev.: 0.29 |
| Company Name | Shipments |
|---|---|
| PLUS CORP | 1 shipments |
| HS Code | Shipments |
|---|---|
| 370220 Photographic film in rolls, sensitised, unexposed, of any material other than paper, paperboard or textiles; instant print film in rolls, sensitised, unexposed | 1 shipments |
| 392010.0 Plastics; plates, sheets, film, foil and strip (not self-adhesive); non-cellular and not reinforced, laminated, supported or similarly combined with other materials, n.e.c. in chapter 39 | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2026-03-04 | NNRG38050045726 | PLUS CORP | 2780.0 kg | 392010.0 | PLASTIC FILMS & SHEETS FOR PODELIVERY TERM |
| 2023-09-19 | NNRG38050028068 | 4447.0 kg | 370220 | POLYURETHANE AND PVC FILM IN ROLLS AND SHEETS. . . . |
| VIA METALMECCANICI 41 |
|---|