| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 2.46 | Average TEU per month: 3.77 |
| Active Months: 7 | Average TEU per Shipment: 1.41 |
| Shipment Frequency Std. Dev.: 4.72 |
| HS Code | Shipments |
|---|---|
| 900410 Spectacles, goggles and the like; corrective, protective or other : Sunglasses; corrective, protective or other | 139 shipments |
| 630790 Textiles; made up articles n.e.c. in chapter 63, including dress patterns : Textiles; made up articles (including dress patterns), n.e.c. in chapter 63, n.e.c. in heading no. 6307 | 6 shipments |
| 591190 Textile products and articles for technical uses; specified in note 7 to this chapter : Textile products and articles for technical uses; n.e.c. in heading no. 5911 | 4 shipments |
| 701590 Clock, watch and similar glasses, glasses for non-corrective or corrective spectacles, curved, bent, hallowed etc, not optically worked; hollow glass spheres and their segments for manufacture : Glasses; clock or watch and similar, glasses for non-corrective spectacles, curved, bent, hollowed etc, (not optically worked), hollow glass spheres and segments, for the manufacture of such glasses | 4 shipments |
| 930390 Firearms; other similar devices (e.g. sporting shotguns and rifles, muzzle-loading firearms, very pistols, devices for firing flares or blank ammunition, captive bolt humane killers, line throwing guns) : Firearms; n.e.c. in heading no. 9303 | 3 shipments |
| 731210 Stranded wire, ropes, cables, plaited bands, slings and the like, of iron or steel, not electrically insulated : Iron or steel; stranded wire, ropes and cables, not electrically insulated | 2 shipments |
| 940320 Furniture and parts thereof, n.e.c. in chapter 94 : Furniture; metal, other than for office use | 2 shipments |
| 940370 Furniture and parts thereof, n.e.c. in chapter 94 : Furniture; plastic | 2 shipments |
| 841850 Refrigerators, freezers and other refrigerating or freezing equipment, electric or other; heat pumps other than air conditioning machines of heading no. 8415 : Furniture incorporating refrigerating or freezing equipment; for storage and display, n.e.c. in item no. 8418.1, 8418.2, 8418.3 or 8418.4 (chests, cabinets, display counters, show-cases and the like) | 1 shipments |
| 852432 | 1 shipments |
| 900490 Spectacles, goggles and the like; corrective, protective or other : Spectacles, goggles and the like; (other than sunglasses) corrective, protective or other | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-07-27 | EXDO62R0521415 | WENZHOU HONGJIAN OPTICAL CO LTD | 543.0 kg | 900410 | SUNGLASSES HTS: 900410 |
| 2025-06-28 | EXDO62R0521960 | PROFUN OPTICAL CO LTD | 278.0 kg | 900410 | SUNGLASSES HTS: 900410 |
| 2025-05-20 | EXDO62R0518084 | WENZHOU HONGJIAN OPTICAL CO LTD | 391.0 kg | 900410 | SUNGLASSES HTS: 900410 |
| 2025-05-20 | EXDO62R0518330 | CHENG YI OPTICAL XIAMEN CO LTD | 175.0 kg | 900410 | SUNGLASSES HTS: 900410 |
| 2025-05-13 | EXDO62R0518886 | WENZHOU HONGJIAN OPTICAL CO LTD | 294.0 kg | 900410 | SUNGLASSES HTS: 900410 |
| 2025-05-13 | EXDO62R0518916 | PROFUN OPTICAL CO LTD | 528.0 kg | 900410 | SUNGLASSES HTS: 900410 |
| 2025-05-07 | EXDO6810948972 | GREAT YO CO LTD | 595.0 kg | 900410 | SUNGLASSES HTS: 900410 |
| 2025-05-01 | EXDO61X8147363 | GUANGZHOU CITY DASHIN PHOTONICS & GUANGZHOU CITY DASHIN PHOTONICS & | 234.0 kg | 900410 | SUNGLASSES HTS: 900410 |
| 2025-03-20 | EXDO6810942521 | DAI FA ENTERPRISE CO LTD | 1735.0 kg | 940370 | SUNGLASSES DISPLAY RACK HTS: 940370 |
| 2025-03-10 | EXDO62R0512822 | TRADEWINNER LIMITED | 1012.0 kg | 900410 | SUNGLASSES HTS: 900410 |
| 2025-03-10 | EXDO63E1227409 | CHENG YI OPTICAL XIAMEN CO LTD | 548.0 kg | 900410 | SUNGLASSES HTS: |
| 2025-02-23 | EXDO6810942753 | 634.0 kg | 630790 | EYEWEAR CORDS HTS: 630790 | |
| 2025-02-23 | EXDO6810943498 | GREAT YO CO LTD | 476.0 kg | 900410 | SUNGLASSES HTS: 900410 |
| 2025-02-14 | EXDO63E1225975 | CHENG YI OPTICAL XIAMEN CO LTD | 1089.0 kg | 900410 | SUNGLASSES HTS: |
| 2025-01-30 | EXDO61X8144370 | GUANGZHOU CITY DASHIN PHOTONICS & GUANGZHOU CITY DASHIN PHOTONICS & | 163.0 kg | 900410 | SUNGLASSES HTS: 900410 |
| 2025-01-22 | EXDO6810939574 | 140.0 kg | 630790 | EYEWEAR CORDS HTS: 630790 | |
| 2025-01-21 | EXDO63E1224658 | CHENG YI OPTICAL XIAMEN CO LTD | 2565.0 kg | 900410 | SUNGLASSES HTS: |
| 2025-01-21 | EXDO62R0505993 | WENZHOU HONGJIAN OPTICAL CO LTD | 897.0 kg | 900410 | SUNGLASSES HTS: 900410 |
| 2025-01-13 | EXDO62R0505905 | TRADEWINNER LIMITED | 1032.0 kg | 900410 | SUNGLASSES HTS: 90041000 |
| 2025-01-13 | EXDO62R0505987 | WENZHOU HONGJIAN OPTICAL CO LTD | 3198.0 kg | 900410 | SUNGLASSES HTS: 90041000 |
| 2025-01-13 | EXDO62R0506215 | 640.0 kg | 900410 | SUNGLASSES HTS: 90041000 | |
| 2025-01-13 | EXDO62R0506566 | CHENG YI OPTICAL XIAMEN CO LTD | 87.0 kg | 900410 | SUNGLASSES HTS: 90041000 |
| 2025-01-10 | EXDO61X8143527 | GUANGZHOU CITY DASHIN PHOTONICS & GUANGZHOU CITY DASHIN PHOTONICS & | 165.0 kg | 900410 | SUNGLASSES HTS: 90041000 |
| 2025-01-10 | EXDO6810939139 | SHINN MAU CO LTD | 305.0 kg | 900410 | SUNGLASSES HTS: 900410 |
| 2025-01-10 | EXDO6810939192 | GREAT YO CO LTD | 464.0 kg | 900410 | SUNGLASSES HTS: 900410 |
| 2025-01-02 | EXDO62R0504460 | EVA OPTIKS INC | 497.0 kg | 900410 | SUNGLASSES HTS: 9004100000 |
| 2025-01-02 | EXDO62R0504499 | PROFUN OPTICAL CO LTD | 6665.0 kg | 900410 | SUNGLASSES HTS: 9004100000 |
| 2025-01-02 | EXDO62R0504500 | 536.0 kg | 900410 | SUNGLASSES HTS: 9004100000 | |
| 2025-01-02 | EXDO62R0504501 | 1656.0 kg | 900410 | SUNGLASSES HTS: 9004100000 | |
| 2025-01-02 | EXDO62R0504552 | WENZHOU TAI YANG GLASSES CO LTD | 428.0 kg | 900410 | SUNGLASSES HTS: 9004100000 |
| 2025-01-02 | EXDO62R0504458 | 1760.0 kg | 900410 | SUNGLASSES HTS: 9004100000 | |
| 2024-12-16 | EXDO63E1224656 | CHENG YI OPTICAL XIAMEN CO LTD | 278.0 kg | 900410 | SUNGLASSES HTS: |
| 2024-06-13 | EXDO62R0484448 | WENZHOU HONGJIAN OPTICAL CO LTD | 260.0 kg | 900410 | SUNGLASSES HTS: 900410 |
| 2024-06-09 | EXDO61X8137462 | GUANG ZHOU CITY DASHIN PHOTONICS | 352.0 kg | 900410 | SUNGLASSES HTS: 900410 |
| 2024-05-19 | EXDO6810916387 | DAI FA ENTERPRISE CO LTD | 3069.0 kg | 940370 | SUNGLASSES DISPLAY RACK HTS: 940370 |
| 2024-05-08 | EXDO6810916652 | 493.0 kg | 630790 | EYEWEAR CORDS HTS: 630790 | |
| 2024-03-24 | EXDO61X8134343 | GUANGZHOU CITY DASHIN PHOTONICS & GUANGZHOU CITY DASHIN PHOTONICS & | 546.0 kg | 900410 | SUNGLASSES HTS: 900410 |
| 2024-03-16 | EXDO63E1213703 | CHENG YI OPTICAL XIAMEN CO LTD | 2211.0 kg | 900410 | SUNGLASSES HTS: |
| 2024-03-12 | EXDO6810910517 | SHINN MAU CO LTD | 244.0 kg | 900410 | SUNGLASSES HTS: 900410 |
| 2024-03-12 | EXDO6810909580 | 249.0 kg | 630790 | EYEWEAR CORDS HTS: 630790 | |
| 2024-03-12 | EXDO6810909645 | GREAT YO CO LTD | 372.0 kg | 900410 | J352 BLANK TAG ASST HTS: 900410 |
| 2024-03-02 | EXDO62R0474184 | 495.0 kg | 900410 | SUNGLASSES HTS: 90041000 | |
| 2024-03-02 | EXDO62R0474185 | 1023.0 kg | 900410 | SUNGLASSES HTS: 90041000 | |
| 2024-03-02 | EXDO62R0474186 | NINGBO PROFUN INTERNATIONAL TRADE C | 4672.0 kg | 900410 | SUNGLASSES HTS: 90041000 |
| 2024-03-02 | EXDO62R0474187 | EVA OPTIKS INC | 157.0 kg | 900410 | SUNGLASSES HTS: 90041000 |
| 2024-03-02 | EXDO62R0474310 | WENZHOU HONGJIAN OPTICS CO LTD | 1143.0 kg | 900410 | SUNGLASSES HTS: 90041000 |
| 2024-03-02 | EXDO62R0474439 | WENZHOU TAIXIN GLASSES CO LTD | 336.0 kg | 900410 | SUNGLASSES HTS: 90041000 |
| 2024-02-27 | EXDO63E1212850 | CHENG YI OPTICAL XIAMEN CO LTD | 7483.0 kg | 900410 | SUNGLASSES HTS: 900410 |
| 2024-01-26 | EXDO62R0471008 | WENZHOU HONGJIAN OPTICAL CO LTD | 675.0 kg | 900410 | SUNGLASSES HTS: 900410 |
| 2024-01-09 | EXDO6810905406 | 581.0 kg | 630790 | EYEWEAR CORDS HTS: 630790 |
| 8043 INDUSTRIAL PARK ROAD MECHANICSVILLE VA 23116 US |
|---|