| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.08 | Average TEU per month: 0.03 |
| Active Months: 1 | Average TEU per Shipment: 0.31 |
| Shipment Frequency Std. Dev.: 0.29 |
| Company Name | Shipments |
|---|---|
| WENXUAN HE | 2 shipments |
| HAINAN GOLDEN SHELL CO LTD | 1 shipments |
| HANGZHOU WELL TRANS SUPPLY CHAIN MA | 1 shipments |
| TWTH EXPRESS CO LTD | 1 shipments |
| YIWU DT SUPPLY CHAIN MANA NORTH SIDE OF CHUANGXIN | 1 shipments |
| HS Code | Shipments |
|---|---|
| 970110 Paintings, drawings, pastels, executed entirely by hand; not drawings of heading no. 4906 and not hand-painted, hand-decorated manufactured articles; collages and similar decorative plaques : Paintings, drawings and pastels; executed entirely by hand, other than drawings of heading no. 4906 | 2 shipments |
| 391590 Waste, parings and scrap, of plastics : Plastics n.e.c. in heading no. 3915; waste, parings and scrap | 1 shipments |
| 392620 Articles of plastics and articles of other materials of heading no. 3901 to 3914, n.e.c. in chapter 39 : Plastics; articles of apparel and clothing accessories (including gloves, mittens and mitts) | 1 shipments |
| 630622 Tarpaulins, awnings and sunblinds; tents; sails for boats, sailboards or landcraft; camping goods : Tents; of synthetic fibres | 1 shipments |
| 851020 Shavers, hair clippers and hair removing appliances, with self-contained electric motor : Hair clippers; with a self-contained electric motor | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2024-11-14 | GWTH60339769846 | YIWU DT SUPPLY CHAIN MANA NORTH SIDE OF CHUANGXIN | 4.0 kg | 851020 | HOUSEHOLD ELECTRIC CLIPPERS |
| 2024-07-29 | TZWH74YW71671288 | TWTH EXPRESS CO LTD | 3.0 kg | 391590 | PVC PET BAGS |
| 2024-06-10 | DWCH24HWS0642201 | HANGZHOU WELL TRANS SUPPLY CHAIN MA | 6.0 kg | 392620 | PLASTIC BOTTLE,3923.30.00.10 |
| 2024-04-15 | TZWH62403831952 | HAINAN GOLDEN SHELL CO LTD | 1.0 kg | 630622 | SCREEN PROTECTOR |
| 2021-01-03 | SWOE005945327992 | WENXUAN HE | 0.45 kg | 970110 | DIAMOND PAINTING |
| 2021-01-03 | SWOE000001567819 | WENXUAN HE | 0.45 kg | 970110 | DIAMOND PAINTING |
| 5820 MURRAY DRIVE APT D19 |
|---|
| 221 WOODBURN DR |
| 5820 MURRAY DRIVE |