| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| NOWBOOKS PUBLISHING COMPANY | 6 shipments |
| HS Code | Shipments |
|---|---|
| 491000 Calendars of any kind, printed, including calendar blocks : Calendars; printed, of any kind, including calendar blocks | 6 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2024-06-12 | FAACLGBE2402107 | NOWBOOKS PUBLISHING COMPANY | 300.0 kg | 491000 | CALENDARS 4910.00 |
| 2024-01-02 | FAACLGBL2301094 | NOWBOOKS PUBLISHING COMPANY | 306.0 kg | 491000 | CALENDARS 4910.00 |
| 2023-12-14 | FAACNYCJ2301341 | NOWBOOKS PUBLISHING COMPANY | 5236.0 kg | 491000 | CALENDARS 4910.00 |
| 2023-11-25 | FAACLGBJ2302703 | NOWBOOKS PUBLISHING COMPANY | 1440.0 kg | 491000 | CALENDARS 4910.00 |
| 2023-11-15 | FAACLGBJ2301343 | NOWBOOKS PUBLISHING COMPANY | 4862.0 kg | 491000 | CALENDARS OF ANY KIND, PRINTED OF PAPER 4910. |
| 2023-05-27 | FAACLGBE2300911 | NOWBOOKS PUBLISHING COMPANY | 420.0 kg | 491000 | CALENDARS OF ANY KIND, PRINTED OF PAPER 4910. |
| 600 BROAD AVE 2FL RIDGEFIELD NJ 0 7657 |
|---|