| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| BHANU DYES PVT LTD | 1 shipments |
| CHEMIEORGANIC CHEMICALS I P LTD | 1 shipments |
| CHEMIEORGANIC CHEMICALS I PVT LTD | 1 shipments |
| HS Code | Shipments |
|---|---|
| 280511 Alkali or alkaline-earth metals; rare-earth metals, scandium and yttrium, whether or not intermixed or interalloyed; mercury : Alkali or alkali-earth metals; sodium | 1 shipments |
| 282720 Chlorides; chloride oxides and chloride hydroxides; bromides and bromide oxides; iodides and iodide oxides : Chlorides; of calcium | 1 shipments |
| 290361 Halogenated derivatives of hydrocarbons | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2024-04-23 | UFMAUFM124030618 | CHEMIEORGANIC CHEMICALS I PVT LTD | 1048.0 kg | 290361 | MONO CHLOROBENZENE |
| 2023-12-12 | PGSMNSPSEA186783 | CHEMIEORGANIC CHEMICALS I P LTD | 18544.0 kg | 282720 | HS CODE 28272000 CALCIUM CHLORIDE PRILLS |
| 2022-07-10 | AMJAAJABNSAIL219 | BHANU DYES PVT LTD | 20356.0 kg | 280511 | SODIUM THIOSULPHATE CRYSTAL A (SODIUM THIOSUL. |
| 6900 FOX AVENUESOUTH |
|---|