| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 1.25 | Average TEU per month: 2.66 |
| Active Months: 9 | Average TEU per Shipment: 1.60 |
| Shipment Frequency Std. Dev.: 1.48 |
| Company Name | Shipments |
|---|---|
| GRANITOS COLODETTI LTDA | 17 shipments |
| MG2 MARMORES E GRANITOS LTDA | 11 shipments |
| GUIDONI BRASIL SA | 9 shipments |
| BRAMAGRAN BRASILEIRO MARMORES E GRA | 3 shipments |
| GRAMAZINI GRANITOS E MARMORES THOMA | 3 shipments |
| CS3 MARMORES E GRANITOS LTDA | 1 shipments |
| GRANITOS COLLODETTI LTDA | 1 shipments |
| GUIDONI ORNAMENTAL ROCKS LTDA | 1 shipments |
| IMPERIAL STONES LTDA | 1 shipments |
| HS Code | Shipments |
|---|---|
| 251612 Granite, porphyry, basalt, sandstone, other monumental and building stone, whether or not roughly trimmed, cut, by sawing etc, into blocks or slabs of a rectangular (including square) shape : Granite; merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape | 15 shipments |
| 680293 Monumental or building stone, worked (except slate) and articles thereof (not of heading no. 6801) mosaic cubes etc., of natural stone including slate; artificially coloured granules of natural stone : Granite; articles thereof, (other than simply cut or sawn, with a flat or even surface) | 10 shipments |
| 251622 Granite, porphyry, basalt, sandstone, other monumental and building stone, whether or not roughly trimmed, cut, by sawing etc, into blocks or slabs of a rectangular (including square) shape | 8 shipments |
| 251612.0 Granite, porphyry, basalt, sandstone, other monumental and building stone, whether or not roughly trimmed, cut, by sawing etc, into blocks or slabs of a rectangular (including square) shape | 5 shipments |
| 680223 Monumental or building stone, worked (except slate) and articles thereof (not of heading no. 6801) mosaic cubes etc., of natural stone including slate; artificially coloured granules of natural stone : Granite; articles thereof, simply cut or sawn, with a flat or even surface | 5 shipments |
| 680299 Monumental or building stone, worked (except slate) and articles thereof (not of heading no. 6801) mosaic cubes etc., of natural stone including slate; artificially coloured granules of natural stone : Stone; natural (excluding marble, travertine, alabaster, other calcareous stone or granite), monumental or building stone, (other than simply cut or sawn, with a flat or even surface) | 2 shipments |
| 251611 Granite, porphyry, basalt, sandstone, other monumental and building stone, whether or not roughly trimmed, cut, by sawing etc, into blocks or slabs of a rectangular (including square) shape : Granite; crude or roughly trimmed | 1 shipments |
| 680290 Monumental or building stone, worked (except slate) and articles thereof (not of heading no. 6801) mosaic cubes etc., of natural stone including slate; artificially coloured granules of natural stone | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-11-20 | DCSDBRA0388225A | GUIDONI BRASIL SA | 26977.0 kg | 251612.0 | GRANITE SLABS - HTS |
| 2025-11-20 | DCSDBRA0387925A | MG2 MARMORES E GRANITOS LTDA | 26665.0 kg | 251612.0 | GRANITE SLABS - HTS |
| 2025-11-13 | DCSDBRA0367625A | IMPERIAL STONES LTDA | 26666.0 kg | 251612.0 | GRANITE SLABS - HTS |
| 2025-10-24 | DCSDBRA0348125A | MG2 MARMORES E GRANITOS LTDA | 26810.0 kg | 251612.0 | GRANITE SLABS - HTS |
| 2025-09-03 | DCSDBRA0278425A | MG2 MARMORES E GRANITOS LTDA | 26735.0 kg | 251612.0 | GRANITE SLABS - HTS |
| 2025-08-19 | DCSDBRA0256425A | MG2 MARMORES E GRANITOS LTDA | 26980.0 kg | 680223 | GRANITE SLABS - HTS 680223 |
| 2025-08-19 | DCSDBRA0257225A | GUIDONI BRASIL SA | 26995.0 kg | 680299 | GRANITE SLABS - HTS 680299 |
| 2025-08-05 | DCSDBRA0227825A | MG2 MARMORES E GRANITOS LTDA | 26220.0 kg | 680223 | GRANITE SLABS - HTS 680223 |
| 2025-08-05 | DCSDBRA0241325A | GRAMAZINI GRANITOS E MARMORES THOMA | 26978.0 kg | 680293 | GRANITE SLABS - HTS 680293 |
| 2025-07-03 | DCSDBRA0181425A | MG2 MARMORES E GRANITOS LTDA | 26475.0 kg | 680223 | GRANITE SLABS - HTS 680223 |
| 2025-06-12 | DCSDBRA0158325A | GRANITOS COLODETTI LTDA | 26758.0 kg | 680290 | GRANITE SLABS - HTS 68029 |
| 2025-06-12 | DCSDBRA0158225A | GUIDONI BRASIL SA | 26991.0 kg | 680293 | GRANITE SLABS - HTS 680293 |
| 2025-06-02 | DCSDBRA0140425A | CS3 MARMORES E GRANITOS LTDA | 26733.0 kg | 251612 | GRANITE SLABS |
| 2025-06-02 | DCSDBRA0143025A | MG2 MARMORES E GRANITOS LTDA | 53700.0 kg | 251612 | GRANITE SLABS GRANITE SLABS |
| 2025-05-12 | DCSDBRA0114625A | GRAMAZINI GRANITOS E MARMORES THOMA | 27000.0 kg | 251612 | GRANITE SLABS |
| 2025-05-12 | DCSDBRA0118625A | MG2 MARMORES E GRANITOS LTDA | 26430.0 kg | 251612 | GRANITE SLABS |
| 2025-05-07 | DCSDBRA0108525A | GRANITOS COLODETTI LTDA | 26741.0 kg | 680293 | GRANITE SLABS - HTS 680293 |
| 2025-04-28 | DCSDBRA0099025A | MG2 MARMORES E GRANITOS LTDA | 26960.0 kg | 680223 | GRANITE SLABS - HTS 680223 |
| 2025-04-03 | DCSDBRA0056825A | GUIDONI BRASIL SA | 26985.0 kg | 680293 | GRANITE SLABS - HTS 680293 |
| 2024-11-14 | DCSDBRA0351224A | GUIDONI BRASIL SA | 26194.0 kg | 680293 | GRANITE SLABS - HTS 680293 |
| 2024-08-26 | DCSDBRA0261524A | GUIDONI BRASIL SA | 26315.0 kg | 680293 | GRANITE SLABS - HTS 680293 |
| 2024-08-15 | DCSDBRA0222324A | MG2 MARMORES E GRANITOS LTDA | 53365.0 kg | 680223 | GRANITE SLABS - HTS 680223 GRANITE SLABS - HTS 680223 |
| 2024-08-15 | DCSDBRA0257624A | MG2 MARMORES E GRANITOS LTDA | 53665.0 kg | 680293 | GRANITE SLABS - HTS 680293 GRANITE SLABS - HTS 680293 |
| 2024-07-30 | DCSDBRA0221024A | GUIDONI BRASIL SA | 26866.0 kg | 680293 | GRANITE SLABS - HTS 680293 |
| 2024-06-15 | DCSDBRA0165724A | GRANITOS COLLODETTI LTDA | 26650.0 kg | 680293 | GRANITE SLABS - HTS 680293 |
| 2024-06-15 | DCSDBRA0167524A | GUIDONI BRASIL SA | 26986.0 kg | 680299 | GRANITE SLABS - HTS 680299 |
| 2024-04-21 | DCSDBRA0091924A | GRANITOS COLODETTI LTDA | 26872.0 kg | 680293 | GRANITE SLABS - HTS 680293 |
| 2024-03-20 | DCSDBRA0044024A | GUIDONI BRASIL SA | 26975.0 kg | 251622 | STONE SLABS |
| 2024-02-28 | DCSDBRA0032824A | GRANITOS COLODETTI LTDA | 26767.0 kg | 251611 | GRANITE |
| 2024-01-24 | DCSDDBR0429023A | GRANITOS COLODETTI LTDA | 26998.0 kg | 251622 | STONE SLABS |
| 2024-01-24 | DCSDDBR0436323A | GRAMAZINI GRANITOS E MARMORES THOMA | 26919.0 kg | 251622 | STONE SLABS |
| 2023-12-21 | DCSDDBR0388223A | GRANITOS COLODETTI LTDA | 26673.0 kg | 251612 | GRANITE SLABS |
| 2023-11-16 | DCSDDBR0359023A | GUIDONI ORNAMENTAL ROCKS LTDA | 26274.0 kg | 251622 | STONE SLABS |
| 2023-11-09 | DCSDDBR0336623A | GRANITOS COLODETTI LTDA | 26390.0 kg | 251612 | GRANITE SLABS |
| 2023-10-19 | DCSDDBR0300523A | GRANITOS COLODETTI LTDA | 53928.0 kg | 251612 | GRANITE SLABS GRANITE SLABS |
| 2023-09-19 | DCSDDBR0257023A | GRANITOS COLODETTI LTDA | 26998.0 kg | 251622 | STONE SLABS |
| 2023-07-19 | DCSDDBR0199423A | GRANITOS COLODETTI LTDA | 26742.0 kg | 251622 | STONE SLABS |
| 2023-07-19 | DCSDDBR0226823A | GRANITOS COLODETTI LTDA | 26880.0 kg | 251612 | GRANITE SLABS |
| 2023-06-30 | DCSDDBR0159423A | GRANITOS COLODETTI LTDA | 26401.0 kg | 251622 | STONE SLABS |
| 2023-05-25 | DCSDDBR0130123A | GRANITOS COLODETTI LTDA | 53494.0 kg | 251612 | GRANITE SLABS GRANITE SLABS |
| 2023-05-01 | DCSDDBR0083623A | GRANITOS COLODETTI LTDA | 53757.0 kg | 251622 | STONE SLABS STONE SLABS |
| 2023-04-19 | DCSDDBR0069223A | BRAMAGRAN BRASILEIRO MARMORES E GRA | 26712.0 kg | 251612 | GRANITE SLABS |
| 2023-03-22 | DCSDDBR0025723A | GRANITOS COLODETTI LTDA | 26998.0 kg | 251612 | GRANITE SLABS |
| 2023-02-22 | DCSDDBR0014623A | BRAMAGRAN BRASILEIRO MARMORES E GRA | 26788.0 kg | 251612 | GRANITE SLABS |
| 2023-02-03 | DCSDDBR0539922A | BRAMAGRAN BRASILEIRO MARMORES E GRA | 26997.0 kg | 251612 | GRANITE SLABS |
| 2023-01-05 | DCSDDBR0518722A | GRANITOS COLODETTI LTDA | 26778.0 kg | 251612 | GRANITE SLABS |
| 2022-12-19 | DCSDDBR0502622A | GRANITOS COLODETTI LTDA | 26987.0 kg | 251612 | GRANITE SLABS |
| 18 DE MARZO N742-A JALISCO 47690 MX |
|---|