| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.21 | Average TEU per month: 0.33 |
| Active Months: 3 | Average TEU per Shipment: 1.33 |
| Shipment Frequency Std. Dev.: 0.43 |
| Company Name | Shipments |
|---|---|
| UNIVERSAL TECHNOLOGY INTERNATIONAL LIMITED | 13 shipments |
| HS Code | Shipments |
|---|---|
| 480429 Uncoated kraft paper and paperboard, in rolls or sheets, other than that of heading no. 4802 or 4803 : Kraft paper and paperboard; sack kraft paper, uncoated, bleached, in rolls or sheets, other than that of heading no. 4802 or 4803 | 3 shipments |
| 853910 Lamps; electric filament or discharge lamps, including sealed beam lamp units and ultra-violet or infra-red lamps, arc lamps, light-emitting diode (LED) lamps : Lamps; sealed beam units | 2 shipments |
| 820411 Tools, hand; hand-operated spanners and wrenches (including torque meter wrenches but not including tap wrenches), interchangeable spanner sockets, with or without handles : Tools, hand; hand-operated spanners and wrenches (including torque meter wrenches but not including tap wrenches), non-adjustable | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-08-21 | JTNGJF2508017LAX | UNIVERSAL TECHNOLOGY INTERNATIONAL LIMITED | 318.0 kg | CLIP | |
| 2025-06-19 | JTNGJF2506057LAX | UNIVERSAL TECHNOLOGY INTERNATIONAL LIMITED | 296.0 kg | 480429 | SACK |
| 2025-04-02 | JTNGJF2503173LAX | UNIVERSAL TECHNOLOGY INTERNATIONAL LIMITED | 279.0 kg | CLIP | |
| 2024-05-21 | JTNGJF2405034LAX | UNIVERSAL TECHNOLOGY INTERNATIONAL LIMITED | 281.0 kg | 853910 | CLIP,BEAM |
| 2024-04-19 | JTNGJF2404061LAX | UNIVERSAL TECHNOLOGY INTERNATIONAL LIMITED | 294.0 kg | CLIP | |
| 2023-11-25 | JTNGJF2310227LAX | UNIVERSAL TECHNOLOGY INTERNATIONAL LIMITED | 1045.0 kg | 820411 | PLASTIC BOX |
| 2023-06-16 | JTNGJF2305343LAX | UNIVERSAL TECHNOLOGY INTERNATIONAL LIMITED | 608.0 kg | CLIP | |
| 2022-09-16 | JTNGJF2208047HOU | UNIVERSAL TECHNOLOGY INTERNATIONAL LIMITED | 618.0 kg | 480429 | CLIP,SACK |
| 2022-07-03 | JTNGJF2205026HOU | UNIVERSAL TECHNOLOGY INTERNATIONAL LIMITED | 1586.0 kg | CLIP | |
| 2021-09-16 | JTNGJF2108004HOU | UNIVERSAL TECHNOLOGY INTERNATIONAL LIMITED | 1475.0 kg | 480429 | CLIP,SACK |
| 2021-08-03 | JTNGJF2106084HOU | UNIVERSAL TECHNOLOGY INTERNATIONAL LIMITED | 1067.0 kg | 853910 | CLIP,BEAM |
| 2021-07-03 | JTNGJF2105063HOU | UNIVERSAL TECHNOLOGY INTERNATIONAL LIMITED | 706.0 kg | CLIP | |
| 2021-02-22 | JTNGJF2101062HOU | UNIVERSAL TECHNOLOGY INTERNATIONAL LIMITED | 1142.0 kg | CLIP |
| 6383 ROSE LANE A CARPINTERIA CA 93013 USA |
|---|