| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| TRADE MARK SRL | 7 shipments |
| TRADE MARK S R L | 3 shipments |
| HS Code | Shipments |
|---|---|
| 190590 Bread, pastry, cakes, biscuits, other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets suitable for pharmaceutical use, sealing wafers, rice paper and similar products : Food preparations; bakers' wares n.e.c. in heading no. 1605, whether or not containing cocoa; communion wafers, empty cachets suitable for pharmaceutical use, sealing wafers, rice papers and similar products | 7 shipments |
| 210690 Food preparations not elsewhere specified or included : Food preparations; n.e.c. in item no. 2106.10 | 3 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2023-05-01 | SVDL0104220743 | TRADE MARK SRL | 35.0 kg | 190590 | FROZEN PIZZA |
| 2023-05-01 | SVDL0104220740 | TRADE MARK SRL | 9407.0 kg | 190590 | FROZEN PIZZA |
| 2022-12-17 | SVDL0104161758 | TRADE MARK SRL | 9555.0 kg | 190590 | FROZEN PIZZA |
| 2022-06-19 | SVDL0104067919 | TRADE MARK SRL | 9555.0 kg | 190590 | FROZEN PIZZA |
| 2022-04-20 | SVDL0104021235 | TRADE MARK SRL | 9555.0 kg | 190590 | FROZEN PIZZA |
| 2022-04-20 | SVDL0104021221 | TRADE MARK SRL | 9555.0 kg | 190590 | FROZEN PIZZA |
| 2022-04-20 | SVDL0104021195 | TRADE MARK SRL | 9555.0 kg | 190590 | FROZEN PIZZA |
| 2021-11-29 | BWLEMIL105113087 | TRADE MARK S R L | 28665.0 kg | 210690 | FROZEN FOOD FROZEN FOOD FROZEN FOOD |
| 2021-09-15 | BWLEMIL104930437 | TRADE MARK S R L | 18837.0 kg | 210690 | FROZEN FOOD FROZEN FOOD |
| 2021-08-18 | BWLEMIL104889157 | TRADE MARK S R L | 9555.0 kg | 210690 | FROZEN FOOD |
| 400 HUDSON LN |
|---|