| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 175.58 | Average TEU per month: 364.63 |
| Active Months: 12 | Average TEU per Shipment: 2.08 |
| Shipment Frequency Std. Dev.: 46.82 |
| HS Code | Shipments |
|---|---|
| 621010 Garments made up of fabrics of heading no. 5602, 5603, 5903, 5906 or 5907 (not knitted or crocheted) : Garments; of felt or non-wovens (not knitted or crocheted) | 1234 shipments |
| 847439.0 Machinery for sorting, screening, separating, washing, crushing, grinding, mixing or kneading earth, stone, ores in solid form, shaping, moulding machinery for solid mineral fuels | 299 shipments |
| 620462 Suits, ensembles, jackets, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear); women's or girls' (not knitted or crocheted) : Trousers, bib and brace overalls, breeches and shorts; women's or girls', of cotton (not knitted or crocheted) | 246 shipments |
| 961100.0 Stamps; date, numbering, sealing stamps and the like (including devices for printing or embossing labels), designed for operating by hand; hand operated composing sticks and printing sets | 243 shipments |
| 620342 Suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear); men's or boys' (not knitted or crocheted) : Trousers, bib and brace overalls, breeches and shorts; men's or boys', of cotton (not knitted or crocheted) | 215 shipments |
| 950291 | 147 shipments |
| 611020 Jerseys, pullovers, cardigans, waistcoats and similar articles; knitted or crocheted : Jerseys, pullovers, cardigans, waistcoats and similar articles; of cotton, knitted or crocheted | 120 shipments |
| 610821 Slips, petticoats, briefs, panties, nightdresses, pyjamas, negligees, bathrobes, dressing gowns and similar articles; women's or girls', knitted or crocheted : Briefs and panties; women's or girls', of cotton, knitted or crocheted | 87 shipments |
| 293627.0 Provitamins, vitamins; natural or reproduced by synthesis (including natural concentrates) derivatives thereof used as vitamins, and intermixtures of the fore-going, whether or not in any solvent | 68 shipments |
| 610910.0 T-shirts, singlets and other vests; knitted or crocheted | 59 shipments |
| 551431.0 Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, of a weight exceeding 170g/m2 | 58 shipments |
| 610343 Suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches, shorts (not swimwear); men's or boys', knitted or crocheted : Trousers, bib and brace overalls, breeches and shorts; men's or boys', of synthetic fibres, knitted or crocheted | 52 shipments |
| 620520 Shirts; men's or boys' (not knitted or crocheted) : Shirts; men's or boys', of cotton (not knitted or crocheted) | 48 shipments |
| 270730.0 Oils and other products of the distillation of high temperature coal tar; similar products in which the weight of the aromatic constituents exceeds that of the non-aromatic constituents | 46 shipments |
| 611030 Jerseys, pullovers, cardigans, waistcoats and similar articles; knitted or crocheted : Jerseys, pullovers, cardigans, waistcoats and similar articles; of man-made fibres, knitted or crocheted | 40 shipments |
| 551332.0 Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, of a weight not exceeding 170g/m2 | 38 shipments |
| 610462 Suits, ensembles, jackets, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (not swimwear), women's or girls', knitted or crocheted : Trousers, bib and brace overalls, breeches and shorts; women's or girls', of cotton, knitted or crocheted | 38 shipments |
| 21019.0 Extracts, essences, concentrates of coffee, tea or mate; preparations with a basis of these products or with a basis of coffee, tea or mate; roasted chicory and other roasted coffee substitutes and extracts, essences and concentrates thereof | 35 shipments |
| 610463 Suits, ensembles, jackets, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (not swimwear), women's or girls', knitted or crocheted : Trousers, bib and brace overalls, breeches and shorts; women's or girls', of synthetic fibres, knitted or crocheted | 33 shipments |
| 610910 T-shirts, singlets and other vests; knitted or crocheted : T-shirts, singlets and other vests; of cotton, knitted or crocheted | 31 shipments |
| 610821.0 Slips, petticoats, briefs, panties, nightdresses, pyjamas, negligees, bathrobes, dressing gowns and similar articles; women's or girls', knitted or crocheted | 30 shipments |
| 620469 Suits, ensembles, jackets, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear); women's or girls' (not knitted or crocheted) : Trousers, bib and brace overalls, breeches and shorts; women's or girls', of textile materials (other than wool, fine animal hair, cotton or synthetic fibres), (not knitted or crocheted) | 29 shipments |
| 520911.0 Woven fabrics of cotton, containing 85% or more by weight of cotton, weighing more than 200g/m2 | 28 shipments |
| 610510 Shirts; men's or boys', knitted or crocheted : Shirts; men's or boys', of cotton, knitted or crocheted | 28 shipments |
| 620463 Suits, ensembles, jackets, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear); women's or girls' (not knitted or crocheted) : Trousers, bib and brace overalls, breeches and shorts; women's or girls', of synthetic fibres (not knitted or crocheted) | 28 shipments |
| 620711 Singlets and other vests, underpants, briefs, night-shirts, pyjamas, bathrobes, dressing gowns and similar articles; men's or boys' (not knitted or crocheted) : Underpants and briefs; men's or boys', of cotton (not knitted or crocheted) | 28 shipments |
| 620462.0 Suits, ensembles, jackets, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear); women's or girls' (not knitted or crocheted) | 26 shipments |
| 290719.0 Phenols; monophenols, polyphenols, and phenol-alcohols | 25 shipments |
| 621210 Brassieres, girdles, corsets, braces, suspenders, garters and similar articles and parts thereof; whether or not knitted or crocheted : Brassieres; whether or not knitted or crocheted | 25 shipments |
| 732620 Iron or steel; articles, n.e.c. in chapter 73 : Iron or steel; wire articles | 25 shipments |
| 430310 Articles of apparel, clothing accessories and other articles of furskin : Furskin articles; apparel and clothing accessories | 24 shipments |
| 620630 Blouses, shirts and shirt-blouses; women's or girls' (not knitted or crocheted) : Blouses, shirts and shirt-blouses; women's or girls', of cotton (not knitted or crocheted) | 24 shipments |
| 540810.0 Woven fabrics of artificial filament yarn including woven fabrics obtained from materials of heading no. 5404 | 23 shipments |
| 620452 Suits, ensembles, jackets, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear); women's or girls' (not knitted or crocheted) : Skirts and divided skirts; women's or girls', of cotton (not knitted or crocheted) | 23 shipments |
| 610342 Suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches, shorts (not swimwear); men's or boys', knitted or crocheted : Trousers, bib and brace overalls, breeches and shorts; men's or boys', of cotton, knitted or crocheted | 22 shipments |
| 520300.0 Cotton, carded or combed | 21 shipments |
| 630130.0 Blankets and travelling rugs | 21 shipments |
| 290544.0 Acyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives | 20 shipments |
| 551331.0 Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, of a weight not exceeding 170g/m2 | 20 shipments |
| 846249.0 Machine-tools; (including presses) for working metal by forging, hammering or die-stamping, for bending, folding, straightening, flattening, shearing or punching metal | 18 shipments |
| 551342.0 Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, of a weight not exceeding 170g/m2 | 17 shipments |
| 610610 Blouses, shirts and shirt-blouses; women's or girls', knitted or crocheted : Blouses, shirts and shirt-blouses; women's or girls', of cotton, knitted or crocheted | 16 shipments |
| 620442 Suits, ensembles, jackets, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear); women's or girls' (not knitted or crocheted) : Dresses; women's or girls', of cotton (not knitted or crocheted) | 15 shipments |
| 620719 Singlets and other vests, underpants, briefs, night-shirts, pyjamas, bathrobes, dressing gowns and similar articles; men's or boys' (not knitted or crocheted) : Underpants and briefs; men's or boys', of textile materials other than cotton (not knitted or crocheted) | 15 shipments |
| 621142 Track suits, swimwear and other garments (not knitted or crocheted) : Track suits and other garments n.e.c.; women's or girls', of cotton (not knitted or crocheted) | 15 shipments |
| 551432.0 Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, of a weight exceeding 170g/m2 | 14 shipments |
| 610891 Slips, petticoats, briefs, panties, nightdresses, pyjamas, negligees, bathrobes, dressing gowns and similar articles; women's or girls', knitted or crocheted : Negligees, bathrobes, dressing gowns and similar articles; women's or girls', of cotton, knitted or crocheted | 14 shipments |
| 292249.0 Oxygen-function amino-compounds | 13 shipments |
| 551513.0 Woven fabrics of synthetic staple fibres, n.e.c. in chapter 55 | 13 shipments |
| 610329.0 Suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches, shorts (not swimwear); men's or boys', knitted or crocheted | 13 shipments |
| 640520 Footwear; other footwear n.e.c. in chapter 64 : Footwear; with uppers of textile materials, n.e.c. in chapter 64 | 13 shipments |
| 551312.0 Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, of a weight not exceeding 170g/m2 | 12 shipments |
| 600622.0 Fabrics; knitted or crocheted fabrics, other than those of headings 60.01 to 60.04 | 12 shipments |
| 611420 Garments; knitted or crocheted, n.e.c. in chapter 61 : Garments; of cotton, knitted or crocheted, n.e.c. in chapter 61 | 12 shipments |
| 620343 Suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear); men's or boys' (not knitted or crocheted) : Trousers, bib and brace overalls, breeches and shorts; men's or boys', of synthetic fibres (not knitted or crocheted) | 12 shipments |
| 520831 Woven fabrics of cotton, containing 85% or more by weight of cotton, weighing not more than 200 g/m2 : Fabrics, woven; containing 85% or more by weight of cotton, dyed, plain weave, weighing not more than 100g/m2 | 11 shipments |
| 600622 Fabrics; knitted or crocheted fabrics, other than those of headings 60.01 to 60.04 : Fabrics; knitted or crocheted fabrics, other than those of headings 60.01 to 60.04, of cotton, dyed | 11 shipments |
| 600632.0 Fabrics; knitted or crocheted fabrics, other than those of headings 60.01 to 60.04 | 11 shipments |
| 611430 Garments; knitted or crocheted, n.e.c. in chapter 61 : Garments; of man-made fibres, knitted or crocheted, n.e.c. in chapter 61 | 11 shipments |
| 630790.0 Textiles; made up articles n.e.c. in chapter 63, including dress patterns | 11 shipments |
| 721640.0 Iron or non-alloy steel, angles, shapes and sections | 11 shipments |
| 847439 Machinery for sorting, screening, separating, washing, crushing, grinding, mixing or kneading earth, stone, ores in solid form, shaping, moulding machinery for solid mineral fuels : Machines; for mixing or kneading mineral substances, excluding concrete mixers and machines for mixing mineral substances with bitumen | 11 shipments |
| 210690 Food preparations not elsewhere specified or included : Food preparations; n.e.c. in item no. 2106.10 | 10 shipments |
| 520942.0 Woven fabrics of cotton, containing 85% or more by weight of cotton, weighing more than 200g/m2 | 10 shipments |
| 551332 Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, of a weight not exceeding 170g/m2 | 10 shipments |
| 630251.0 Bed linen, table linen, toilet linen and kitchen linen | 10 shipments |
| 845320 Machinery for preparing, tanning or working hides, skins or leather or for making or repairing footwear or other articles of hides, skins or leather, other than sewing machines : Machinery; for making or repairing footwear, other than sewing machines | 10 shipments |
| 520942 Woven fabrics of cotton, containing 85% or more by weight of cotton, weighing more than 200g/m2 : Fabrics, woven; containing 85% or more by weight of cotton, of yarns of different colours, weighing more than 200g/m2, denim | 9 shipments |
| 551511 Woven fabrics of synthetic staple fibres, n.e.c. in chapter 55 : Fabrics, woven; of polyester staple fibres n.e.c. in chapter 55, mixed mainly or solely with viscose rayon staple fibres | 9 shipments |
| 620630.0 Blouses, shirts and shirt-blouses; women's or girls' (not knitted or crocheted) | 9 shipments |
| 480269.0 Uncoated paper and paperboard, used for writing, printing or other graphics, non perforated punch-cards and punch tape paper, in rolls or rectangular sheets, of any size, other than paper of heading 4801 or 4803; hand-made paper and paperboard | 8 shipments |
| 551511.0 Woven fabrics of synthetic staple fibres, n.e.c. in chapter 55 | 8 shipments |
| 610120 Coats; men's or boys' overcoats, car-coats, capes, cloaks, anoraks, ski-jackets, wind-cheaters, wind-jackets and similar articles; knitted or crocheted, other than those of heading no. 6103 : Coats; men's or boys' overcoats, car-coats, capes, anoraks, wind-jackets and similar articles, of cotton, knitted or crocheted (excluding those of heading no. 6103) | 8 shipments |
| 610620 Blouses, shirts and shirt-blouses; women's or girls', knitted or crocheted : Blouses, shirts and shirt-blouses; women's or girls', of man-made fibres, knitted or crocheted | 8 shipments |
| 610822 Slips, petticoats, briefs, panties, nightdresses, pyjamas, negligees, bathrobes, dressing gowns and similar articles; women's or girls', knitted or crocheted : Briefs and panties; women's or girls', of man-made fibres, knitted or crocheted | 8 shipments |
| 620349 Suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear); men's or boys' (not knitted or crocheted) : Trousers, bib and brace overalls, breeches and shorts; men's or boys', of textile materials (other than wool, fine animal hair, cotton or synthetic fibres), (not knitted or crocheted) | 8 shipments |
| 630252 Bed linen, table linen, toilet linen and kitchen linen | 8 shipments |
| 630259.0 Bed linen, table linen, toilet linen and kitchen linen | 8 shipments |
| 630720.0 Textiles; made up articles n.e.c. in chapter 63, including dress patterns | 8 shipments |
| 420330 Articles of apparel and clothing accessories, of leather or of composition leather : Clothing accessories; belts and bandoliers, of leather or of composition leather | 7 shipments |
| 611012 Jerseys, pullovers, cardigans, waistcoats and similar articles; knitted or crocheted : Jerseys, pullovers, cardigans, waistcoats and similar articles; knitted or crocheted, of fibres from kashmir (cashmere) goats | 7 shipments |
| 620640 Blouses, shirts and shirt-blouses; women's or girls' (not knitted or crocheted) : Blouses, shirts and shirt-blouses; women's or girls', of man-made fibres (not knitted or crocheted) | 7 shipments |
| 950291.0 | 7 shipments |
| 293628.0 Provitamins, vitamins; natural or reproduced by synthesis (including natural concentrates) derivatives thereof used as vitamins, and intermixtures of the fore-going, whether or not in any solvent | 6 shipments |
| 520812.0 Woven fabrics of cotton, containing 85% or more by weight of cotton, weighing not more than 200 g/m2 | 6 shipments |
| 550992.0 Yarn (other than sewing thread) of synthetic staple fibres, not put up for retail sale | 6 shipments |
| 590290 Textile fabrics; tyrecord of high tenacity yarn of nylon or other polyamides polyesters or viscose rayon : Textile fabrics; tyrecord of high tenacity yarn of viscose rayon | 6 shipments |
| 610130 Coats; men's or boys' overcoats, car-coats, capes, cloaks, anoraks, ski-jackets, wind-cheaters, wind-jackets and similar articles; knitted or crocheted, other than those of heading no. 6103 : Coats; men's or boys' overcoats, car-coats, capes, anoraks, wind-jackets and similar articles, of man-made fibres, knitted or crocheted, (excluding those of heading no. 6103) | 6 shipments |
| 610712 Underpants, briefs, nightshirts, pyjamas, bathrobes, dressing gowns and similar articles; men's or boys', knitted or crocheted : Underpants and briefs; men's or boys', of man-made fibres, knitted or crocheted | 6 shipments |
| 620130 Overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, men's or boys', other than those of heading no. 6203 (not knitted or crocheted) | 6 shipments |
| 620530 Shirts; men's or boys' (not knitted or crocheted) : Shirts; men's or boys', of man-made fibres (not knitted or crocheted) | 6 shipments |
| 621143 Track suits, swimwear and other garments (not knitted or crocheted) : Track suits and other garments n.e.c.; women's or girls', of man-made fibres (not knitted or crocheted) | 6 shipments |
| 940390 Furniture and parts thereof, n.e.c. in chapter 94 : Furniture; parts | 6 shipments |
| 210500.0 Ice cream and other edible ice; whether or not containing cocoa | 5 shipments |
| 292143 Amine-function compounds : Amine-function compounds; aromatic monoamines and their derivatives, toluidines and their derivatives; salts thereof | 5 shipments |
| 293399 Heterocyclic compounds with nitrogen hetero-atom(s) only : Heterocyclic compounds; n.e.c. in headings no. 2933 | 5 shipments |
| 430310.0 Articles of apparel, clothing accessories and other articles of furskin | 5 shipments |
| 610711 Underpants, briefs, nightshirts, pyjamas, bathrobes, dressing gowns and similar articles; men's or boys', knitted or crocheted : Underpants and briefs; men's or boys', of cotton, knitted or crocheted | 5 shipments |
| 610891.0 Slips, petticoats, briefs, panties, nightdresses, pyjamas, negligees, bathrobes, dressing gowns and similar articles; women's or girls', knitted or crocheted | 5 shipments |
| 611011 Jerseys, pullovers, cardigans, waistcoats and similar articles; knitted or crocheted : Jerseys, pullovers, cardigans, waistcoats and similar articles; knitted or crocheted, of wool or fine animal hair | 5 shipments |
| 620230 Coats; women's or girls' overcoats, carcoats, capes, cloaks, anoraks, ski-jackets, wind-cheaters, wind-jackets and similar articles, other than those of heading no. 6204 (not knitted or crocheted) | 5 shipments |
| 620240 Coats; women's or girls' overcoats, carcoats, capes, cloaks, anoraks, ski-jackets, wind-cheaters, wind-jackets and similar articles, other than those of heading no. 6204 (not knitted or crocheted) | 5 shipments |
| 846593.0 Machine-tools; (including machines for nailing, stapling, glueing or otherwise assembling) for working wood, cork, bone, hard plastics or rubber or similar hard materials | 5 shipments |
| 940190 Seats (not those of heading no. 9402), whether or not convertible into beds and parts thereof : Seat; parts | 5 shipments |
| 360410 Fireworks, signalling flares, rain rockets, fog signals and other pyrotechnic articles : Pyrotechnic products; fireworks | 4 shipments |
| 540220.0 Synthetic filament yarn (other than sewing thread), not put up for retail sale, including synthetic monofilament of less than 67 decitex | 4 shipments |
| 551431 Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, of a weight exceeding 170g/m2 | 4 shipments |
| 610220 Coats; women's or girls' overcoats, car-coats, capes, cloaks, anoraks, ski-jackets, wind-cheaters, wind-jackets and similar articles, knitted or crocheted, other than those of heading no. 6104 : Coats; women's or girls' overcoats, car-coats, capes, anoraks, wind-jackets and similar articles, of cotton, knitted or crocheted (excluding those of heading no. 6104) | 4 shipments |
| 610230 Coats; women's or girls' overcoats, car-coats, capes, cloaks, anoraks, ski-jackets, wind-cheaters, wind-jackets and similar articles, knitted or crocheted, other than those of heading no. 6104 : Coats; women's or girls' overcoats, car-coats, capes, anoraks, wind-jackets and similar articles, of man-made fibres, knitted or crocheted (excluding those of heading no. 6104) | 4 shipments |
| 610459 Suits, ensembles, jackets, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (not swimwear), women's or girls', knitted or crocheted : Skirts and divided skirts; women's or girls', of textile materials (other than wool or fine animal hair, cotton or synthetic fibres), knitted or crocheted | 4 shipments |
| 610892 Slips, petticoats, briefs, panties, nightdresses, pyjamas, negligees, bathrobes, dressing gowns and similar articles; women's or girls', knitted or crocheted : Negligees, bathrobes, dressing gowns and similar articles; women's or girls', of man-made fibres, knitted or crocheted | 4 shipments |
| 610990.0 T-shirts, singlets and other vests; knitted or crocheted | 4 shipments |
| 620140 Overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, men's or boys', other than those of heading no. 6203 (not knitted or crocheted) | 4 shipments |
| 620293 Coats; women's or girls' overcoats, carcoats, capes, cloaks, anoraks, ski-jackets, wind-cheaters, wind-jackets and similar articles, other than those of heading no. 6204 (not knitted or crocheted) : Anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles; women's or girls', of man-made fibres, other than those of heading no. 6204 (not knitted or crocheted) | 4 shipments |
| 621133.0 Track suits, swimwear and other garments (not knitted or crocheted) | 4 shipments |
| 640411 Footwear; with outer soles of rubber, plastics, leather or composition leather and uppers of textile materials : Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like, with outer soles of rubber or plastics and uppers of textile materials | 4 shipments |
| 640419.0 Footwear; with outer soles of rubber, plastics, leather or composition leather and uppers of textile materials | 4 shipments |
| 845699.0 Machine-tools; for working any material by removal of material, by laser or other light or photon beam, ultrasonic, electro-discharge, electro-chemical, electron beam, ionic-beam, or plasma arc processes; water-jet cutting machines | 4 shipments |
| 960629 Buttons, press-fasteners, snap-fasteners and press-studs, button moulds and other parts of these articles; button blanks : Buttons; of other than base metal or plastics, not covered with textile material | 4 shipments |
| 100620.0 Rice | 3 shipments |
| 200570.0 Vegetables preparations n.e.c.; prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading no. 2006 | 3 shipments |
| 293292 Heterocyclic compounds with oxygen hetero-atom(s) only : Heterocyclic compounds; with oxygen hetero-atom(s) only, (other than lactones or compounds containing an unfused furan ring (whether or not hydrogenated) in the structure), 1-(1,3-benzodiaxol-5-yl) propan-2-one | 3 shipments |
| 293299.0 Heterocyclic compounds with oxygen hetero-atom(s) only | 3 shipments |
| 320412 Synthetic organic colouring matter and preparations based thereon; synthetic organic products used as fluorescent brightening agents or as luminophores; whether or not chemically defined : Dyes; acid, whether or not premetallised and preparations based thereon, mordant dyes and preparations based thereon | 3 shipments |
| 443562 | 3 shipments |
| 520813.0 Woven fabrics of cotton, containing 85% or more by weight of cotton, weighing not more than 200 g/m2 | 3 shipments |
| 540310 Artificial filament yarn (other than sewing thread), not put up for retail sale, including artificial monofilament of less than 67 decitex : Yarn, artificial; filament, monofilament (less than 67 decitex), of high tenacity viscose rayon, not for retail sale, not sewing thread | 3 shipments |
| 540810 Woven fabrics of artificial filament yarn including woven fabrics obtained from materials of heading no. 5404 : Fabrics, woven; of viscose rayon, high tenacity, artificial filament yarn | 3 shipments |
| 551441.0 Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, of a weight exceeding 170g/m2 | 3 shipments |
| 600340.0 Fabrics; knitted or crocheted fabrics, other than those of heading 60.01 and 60.02, of a width not exceeding 30 cm, | 3 shipments |
| 610349 Suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches, shorts (not swimwear); men's or boys', knitted or crocheted : Trousers, bib and brace overalls, breeches and shorts; men's or boys', of textile materials (other than wool or fine animal hair, cotton or synthetic fibres), knitted or crocheted | 3 shipments |
| 610422 Suits, ensembles, jackets, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (not swimwear), women's or girls', knitted or crocheted : Ensembles; women's or girls', of cotton, knitted or crocheted | 3 shipments |
| 610422.0 Suits, ensembles, jackets, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (not swimwear), women's or girls', knitted or crocheted | 3 shipments |
| 610831.0 Slips, petticoats, briefs, panties, nightdresses, pyjamas, negligees, bathrobes, dressing gowns and similar articles; women's or girls', knitted or crocheted | 3 shipments |
| 611239.0 Track suits, ski suits and swimwear; knitted or crocheted | 3 shipments |
| 611592 Hosiery; panty hose, tights, stockings, socks and other hosiery, including graduated compression hosiery (for example, stockings for varicose veins) and footwear without applied soles, knitted or crocheted | 3 shipments |
| 620444 Suits, ensembles, jackets, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear); women's or girls' (not knitted or crocheted) : Dresses; women's or girls', of artificial fibres (not knitted or crocheted) | 3 shipments |
| 701310.0 Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than of heading no. 7010 or 7018) | 3 shipments |
| 711311.0 Jewellery articles and parts thereof, of precious metal or of metal clad with precious metal | 3 shipments |
| 730439.0 Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or steel | 3 shipments |
| 011662 | 2 shipments |
| 013162 | 2 shipments |
| 043762 | 2 shipments |
| 100620 Rice : Cereals; husked (brown) rice | 2 shipments |
| 123861 | 2 shipments |
| 143762 | 2 shipments |
| 292145 Amine-function compounds : Amine-function compounds; aromatic monoamines and their derivatives; 1-naphthylamine (alpha-naphthylamine), 2-naphthylamine (beta-naphthaylamine) and their derivatives; salts thereof | 2 shipments |
| 293379 Heterocyclic compounds with nitrogen hetero-atom(s) only : Heterocyclic compounds; lactams; other than 6-hexanelactam (epsilon caprolactam) and clobazam (INN) and methyprylon (INN) | 2 shipments |
| 390810 Polyamides in primary forms : Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms | 2 shipments |
| 520832.0 Woven fabrics of cotton, containing 85% or more by weight of cotton, weighing not more than 200 g/m2 | 2 shipments |
| 520833.0 Woven fabrics of cotton, containing 85% or more by weight of cotton, weighing not more than 200 g/m2 | 2 shipments |
| 540500 Artificial monofilament of 67 decitex or more, no cross-sectional dimension exceeds 1mm; strip and the like (e.g. artificial straw), of artificial textile materials of a width not exceeding 5mm : Monofilament, synthetic; of 67 decitex or more and of which no cross-sectional dimension exceeds 1mm, strip and the like (e.g. artificial straw), of synthetic textile materials with width not over 5mm | 2 shipments |
| 540742.0 Woven fabrics of synthetic filament yarn, including woven fabrics obtained from materials of heading no. 5404 | 2 shipments |
| 550310 Synthetic staple fibres, not carded, combed or otherwise processed for spinning | 2 shipments |
| 551322.0 Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, of a weight not exceeding 170g/m2 | 2 shipments |
| 551519.0 Woven fabrics of synthetic staple fibres, n.e.c. in chapter 55 | 2 shipments |
| 551522.0 Woven fabrics of synthetic staple fibres, n.e.c. in chapter 55 | 2 shipments |
| 590290.0 Textile fabrics; tyrecord of high tenacity yarn of nylon or other polyamides polyesters or viscose rayon | 2 shipments |
| 600320.0 Fabrics; knitted or crocheted fabrics, other than those of heading 60.01 and 60.02, of a width not exceeding 30 cm, | 2 shipments |
| 600632 Fabrics; knitted or crocheted fabrics, other than those of headings 60.01 to 60.04 : Fabrics; knitted or crocheted fabrics, other than those of headings 60.01 to 60.04, of synthetic fibres, dyed | 2 shipments |
| 610311.0 Suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches, shorts (not swimwear); men's or boys', knitted or crocheted | 2 shipments |
| 610442 Suits, ensembles, jackets, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (not swimwear), women's or girls', knitted or crocheted : Dresses; women's or girls', of cotton, knitted or crocheted | 2 shipments |
| 610520 Shirts; men's or boys', knitted or crocheted : Shirts; men's or boys', of man-made fibres, knitted or crocheted | 2 shipments |
| 610831 Slips, petticoats, briefs, panties, nightdresses, pyjamas, negligees, bathrobes, dressing gowns and similar articles; women's or girls', knitted or crocheted : Nightdresses and pyjamas; women's or girls', of cotton, knitted or crocheted | 2 shipments |
| 611011.0 Jerseys, pullovers, cardigans, waistcoats and similar articles; knitted or crocheted | 2 shipments |
| 611599 Hosiery; panty hose, tights, stockings, socks and other hosiery, including graduated compression hosiery (for example, stockings for varicose veins) and footwear without applied soles, knitted or crocheted : Hosiery and footwear; without applied soles, of textile materials n.e.c. in item no. 6115.9, knitted or crocheted (excluding graduated compression hosiery, panty hose, tights, full or knee-length hosiery measuring per single yarn less than 67 decitex) | 2 shipments |
| 611780.0 Clothing accessories; made up, knitted or crocheted, knitted or crocheted parts of garments or of clothing accessories | 2 shipments |
| 620433 Suits, ensembles, jackets, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear); women's or girls' (not knitted or crocheted) : Jackets and blazers; women's or girls', of synthetic fibres (not knitted or crocheted) | 2 shipments |
| 620463.0 Suits, ensembles, jackets, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear); women's or girls' (not knitted or crocheted) | 2 shipments |
| 620690 Blouses, shirts and shirt-blouses; women's or girls' (not knitted or crocheted) : Blouses, shirts and shirt-blouses; women's or girls', of textile materials n.e.c. in heading no. 6206 (not knitted or crocheted) | 2 shipments |
| 620891 Singlets and other vests, slips, petticoats, briefs, panties, nightdresses, pyjamas, negligees, bathrobes, dressing gowns and similar articles; women's or girls' (not knitted or crocheted) : Singlets and other vests, briefs, panties, negligees, bathrobes, dressing gowns and similar articles; women's or girls', of cotton (not knitted or crocheted) | 2 shipments |
| 620910.0 Garments and clothing accessories; babies' (not knitted or crocheted) | 2 shipments |
