| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.08 | Average TEU per month: 0.33 |
| Active Months: 1 | Average TEU per Shipment: 4.00 |
| Shipment Frequency Std. Dev.: 0.29 |
| Company Name | Shipments |
|---|---|
| SGD SAINT QUENTIN | 25 shipments |
| SGD PHARMA | 1 shipments |
| HS Code | Shipments |
|---|---|
| 701090 Carboys, bottles, flasks, jars, pots, phials, ampoules, containers of glass of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures of glass : Glass; carboys, bottles, flasks, jars, pots, phials and other containers of glass, (not ampoules), used for the conveyance or packing of goods | 26 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2024-12-05 | YMJAT800091034A | SGD PHARMA | 37800.0 kg | 701090 | PRESERVING JARS OF GLASS CLOSURES OF GLASS 1875 PKGS LOADED ON 25 PALLETS BOTTLES NOTIFY2 LOGFRET USA 11 GOLDEN SHORE 260 LONG BEACH CA 90802 UNATED STATES TAX ID 2837901 FREIGHT PREPAID THC DESTINATION PREPAID ON BOARD EXPRESS BL IPI MOVE TO COLUMBUS OH PRESERVING JARS OF GLASS CLOSURES OF GLASS 1875 PKGS LOADED ON 25 PALLETS BOTTLES |
| 2021-02-17 | BANQCDG4284358 | SGD SAINT QUENTIN | 18900.0 kg | 701090 | PACKS OF BOTTLES LOADED ON 25 PALLETS HS-CODE 701090 . . |
| 2021-02-17 | BANQCDG4284359 | SGD SAINT QUENTIN | 465.0 kg | 701090 | PACKS OF BOTTLES LOADED ON 1 PALLETS HS-CODE 701090 . . |
| 2021-02-17 | BANQCDG4284360 | SGD SAINT QUENTIN | 18900.0 kg | 701090 | PACKS OF BOTTLES LOADED ON 25 PALLETS HS-CODE 701090 . . |
| 2021-02-17 | BANQCDG4284362 | SGD SAINT QUENTIN | 18900.0 kg | 701090 | PACKS OF BOTTLES LOADED ON 25 PALLETS HS-CODE 701090 . . |
| 2021-02-17 | BANQCDG4284361 | SGD SAINT QUENTIN | 465.0 kg | 701090 | PACKS OF BOTTLES LOADED ON 1 PALLETS HS-CODE 701090 . . |
| 2021-02-17 | BANQCDG4284363 | SGD SAINT QUENTIN | 18900.0 kg | 701090 | PACKS OF BOTTLES LOADED ON 25 PALLETS HS-CODE 701090 . . |
| 2021-02-17 | BANQCDG4283672 | SGD SAINT QUENTIN | 18900.0 kg | 701090 | PACKS OF BOTTLES LOADED ON 25 PALLETS HS-CODE 701090 . . |
| 2021-02-17 | BANQCDG4283675 | SGD SAINT QUENTIN | 422.0 kg | 701090 | PACKS OF BOTTLES LOADED ON 1 PALLETS HS-CODE 701090 . . |
| 2021-02-06 | BANQCDG4282748 | SGD SAINT QUENTIN | 56700.0 kg | 701090 | OF BOTTLES LOADED ON 25 PALLETS HS-CODE 701090 OF BOTTLES LOADED ON 25 PALLETS HS-CODE 701090 OF BOTTLES LOADED ON 25 PALLETS HS-CODE 701090 |
| 2021-01-27 | BANQCDG4283485 | SGD SAINT QUENTIN | 18900.0 kg | 701090 | PACKS OF BOTTLES LOADED ON 25 PALLETS HS-CODE 701090 |
| 2021-01-27 | BANQCDG4283486 | SGD SAINT QUENTIN | 18618.0 kg | 701090 | PACKS OF BOTTLES LOADED ON 25 PALLETS HS-CODE 701090 |
| 2021-01-27 | BANQCDG4283487 | SGD SAINT QUENTIN | 927.0 kg | 701090 | PACKS OF BOTTLES LOADED ON 2 PALLETS HS-CODE 701090 |
| 2021-01-27 | BANQCDG4283488 | SGD SAINT QUENTIN | 18900.0 kg | 701090 | PACKS OF BOTTLES LOADED ON 25 PALLETS HS-CODE 701090 |
| 2021-01-27 | BANQCDG4283489 | SGD SAINT QUENTIN | 463.0 kg | 701090 | PACKS OF BOTTLES LOADED ON 1 PALLETS HS-CODE 701090 |
| 2021-01-27 | BANQCDG4282050 | SGD SAINT QUENTIN | 18053.0 kg | 701090 | PACKS OF BOTTLES ON 24 PALLETS HS-CODE 701090 |
| 2021-01-27 | BANQCDG4282052 | SGD SAINT QUENTIN | 927.0 kg | 701090 | PACKS OF BOTTLES LOADED ON 2 PALLETS HS-CODE 701090 |
| 2021-01-27 | BANQCDG4283471 | SGD SAINT QUENTIN | 18900.0 kg | 701090 | PACKS OF BOTTLES LOADED ON 25 PALLETS HS-CODE 701090 |
| 2021-01-27 | BANQCDG4283484 | SGD SAINT QUENTIN | 927.0 kg | 701090 | PACKS OF BOTTLES LOADED ON 2 PALLETS HS-CODE 701090 |
| 2021-01-27 | BANQCDG4283472 | SGD SAINT QUENTIN | 927.0 kg | 701090 | PACKS OF BOTTLES LOADED ON 2 PALLETS HS-CODE 701090 HS-CODE 701090 |
| 2020-12-11 | BANQCDG4280292 | SGD SAINT QUENTIN | 94500.0 kg | 701090 | 1875 PACKS OF BOTTLES LOADED ON 25 PALLETS HS-CODE 701090 1875 PACKS OF BOTTLES LOADED ON 25 PALLETS HS-CODE 701090 1875 PACKS OF BOTTLES LOADED ON PALLETS 25 HS-CODE 701090 1875 PACKS OF BOTTLES LOADED ON 25 PALLETS HS-CODE 701090 1875 PACKS OF BOTTLES LOADED ON 25 PALLETS HS-CODE 701090 |
| 2020-08-26 | BANQCDG4274823 | SGD SAINT QUENTIN | 13416.0 kg | 701090 | PACKS OF BOTTLES LOADED ON 18 PALLETS HS-CODE 701090 |
| 2020-08-26 | BANQCDG4275474 | SGD SAINT QUENTIN | 19656.0 kg | 701090 | PACKS OF BOTTLES LOADED ON 26 PALLETS HS-CODE 701090 |
| 2020-08-26 | BANQCDG4274822 | SGD SAINT QUENTIN | 5097.0 kg | 701090 | PACKS OF BOTTLES LOADED ON 11 PALLETS HS-CODE 701090 |
| 2020-08-26 | BANQCDG4275475 | SGD SAINT QUENTIN | 19656.0 kg | 701090 | PACKS OF BOTTLES LOADED ON 26 PALLETS HS-CODE 701090 |
| 2020-08-26 | BANQCDG4275476 | SGD SAINT QUENTIN | 19656.0 kg | 701090 | PACKS OF BOTTLES LOADED ON 26 PALLETS HS-CODE 701090 |
| 3423 SOUTH PARK PL GROVE CITY OH 43123 USA |
|---|