| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| NEUFFER FENSTER TUEREN GMBH | 1 shipments |
| NEUFFER FENSTER TUREN GMBH | 1 shipments |
| YIWU DT SUPPLY CHAIN MANA NORTH SIDE OF CHUANGXIN | 1 shipments |
| HS Code | Shipments |
|---|---|
| 700800 Glass; multiple-walled insulating units of glass : Glass; multiple-walled insulating units of glass | 2 shipments |
| 940490 Mattress supports; articles of bedding (e.g. mattresses, quilts, eiderdowns, cushions pouffes and pillows), fitted with springs or stuffed, whether or not covered : Bedding and similar furnishing articles; n.e.c. in heading no. 9404 (e.g. quilts, eiderdowns, cushions, pouffes and pillows) | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2024-10-29 | GWTH3YW79931311 | YIWU DT SUPPLY CHAIN MANA NORTH SIDE OF CHUANGXIN | 3.0 kg | 940490 | QUILTS |
| 2022-11-16 | NAQAMNYC2260708V | NEUFFER FENSTER TUREN GMBH | 400.0 kg | 700800 | GLASS REPLACEMENT FOR ORDER 2001377 HS CODE 70080081 |
| 2021-11-12 | SSLLBOS218757 | NEUFFER FENSTER TUEREN GMBH | 600.0 kg | 700800 | REPLACEMENT OF DAMAGED GLASS ELEMENTS HS CODE 70080020 SCAC SSLL AMS REF. BOS218757 |
| 3333 SOUTHWAY ST SW |
|---|
| BRUCE REDMAN BECKER 21 BRIDGE SQUARE |