| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| ASIGA PTY LTD | 2 shipments |
| IMES ICORE GMBH | 1 shipments |
| HS Code | Shipments |
|---|---|
| 844360 Printing machinery; used for printing by means of plates, cylinders and other printing components of heading 84.42; other printers, copying machines and facsimile machines, whether or not combined; parts and accessories thereof | 2 shipments |
| 847490 Machinery for sorting, screening, separating, washing, crushing, grinding, mixing or kneading earth, stone, ores in solid form, shaping, moulding machinery for solid mineral fuels : Machines, for sorting, screening, separating, washing, crushing etc mineral substances, for agglomerating, shaping or moulding solid fuels, ceramic pastes etc, for forming foundry moulds of sand; parts | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2023-10-07 | EMLTSYDS00026477 | ASIGA PTY LTD | 546.0 kg | 844360 | 3D PRINTING MATERIALS |
| 2023-08-19 | EMLTSYDS00022389 | ASIGA PTY LTD | 478.0 kg | 844360 | ASIGA 3D PRINTING MATERIAL |
| 2023-04-15 | EMLTSOL182301545 | IMES ICORE GMBH | 1600.0 kg | 847490 | MILLING MACHINE PARTS HS CODE-847490 |
| 1 TECHNOLOGY DR SUITE F213 |
|---|