| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| KRISHNA EXPORT SAGAR BUNGLOW OPP NATPUR COLONY GITANJALI SOCIETY PIJ | 1 shipments |
| KRISHNA EXPORT SAGAR BUNGLOW OPP NATPUR COLONY PATEL SOCIETY AREA GITANJALI SOCIE TY PIJ | 1 shipments |
| HS Code | Shipments |
|---|---|
| 480300 Tissue, towel, napkin stock or similar; for household or sanitary uses, cellulose wadding, webs of cellulose fibres, in rolls over 36cm in width or rectangular sheets with one side exceeding 36cm when unfolded : Tissue, towel, napkin stock or similar; for household or sanitary use, cellulose, wadding webs of cellulose fibres, in rolls exceeding 36cm in width or rectangular sheets with one side more than 36cm in unfolded state | 1 shipments |
| 482360 Paper, paperboard, cellulose wadding and webs of cellulose fibres; cut to size or shape, articles of paper pulp, paper and paper-board, cellulose wadding or webs of cellulose fibres, n.e.c. in chapter 48 | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2023-10-20 | BMLBHAMD23000198 | KRISHNA EXPORT SAGAR BUNGLOW OPP NATPUR COLONY PATEL SOCIETY AREA GITANJALI SOCIE TY PIJ | 15264.0 kg | 480300 | FACIAL TISSUE PAPER |
| 2023-07-03 | SWLVSWLAMD006557 | KRISHNA EXPORT SAGAR BUNGLOW OPP NATPUR COLONY GITANJALI SOCIETY PIJ | 7744.0 kg | 482360 | 7 OZ -CLEAR CUPS, 16 OZ- SOLID RED CUPS |
| 500 E RIDGE ROAD UNIT 307 GRIFFITH INDIANA USA- 46319 |
|---|