| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| JUST STONE INDUSTRIAL THAILAND CO | 18 shipments |
| D&R HOME INNOVATION CO LTD | 2 shipments |
| FUJIAN FEIXING TRADE CO LTD | 1 shipments |
| HS Code | Shipments |
|---|---|
| 681099 Cement, concrete or artificial stone; whether or not reinforced, articles thereof : Cement, concrete or artificial stone; articles (other than prefabricated structural components for building or civil engineering), whether or not reinforced, n.e.c. in heading no. 6810 | 18 shipments |
| 850930 Electro-mechanical domestic appliances; with self-contained electric motor, other than vacuum cleaners of heading 85.08. | 2 shipments |
| 251611 Granite, porphyry, basalt, sandstone, other monumental and building stone, whether or not roughly trimmed, cut, by sawing etc, into blocks or slabs of a rectangular (including square) shape : Granite; crude or roughly trimmed | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2024-06-27 | BKGAFZF24041491 | D&R HOME INNOVATION CO LTD | 24960.0 kg | 850930 | KITCHEN CABINET |
| 2024-05-28 | BKGAFZF24030995 | D&R HOME INNOVATION CO LTD | 24940.0 kg | 850930 | KITCHEN CABINET |
| 2023-05-19 | KFUNA2304310629 | JUST STONE INDUSTRIAL THAILAND CO | 47630.0 kg | 681099 | ARTIFICIAL STONE ARTIFICIAL STONE |
| 2023-05-17 | KFUNA2303380557 | FUJIAN FEIXING TRADE CO LTD | 27000.0 kg | 251611 | GRANITE PRODUCTS;BASKET INSERT |
| 2023-05-04 | KFUNA2303311052 | JUST STONE INDUSTRIAL THAILAND CO | 47995.0 kg | 681099 | ARTIFICIAL STONE ARTIFICIAL STONE |
| 2023-04-07 | KFUNA2302310964 | JUST STONE INDUSTRIAL THAILAND CO | 24900.0 kg | 681099 | ARTIFICIAL STONE |
| 2023-04-07 | KFUNA2302310961 | JUST STONE INDUSTRIAL THAILAND CO | 24080.0 kg | 681099 | ARTIFICIAL STONE |
| 2023-04-07 | KFUNA2302310963 | JUST STONE INDUSTRIAL THAILAND CO | 24140.0 kg | 681099 | ARTIFICIAL STONE |
| 2023-04-07 | KFUNA2302310959 | JUST STONE INDUSTRIAL THAILAND CO | 24140.0 kg | 681099 | ARTIFICIAL STONE |
| 2023-03-22 | KFUNA2301311248 | JUST STONE INDUSTRIAL THAILAND CO | 25530.0 kg | 681099 | ARTIFICIAL STONE PRODUCTS |
| 2023-03-22 | KFUNA2301311240 | JUST STONE INDUSTRIAL THAILAND CO | 23690.0 kg | 681099 | ARTIFICIAL STONE PRODUCTS |
| 2023-03-22 | KFUNA2301311244 | JUST STONE INDUSTRIAL THAILAND CO | 24530.0 kg | 681099 | ARTIFICIAL STONE PRODUCTS |
| 2023-03-22 | KFUNA2301311252 | JUST STONE INDUSTRIAL THAILAND CO | 22570.0 kg | 681099 | ARTIFICIAL STONE PRODUCTS |
| 2023-03-22 | KFUNA2301311264 | JUST STONE INDUSTRIAL THAILAND CO | 25930.0 kg | 681099 | ARTIFICIAL STONE PRODUCTS |
| 2023-03-15 | KFUNA2301310850 | JUST STONE INDUSTRIAL THAILAND CO | 22830.0 kg | 681099 | ARTIFICIAL STONE PRODUCTS |
| 2023-03-15 | KFUNA2301310844 | JUST STONE INDUSTRIAL THAILAND CO | 21460.0 kg | 681099 | ARTIFICIAL STONE PRODUCTS |
| 2023-03-15 | KFUNA2301310841 | JUST STONE INDUSTRIAL THAILAND CO | 22180.0 kg | 681099 | ARTIFICIAL STONE PRODUCTS |
| 2023-03-15 | KFUNA2301310858 | JUST STONE INDUSTRIAL THAILAND CO | 22560.0 kg | 681099 | ARTIFICIAL STONE PRODUCTS |
| 2023-02-18 | KFUNA2301310291 | JUST STONE INDUSTRIAL THAILAND CO | 21770.0 kg | 681099 | ARTIFICIAL STONE PRODUCTS |
| 2023-02-18 | KFUNA2301310292 | JUST STONE INDUSTRIAL THAILAND CO | 22060.0 kg | 681099 | ARTIFICIAL STONE |
| 2023-02-18 | KFUNA2212311887 | JUST STONE INDUSTRIAL THAILAND CO | 21720.0 kg | 681099 | ARTIFICIAL STONE PRODUCTS |
| 228 PARK AVE S 79525 NEW YORK NY 1 0003 |
|---|