| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| YOUTOOZ | 12 shipments |
| HAINAN GOLDEN SHELL CO LTD | 1 shipments |
| HS Code | Shipments |
|---|---|
| 950350 Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages; dolls; other toys; reduced-size (scale) models and similar recreational models, working or not; puzzles of all kinds | 12 shipments |
| 701321 Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than of heading no. 7010 or 7018) | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2024-06-17 | TZWH72405117815 | HAINAN GOLDEN SHELL CO LTD | 1.0 kg | 701321 | DRINKING CUPS |
| 2022-03-01 | HGLV08901627119 | YOUTOOZ | 96.0 kg | 950350 | PLUSH TOY |
| 2022-03-01 | HGLV08901643232 | YOUTOOZ | 51.0 kg | 950350 | PLUSH TOY |
| 2022-03-01 | HGLV08901627645 | YOUTOOZ | 96.0 kg | 950350 | PLUSH TOY |
| 2022-01-06 | HGLV08900142200 | YOUTOOZ | 1.0 kg | 950350 | COLLECTIBLE TOY |
| 2022-01-06 | HGLV08900050273 | YOUTOOZ | 1.0 kg | 950350 | COLLECTIBLE TOY |
| 2021-12-10 | HGLV08900027903 | YOUTOOZ | 1.0 kg | 950350 | COLLECTIBLE TOY |
| 2021-11-12 | HGLV65511594158 | YOUTOOZ | 1.0 kg | 950350 | COLLECTIBLE TOY |
| 2021-11-06 | HGLV65511639972 | YOUTOOZ | 1.0 kg | 950350 | COLLECTIBLE TOY |
| 2021-10-23 | HGLV65511457156 | YOUTOOZ | 1.0 kg | 950350 | COLLECTIBLE TOY |
| 2021-10-23 | HGLV65511322416 | YOUTOOZ | 1.0 kg | 950350 | COLLECTIBLE TOY |
| 2021-10-12 | HGLV65510995802 | YOUTOOZ | 1.0 kg | 950350 | COLLECTIBLE TOY |
| 2021-10-12 | HGLV65511171458 | YOUTOOZ | 1.0 kg | 950350 | COLLECTIBLE TOY |
| 1074 WALTERS RD |
|---|