| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.17 | Average TEU per month: 0.05 |
| Active Months: 2 | Average TEU per Shipment: 0.30 |
| Shipment Frequency Std. Dev.: 0.39 |
| Company Name | Shipments |
|---|---|
| GO FAST SUPPLY CHAIN LTD | 1 shipments |
| HS Code | Shipments |
|---|---|
| 390760 Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms | 1 shipments |
| 851640 Electric water, space, soil heaters; electro-thermic hair-dressing apparatus; hand dryers, irons; electro-thermic appliances for domestic purposes; electro heating resistors, not of heading no. 8545 : Smoothing irons; electric | 1 shipments |
| 900490 Spectacles, goggles and the like; corrective, protective or other : Spectacles, goggles and the like; (other than sunglasses) corrective, protective or other | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2024-12-11 | HANFFH0000755701 | 3.0 kg | 851640 | TRAVEL PILLOWS | |
| 2024-11-19 | HANFFH0000646339 | 3.0 kg | 390760 | GLASS BOTTLE WITH PLASTIC LID | |
| 2024-06-25 | GWTH90309926096 | GO FAST SUPPLY CHAIN LTD | 9.0 kg | 900490 | PROTECTIVE FILM |
| 5290 BIG ISLAND DR3106 POST BOX 13 |
|---|