| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| HANGZHOU WELL TRANS SUPPLY CHAIN MA | 1 shipments |
| WENXUAN HE | 1 shipments |
| HS Code | Shipments |
|---|---|
| 230910 Preparations of a kind used in animal feeding : Dog or cat food; put up for retail sale, used in animal feeding | 1 shipments |
| 842832 Lifting, handling, loading or unloading machinery; n.e.c. in heading no. 8425, 8426 or 8427 (e.g. lifts, escalators, conveyors, teleferics) : Elevators and conveyors; continuous-action, for goods or materials, bucket type, n.e.c. in item no. 8428.20 or 8428.31 | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2024-02-25 | DWCH24HWS0396553 | HANGZHOU WELL TRANS SUPPLY CHAIN MA | 9.0 kg | 230910 | CAT CLIMBING FRAME |
| 2021-02-06 | SWOE006142735577 | WENXUAN HE | 0.45 kg | 842832 | STORAGE BUCKET |
| 23751 210TH AVE |
|---|