| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| FANYF | 1 shipments |
| HS Code | Shipments |
|---|---|
| 600623 Fabrics; knitted or crocheted fabrics, other than those of headings 60.01 to 60.04 : Fabrics; knitted or crocheted fabrics, other than those of headings 60.01 to 60.04, of cotton, of yarns of different colours | 1 shipments |
| 853222 Electrical capacitors; fixed, variable or adjustable (pre-set) : Electrical capacitors; fixed, aluminium electrolytic | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2024-11-26 | HANFFG0000987230 | 1.0 kg | 600623 | 100% POLY KNIT FABRIC WOMEN S PAJA | |
| 2022-08-14 | DWCHBD2208011437 | FANYF | 1.0 kg | 853222 | SHOES,6403.51.9041 |
| 259 CARTER RD |
|---|