| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.17 | Average TEU per month: 0.25 |
| Active Months: 1 | Average TEU per Shipment: 1.50 |
| Shipment Frequency Std. Dev.: 0.58 |
| Company Name | Shipments |
|---|---|
| CS3 MARMORES E GRANITOS LTDA | 5 shipments |
| ART SUL MARMORES E GRANITOS LTDA | 4 shipments |
| ELEGANT STONES LTDA | 3 shipments |
| E MARMORE | 2 shipments |
| LEVANTINA NATURAL STONE BRASIL LTDA | 1 shipments |
| HS Code | Shipments |
|---|---|
| 251611 Granite, porphyry, basalt, sandstone, other monumental and building stone, whether or not roughly trimmed, cut, by sawing etc, into blocks or slabs of a rectangular (including square) shape : Granite; crude or roughly trimmed | 13 shipments |
| 251611.0 Granite, porphyry, basalt, sandstone, other monumental and building stone, whether or not roughly trimmed, cut, by sawing etc, into blocks or slabs of a rectangular (including square) shape | 2 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-10-30 | ITGB5470381 | ELEGANT STONES LTDA | 21315.0 kg | 251611.0 | MARBLE GRANITE |
| 2025-10-07 | ITGB5470109 | ELEGANT STONES LTDA | 21390.0 kg | 251611.0 | MARBLE GRANITE |
| 2024-05-24 | ITGB5168919 | CS3 MARMORES E GRANITOS LTDA | 24492.0 kg | 251611 | MARBLE GRANITE |
| 2024-05-23 | ITGB5169258 | ART SUL MARMORES E GRANITOS LTDA | 21490.0 kg | 251611 | MARBLE GRANITE |
| 2024-04-09 | ITGB5168331 | ELEGANT STONES LTDA | 24097.0 kg | 251611 | MARBLE GRANITE |
| 2024-04-09 | ITGB5168473B | ART SUL MARMORES E GRANITOS LTDA | 15622.0 kg | 251611 | MARBLE GRANITE |
| 2024-04-09 | ITGB5168473A | E MARMORE | 7270.0 kg | 251611 | MARBLE GRANITE |
| 2024-02-06 | ITGB5167644B | ART SUL MARMORES E GRANITOS LTDA | 15267.0 kg | 251611 | MARBLE GRANITE |
| 2024-02-06 | ITGB5167644A | E MARMORE | 9223.0 kg | 251611 | MARBLE GRANITE |
| 2023-11-09 | ITGB5165613 | CS3 MARMORES E GRANITOS LTDA | 24236.0 kg | 251611 | MARBLE GRANITE |
| 2023-11-09 | ITGB5165639 | CS3 MARMORES E GRANITOS LTDA | 24498.0 kg | 251611 | MARBLE GRANITE |
| 2023-08-28 | ITGB5164406 | CS3 MARMORES E GRANITOS LTDA | 24498.0 kg | 251611 | MARBLE GRANITE |
| 2023-08-28 | ITGB5164437 | ART SUL MARMORES E GRANITOS LTDA | 24255.0 kg | 251611 | MARBLE GRANITE |
| 2023-08-08 | ITGB5164108 | CS3 MARMORES E GRANITOS LTDA | 24488.0 kg | 251611 | MARBLE GRANITE |
| 2023-05-07 | ITGB5161663 | LEVANTINA NATURAL STONE BRASIL LTDA | 23983.0 kg | 251611 | MARBLE GRANITE |
| 36 -805 FOREST MANOR ROAD ONTARIO M2J 0H3 CA |
|---|