| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| MS HE | 6 shipments |
| HS Code | Shipments |
|---|---|
| 280469 Hydrogen, rare gases and other non-metals : Silicon; containing by weight less than 99.99% of silicon | 6 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2021-08-23 | DWCH282222679679 | MS HE | 9.0 kg | 280469 | GLASS CUP,7013.99.3500 |
| 2021-08-23 | DWCH282222680856 | MS HE | 8.0 kg | 280469 | GLASS CUP,7013.99.3500 |
| 2021-08-23 | DWCH282222681771 | MS HE | 9.0 kg | 280469 | GLASS CUP,7013.99.3500 |
| 2021-08-23 | DWCH282222678580 | MS HE | 8.0 kg | 280469 | GLASS CUP,7013.99.3500 |
| 2021-08-23 | DWCH282222678043 | MS HE | 9.0 kg | 280469 | GLASS CUP,7013.99.3500 |
| 2021-08-23 | DWCH282222679039 | MS HE | 9.0 kg | 280469 | GLASS CUP,7013.99.3500 |
| 110 TARLTON ST |
|---|