| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| CLOUDY BAY VINEYARDS LTD | 2 shipments |
| HS Code | Shipments |
|---|---|
| 160242 Prepared or preserved meat, meat offal or blood : Meat preparations; of swine, shoulders and cuts thereof, prepared or preserved (excluding homogenised preparations) | 1 shipments |
| 220410 Wine of fresh grapes, including fortified wines; grape must other than that of heading no. 2009 : Wine; sparkling | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2021-11-23 | MFRS80609723 | CLOUDY BAY VINEYARDS LTD | 4666.0 kg | 220410 | NZ WINE PACKED ON 5 PALLETS |
| 2021-05-19 | MFRS80597976 | CLOUDY BAY VINEYARDS LTD | 300.0 kg | 160242 | NZ WINE PACKED ON 1 PALLET |
| 50 CORRIVEAU AVE |
|---|