| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| DUAN X | 1 shipments |
| FLYTE EXPRESS | 1 shipments |
| HS Code | Shipments |
|---|---|
| 854320 Electrical machines and apparatus; having individual functions, not specified or included elsewhere in this chapter : Electrical machines and apparatus; signal generators | 1 shipments |
| 854451 Insulated wire, cable and other electric conductors, connector fitted or not; optical fibre cables of individually sheathed fibres, whether or not assembled with electric conductors or fitted with connectors | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2021-12-22 | DWCHFT2112087391 | DUAN X | 3.0 kg | 854451 | CAMERA,PORTABLE CAR TOOLS,FAMILY TOYS(JPP8R4-LUT21111700602),8525.80.1000,3926.90.9400,9503.00.0010 |
| 2021-11-21 | DWCHFT110702457 | FLYTE EXPRESS | 2.0 kg | 854320 | THRESHOLD STRIP,WIRELESS SIGNAL JAMMER,8708.29.5025,4814.20.0000 |
| 1140 MILLER AVE KOKOMO IN 46902 |
|---|